CPSI NewsWire brings you market updates on Mongolia, compiled by CPS International, a Mongolian marketing arm of CPS Securities, a Perth, WA based stockbroking and corporate advisory firm, specialising in capital raising for mining and junior stocks.
Follow CPSI NewsWire on Twitter, Facebook
ASX, HKEx, Europe on Easter Holidays on Friday, April 6 and Monday, April 9; US, Canada on Friday, April 6
Mogi: If I missed any stocks or should not have included some, I would appreciate if you let me know.
Table: Mongolia Related Stocks (Source: Bloomberg)
Name | Symbol | $ | Price | Change | +-% | Open | High | Low | Volume | Time | % YTD | % 12 m | |
Indices | ASX 200 | | 4,319.85 | -14.02 | -0.32% | 4,323.70 | 4,323.70 | 4,286.30 | 0 | 5-Apr | |||
Nikkei 225 | | 9,688.45 | -79.16 | -0.81% | 9,710.25 | 9,739.59 | 9,659.16 | 0 | 6-Apr | ||||
Hang Seng | | 20,593.00 | -197.98 | -0.95% | 20,479.27 | 20,670.20 | 20,404.15 | 0 | 5-Apr | ||||
MSE Top 20 | | 20,447.70 | -42.90 | -0.21% | 20,447.70 | 20,447.70 | 20,447.70 | 0 | 6-Apr | ||||
FTSE 100 | | 5,723.67 | 19.90 | 0.35% | 5,703.77 | 5,731.67 | 5,663.32 | 903,733 | 5-Apr | ||||
TSX Composite | | 12,103.11 | -75.55 | -0.62% | 12,147.85 | 12,172.08 | 12,051.20 | 198,230,420 | 5-Apr | ||||
S&P 500 | | 1,398.08 | -0.88 | -0.06% | 1,398.79 | 1,401.60 | 1,392.92 | 0 | 5-Apr | ||||
ASX | Aspire Mining | AUD | 0.345 | 0.005 | 1.47% | 0.32 | 0.345 | 0.32 | 272,821 | 5-Apr | -6.76% | -67.14% | |
Blina Minerals | AUD | 0.006 | 0 | 0.00% | 0.006 | 0.006 | 0.006 | 270,000 | 5-Apr | 20.00% | -73.91% | ||
Black Ridge Mining | AUD | 0.008 | 0 | 0.00% | 0.008 | 0.008 | 0.008 | 1,000,000 | 5-Apr | 60.00% | -37.32% | ||
Cougar Energy | AUD | 0.014 | -0.002 | -12.50% | 0.015 | 0.015 | 0.014 | 4,819,916 | 5-Apr | -12.50% | -64.10% | ||
Draig Resources | AUD | 0.48 | 0 | 0.00% | 0.475 | 0.48 | 0.475 | 270,000 | 5-Apr | -36.84% | |||
FeOre | AUD | 0.24 | 0 | 0.00% | 0.24 | 0.24 | 0.24 | 0 | 2-Apr | -14.29% | |||
GoConnect Ltd | AUD | 0.034 | 0.001 | 3.03% | 0.032 | 0.034 | 0.032 | 3,057,454 | 5-Apr | -8.11% | 13.33% | ||
General Mining | AUD | 0.09 | 0.007 | 8.43% | 0.09 | 0.09 | 0.09 | 200,000 | 5-Apr | 119.51% | -57.14% | ||
Guildford Coal | AUD | 0.68 | -0.02 | -2.86% | 0.69 | 0.7 | 0.665 | 284,083 | 5-Apr | -9.33% | -41.38% | ||
Haranga Resources | AUD | 0.48 | 0.03 | 6.67% | 0.45 | 0.48 | 0.45 | 523,923 | 5-Apr | 68.42% | -2.04% | ||
Modun Resources | AUD | 0.041 | -0.001 | -2.38% | 0.042 | 0.042 | 0.041 | 154,610 | 5-Apr | -8.89% | 241.67% | ||
Mongolian Res Corp | AUD | 0.09 | -0.002 | -2.17% | 0.09 | 0.09 | 0.09 | 15,000 | 5-Apr | -28.00% | -77.50% | ||
Robe Australia | AUD | 0.013 | -0.001 | -7.14% | 0.013 | 0.013 | 0.013 | 787,092 | 5-Apr | -7.14% | 27.45% | ||
Voyager Resources | AUD | 0.051 | -0.001 | -1.92% | 0.052 | 0.052 | 0.049 | 4,102,536 | 5-Apr | -25.00% | -26.63% | ||
Xanadu Mines | AUD | 0.34 | -0.01 | -2.86% | 0.345 | 0.35 | 0.32 | 100,947 | 5-Apr | -1.45% | -40.87% | ||
MSE A Board | Aduunchuluun | MNT | 4,920 | 20 | 0.41% | 4,920 | 4,920 | 4,920 | 20 | 6-Apr | -18.00% | -68.86% | |
APU | MNT | 4,350 | 0 | 0.00% | 4,312 | 4,380 | 4,311 | 9,871 | 6-Apr | 3.57% | 45.00% | ||
Atar Urguu | MNT | 39,700 | 0 | 0.00% | 39,700 | 39,700 | 39,700 | 0 | 20-Mar | 0.00% | 52.69% | ||
Baganuur | MNT | 7,000 | 0 | 0.00% | 7,000 | 7,000 | 7,000 | 186 | 6-Apr | -46.56% | -70.71% | ||
Mogoin Gol | MNT | 23,000 | 0 | 0.00% | 23,000 | 23,000 | 23,000 | 8 | 6-Apr | -25.81% | -48.89% | ||
BDSec | MNT | 3,550 | 0 | 0.00% | 3,500 | 3,550 | 3,500 | 0 | 4-Apr | 1.43% | -13.41% | ||
Bayangol Hotel | MNT | 40,000 | 0 | 0.00% | 40,000 | 40,000 | 40,000 | 0 | 4-Apr | 11.27% | 42.86% | ||
Bayanteeg | MNT | 0 | |||||||||||
UB BUK | MNT | 0 | |||||||||||
Eermel | MNT | 2,501 | -2 | -0.08% | 2,501 | 2,501 | 2,500 | 271 | 6-Apr | -10.68% | -28.54% | ||
Gobi | MNT | 4,115 | 0 | 0.00% | 4,115 | 4,115 | 4,115 | 54 | 6-Apr | -20.10% | -25.18% | ||
Gutal | MNT | 3,790 | 490 | 14.85% | 3,400 | 3,790 | 3,400 | 324 | 6-Apr | ||||
Hi B Oil | MNT | 173 | 0 | 0.00% | 172 | 173 | 172 | 0 | 4-Apr | -8.95% | -13.07% | ||
Khukh Gan | MNT | 200 | 13 | 6.95% | 200 | 200 | 200 | 900 | 6-Apr | 0.00% | 7.53% | ||
Hermes Centre | MNT | 83 | 0 | 0.00% | 83 | 83 | 83 | 10,000 | 6-Apr | 48.21% | 50.91% | ||
Jenko Tour Bureau | MNT | 90 | -2 | -2.17% | 90 | 90 | 90 | 1,250 | 6-Apr | -4.26% | -8.16% | ||
Telecom Mongolia | MNT | 2,405 | 3 | 0.12% | 2,405 | 2,405 | 2,405 | 70 | 6-Apr | -10.93% | -27.12% | ||
Mongolia Dev Res | MNT | 1,000 | 0 | 0.00% | 999 | 1,000 | 995 | 0 | 5-Apr | -0.99% | -41.18% | ||
Moninjbar | MNT | 196 | 0 | 0.00% | 196 | 196 | 196 | 0 | 30-Mar | 50.77% | 51.94% | ||
Mongol Nekhmel | MNT | 3,000 | 0 | 0.00% | 3,000 | 3,000 | 3,000 | 0 | 5-Apr | -8.54% | -29.25% | ||
Hotel Mongolia | MNT | 890 | -10 | -1.11% | 890 | 890 | 890 | 100 | 6-Apr | -1.00% | 44.72% | ||
Darkhan Nekhii | MNT | 5,801 | -199 | -3.32% | 5,801 | 5,801 | 5,801 | 319 | 6-Apr | -6.44% | 16.02% | ||
Nak Tulsh | MNT | 175 | 0 | 0.00% | 180 | 180 | 175 | 0 | 29-Mar | 0.00% | -39.66% | ||
Olloo | MNT | 150 | 18 | 13.64% | 150 | 150 | 150 | 500 | 6-Apr | -37.24% | 15.38% | ||
Remikon | MNT | 186 | 0 | 0.00% | 186 | 186 | 186 | 6,100 | 6-Apr | 5.68% | 31.91% | ||
Sharyn Gol | MNT | 10,500 | 0 | 0.00% | 10,500 | 10,500 | 10,500 | 280 | 6-Apr | -7.49% | -55.88% | ||
Shivee Ovoo | MNT | 10,500 | 0 | 0.00% | 10,500 | 10,500 | 10,500 | 0 | 5-Apr | -31.37% | -65.00% | ||
Sor | MNT | 3,600 | 99 | 2.83% | 3,570 | 3,600 | 3,570 | 8 | 6-Apr | -5.76% | 128.57% | ||
Suu | MNT | 76,500 | 0 | 0.00% | 75,010 | 76,500 | 75,000 | 0 | 29-Mar | 17.69% | 131.82% | ||
Tav | MNT | 0 | |||||||||||
Talkh Chikher | MNT | 12,200 | 0 | 0.00% | 12,200 | 12,200 | 12,200 | 20 | 6-Apr | 16.19% | 10.91% | ||
Tavantolgoi | MNT | 10,500 | -100 | -0.94% | 10,500 | 10,500 | 10,500 | 130 | 6-Apr | -4.55% | -3.67% | ||
State Dept Store | MNT | 515 | -20 | -3.74% | 515 | 515 | 515 | 149 | 6-Apr | -11.21% | 6.19% | ||
Ulaanbaatar Hotel | MNT | 68,000 | 6000 | 9.68% | 67,999 | 68,000 | 67,999 | 52 | 6-Apr | 51.11% | 76.62% | ||
Mongol Savkhi | MNT | 1,800 | -2 | -0.11% | 1,800 | 1,800 | 1,800 | 70 | 6-Apr | -30.42% | 38.46% | ||
Zoos Goyol | MNT | 899 | 39 | 4.53% | 860 | 899 | 860 | 122 | 6-Apr | -4.36% | -0.11% | ||
HKEx | Solartech Int’l | HKD | 0.08 | 0.003 | 3.90% | 0.076 | 0.08 | 0.076 | 2,807,500 | 5-Apr | -54.80% | -90.48% | |
Winsway | HKD | 1.7 | 0.03 | 1.80% | 1.62 | 1.7 | 1.59 | 15,309,000 | 5-Apr | -25.76% | -60.74% | ||
SouthGobi Resources | HKD | 56.8 | -1.65 | -2.82% | 57 | 57.5 | 56.15 | 185,050 | 5-Apr | 24.70% | -49.96% | ||
CNNC Int’l | HKD | 2.17 | 0.11 | 5.34% | 1.99 | 2.2 | 1.98 | 1,607,000 | 5-Apr | 7.43% | -59.36% | ||
Real Gold Mining | HKD | 8.81 | 0 | 0.00% | 8.81 | 8.81 | 8.81 | 0 | 5-Apr | 0.00% | -24.07% | ||
Mongolia Energy | HKD | 0.69 | 0 | 0.00% | 0.67 | 0.69 | 0.66 | 5,991,208 | 5-Apr | -1.43% | -62.09% | ||
Zijin Mining | HKD | 3.05 | -0.06 | -1.93% | 3.05 | 3.06 | 2.97 | 47,194,337 | 5-Apr | 4.45% | -25.65% | ||
Mongolia Inv Group | HKD | 0.044 | 0.001 | 2.33% | 0.043 | 0.044 | 0.043 | 5,512,000 | 5-Apr | -4.35% | -50.00% | ||
North Asia Resources | HKD | 0.35 | 0.005 | 1.45% | 0.35 | 0.355 | 0.315 | 167,000 | 5-Apr | 57.66% | -67.59% | ||
China Daye Non-Fer. | HKD | 0.45 | 0.01 | 2.27% | 0.435 | 0.45 | 0.42 | 1,952,220 | 5-Apr | -2.17% | -21.05% | ||
Bestway Int’l | HKD | 0.049 | 0.004 | 8.89% | 0.052 | 0.052 | 0.049 | 170,000 | 5-Apr | -19.67% | -51.49% | ||
Asia Coal | HKD | 0.099 | 0 | 0.00% | 0.099 | 0.099 | 0.099 | 0 | 5-Apr | -5.71% | -55.41% | ||
Mongolian Mining | HKD | 7 | -0.19 | -2.64% | 6.98 | 7.42 | 6.66 | 3,534,765 | 5-Apr | 19.86% | -31.24% | ||
SGX | LionGold | SGD | 1.065 | 0.01 | 0.95% | 1.05 | 1.075 | 1.045 | 16,233,000 | 5-Apr | 22.41% | 29.88% | |
LSE | Central Asia Metals | GBp | 101.5 | 0.5 | 0.50% | 101.5 | 101.5 | 101 | 58,804 | 5-Apr | 78.46% | 35.33% | |
Petro Matad | GBp | 22.25 | -1.125 | -4.81% | 23.375 | 23.375 | 22.125 | 722,460 | 5-Apr | -10.10% | -89.09% | ||
Nova Resources | GBp | 7 | 0 | 0.00% | 7 | 7 | 7 | 0 | 5-Apr | 194.74% | 166.67% | ||
Origo Partners | GBp | 31.5 | -0.5 | -1.56% | 32 | 32 | 31.25 | 458,159 | 5-Apr | -10.00% | -29.21% | ||
Canada | Aberdeen Int’l | CAD | 0.52 | 0.02 | 4.00% | 0.53 | 0.53 | 0.5 | 64,400 | 5-Apr | -18.60% | -36.81% | |
Altan Rio Minerals | CAD | 0.5 | 0 | 0.00% | 0.4 | 0.5 | 0.4 | 0 | 4-Apr | 0.00% | |||
Blue Zen Mem. Parks | CAD | 0.04 | 0 | 0.00% | 0.04 | 0.04 | 0.04 | 0 | 30-Mar | -20.00% | -90.00% | ||
Centerra Gold | CAD | 13.66 | -0.07 | -0.51% | 13.74 | 13.89 | 13.61 | 586,747 | 5-Apr | -24.11% | -24.42% | ||
Desert Eagle Res | CAD | 0.18 | 0 | 0.00% | 0.18 | 0.18 | 0.18 | 0 | 4-Apr | 0.00% | -80.00% | ||
Denison Mines | CAD | 1.46 | -0.01 | -0.68% | 1.45 | 1.49 | 1.43 | 585,551 | 5-Apr | 14.96% | -38.91% | ||
East Asia Minerals | CAD | 0.33 | -0.02 | -5.71% | 0.34 | 0.38 | 0.33 | 83,074 | 5-Apr | -29.79% | -94.26% | ||
Erdene Resource | CAD | 0.38 | -0.005 | -1.30% | 0.385 | 0.39 | 0.38 | 24,550 | 5-Apr | 1.33% | -74.83% | ||
Entree Gold | CAD | 1.16 | -0.03 | -2.52% | 1.2 | 1.22 | 1.138 | 30,201 | 5-Apr | -6.45% | -58.57% | ||
Global Met Coal Corp | CAD | 0.11 | -0.01 | -8.33% | 0.11 | 0.11 | 0.11 | 9,800 | 5-Apr | -12.00% | |||
Ivanhoe Energy | CAD | 1.08 | 0 | 0.00% | 1.06 | 1.08 | 1.03 | 260,339 | 5-Apr | -3.57% | -60.29% | ||
Ivanhoe Mines | CAD | 13.76 | -0.33 | -2.34% | 13.97 | 14.378 | 13.71 | 3,369,997 | 5-Apr | -23.94% | -49.00% | ||
Kincora Copper | CAD | 0.24 | -0.01 | -4.00% | 0.25 | 0.25 | 0.235 | 12,776 | 5-Apr | -22.58% | 60.00% | ||
Khan Resources | CAD | 0.145 | 0 | 0.00% | 0.145 | 0.145 | 0.145 | 283,750 | 5-Apr | -27.50% | -62.34% | ||
Lucky Strike | CAD | 0.185 | 0 | 0.00% | 0.185 | 0.185 | 0.185 | 0 | 3-Apr | -47.89% | -68.64% | ||
Meritus Minerals | CAD | 0.035 | 0 | 0.00% | 0.025 | 0.035 | 0.025 | 40,000 | 5-Apr | 40.00% | -74.07% | ||
Manas Petroleum | CAD | 0.21 | 0 | 0.00% | 0.2 | 0.21 | 0.2 | 120,000 | 5-Apr | 44.83% | |||
Prophecy Coal | CAD | 0.4 | -0.01 | -2.44% | 0.41 | 0.41 | 0.39 | 246,657 | 5-Apr | -2.44% | -51.81% | ||
SouthGobi Resources | CAD | 7.33 | 0.06 | 0.83% | 7.25 | 7.38 | 7.22 | 490,579 | 5-Apr | 22.17% | -46.73% | ||
Solomon Resources | CAD | 0.065 | 0 | 0.00% | 0.065 | 0.065 | 0.065 | 0 | 3-Apr | -7.14% | -62.86% | ||
Undur Tolgoi Minerals | CAD | 0.2 | 0 | 0.00% | 0.2 | 0.2 | 0.2 | 0 | 26-Mar | 0.00% | |||
Mongolia Growth Grp | CAD | 4.2 | -0.07 | -1.64% | 4.27 | 4.27 | 4.16 | 27,800 | 5-Apr | 7.69% | 48.41% | ||
US | Aspire Mining | USD | 0.35 | 0 | 0.00% | 0.35 | 0.35 | 0.35 | 0 | 19-Mar | -7.89% | -69.83% | |
Centerra Gold | USD | 13.86 | 0.03 | 0.22% | 13.86 | 13.86 | 13.86 | 686 | 5-Apr | -16.49% | -26.76% | ||
Denison Mines | USD | 1.49 | 0.01 | 0.68% | 1.46 | 1.5 | 1.43 | 425,259 | 5-Apr | 19.20% | -40.16% | ||
East Asia Minerals | USD | 0.336 | -0.008 | -2.33% | 0.3395 | 0.386 | 0.336 | 24,100 | 5-Apr | -28.51% | -94.46% | ||
Entree Gold | USD | 1.14 | -0.04 | -3.39% | 1.19 | 1.24 | 1.13 | 73,358 | 5-Apr | -5.00% | -61.36% | ||
Erdene Resource | USD | 0.41 | 0 | 0.00% | 0.389 | 0.41 | 0.389 | 0 | 3-Apr | 22.32% | -74.39% | ||
Ivanhoe Energy | USD | 1.05 | -0.03 | -2.78% | 1.06 | 1.0702 | 1.04 | 550,087 | 5-Apr | -6.25% | -62.90% | ||
Ivanhoe Mines | USD | 13.84 | -0.3 | -2.12% | 14.05 | 14.5 | 13.81 | 2,720,970 | 5-Apr | -21.90% | -50.76% | ||
Khan Resources | USD | 0.149 | 0.0055 | 3.83% | 0.149 | 0.149 | 0.149 | 33,000 | 5-Apr | -21.99% | -62.84% | ||
Lucky Strike | USD | 0.1895 | 0 | 0.00% | 0.1895 | 0.1895 | 0.1895 | 0 | 19-Mar | -70.49% | |||
Meritus Minerals | USD | 0.045 | 0 | 0.00% | 0.045 | 0.045 | 0.045 | 0 | 6-Mar | ||||
Manas Petroleum | USD | 0.21 | -0.005 | -2.33% | 0.205 | 0.215 | 0.2 | 192,250 | 5-Apr | 42.37% | -61.47% | ||
Mongolia Growth Grp | USD | 4.236 | -0.044 | -1.03% | 4.32 | 4.32 | 4.236 | 24,670 | 5-Apr | 10.17% | 42.65% | ||
Blue Wolf MGL | USD | 9.7287 | 0 | 0.00% | 9.7287 | 9.7287 | 9.7287 | 0 | 22-Mar | 1.13% | |||
Blue Wolf MGL Unit | USD | 10.3705 | 0 | 0.00% | 10.3705 | 10.3705 | 10.3705 | 0 | 29-Mar | 3.19% | |||
Mongolian Mining | USD | 0.927 | 0.027 | 3.00% | 0.927 | 0.927 | 0.927 | 1,500 | 5-Apr | 17.34% | -28.14% | ||
Prophecy Coal | USD | 0.4055 | 0.0055 | 1.38% | 0.4 | 0.4055 | 0.39 | 38,900 | 5-Apr | -2.99% | -53.22% | ||
Petro Matad | USD | 0.36 | -0.034 | -8.63% | 0.364 | 0.364 | 0.3528 | 6,800 | 5-Apr | 5.88% | -89.89% | ||
SouthGobi Resources | USD | 7.316 | 0.1 | 1.39% | 7.2927 | 7.316 | 7.316 | 104,400 | 5-Apr | 26.84% | -49.13% | ||
Solomon Resources | USD | 0.063 | 0 | 0.00% | 0.063 | 0.063 | 0.063 | 0 | 30-Mar | -62.94% | |||
Voyager Resources | USD | 0.07 | 0 | 0.00% | 0 | 17-Feb |
---
"Mogi" Munkhdul Badral
Senior Client Manager / Executive Director
CPS International LLC
Telephone/Fax: +976-11-321326
Mobile: +976-99996779
Email: mogi@cpsinternational.mn
P Please consider the environment before printing a copy of this email.
Suite 1213 · Level 12 · 2 Sukhbaatar Square
Sukhbaatar District 8 · Ulaanbaatar 14200 · Mongolia
CPS International is a marketing arm of CPS Securities in Mongolia. CPS Securities is a Perth, Western Australia based AFSLicense Holder. To trade ASX and international stocks, feel free to contact me at mogi@cpsinternational.mn or +976-99996779.
Disclosure/Disclaimer
CPS Securities, its directors and employees advise that they may hold securities, may have an interest in and/or earn brokerage and other benefits or advantages, either directly or indirectly from client transactions mentioned in correspondence from CPS International.
CPS International advise this email contains general information only and does not include advice. In preparing this communication, CPS International did not take into account the investment objectives, financial situation and particular needs of any person. As with any speculative mining company there are significant risks.
No comments:
Post a Comment