CPSI NewsWire brings you market updates on Mongolia, compiled by CPS International, a Mongolian marketing arm of CPS Securities, a Perth, WA based stockbroking and corporate advisory firm, specialising in capital raising for mining and junior stocks.
Wish to subscribe or unsubscribe? Let me know.
See Mongolia related quotes at bottom of newsletter
China's coking coal imports hit 10-month high of 5.1 mil mt in Nov, (Mongolia Supplies Half of Import)
Singapore (Platts)--22Dec2011/727 am EST/1227 GMT
China's imports of coking coal hit a 10-month high of 5.1 million mt in November, the highest since shipments of 5.6 million mt in January, according to Chinese customs data released Thursday.
November imports were up 19% from imports of 4.3 million mt a year ago and were up 21% from 4.2 million mt in October.
Imports from Mongolia, at 2.3 million mt, hit their second-highest month on record, accounting for almost half of all Chinese imports, while Australia was next with 1.5 million mt of exports to China in November.
Russia shipped 436,775 mt to China in November, while Canada sent 408,738 mt. Imports from the US stood at 279,278 mt, while Indonesian coking coal came in at 182,045 mt.
Australian coking coal was on average the most expensive, at $225/mt. Canada was next at $221/mt, followed by the US at $210/mt, Indonesia at $206/mt, Russia at $202/mt, New Zealand at $165/mt and Mongolia at $87/mt.
APU Trade Turnover of $1.87M, Sharyn Gold of $893K on December 22
December 23 (Mogi) MSE recorded a huge turnover yesterday with MNT3.88B or $2.8M. APU rose just 1.2% but with $1.874M turnover and Sharyn Gold rose just 0.4% but with $893K turnover.
Rumour is Shunkhlai Group, the single most largest shareholder in APU, is buying up the shares, and that Sharyn Gol cross traded among BDSec clients.
MSE Top 20 Index rose 0.8% yesterday.
Link to ResCap Daily Trading Update, December 22
Buyers Accumulate Shares of Ivanhoe Mines, Up 6.1%
December 22 (FNN) Ivanhoe Mines (NYSE:IVN), a company whose shares are moving quickly, is trading 6.1% higher to $17.87. The Dow is up 0.5% to 12,171 and the S&P is currently up 0.8% to 1,253.
Ivanhoe Mines Ltd. explores for and develops gold, copper, uranium, and coal. The Company operates in Mongolia, China, and Australia.
Over the past year, Ivanhoe Mines has traded in a range of $12.11 to $29.29 and is now at $17.87, 48% above that low. Over the past week, the 200-day moving average (MA) has gone down 0.7% while the 50-day MA has remained constant.
Ivanhoe Mines (NYSE:IVN) has potential upside of 36.7% based on a current price of $17.87 and analysts' consensus price target of $24.44. The stock should run into initial resistance at its 50-day moving average (MA) of $19.32 and subsequent resistance at its 200-day MA of $22.37.
Ivanhoe Mines Crosses Above its 10-day MA (IVN)
December 22 (FNN) Ivanhoe Mines (NYSE:IVN) shares have crossed bullishly above their 10-day moving average of $17.46 on a volume of 1.6 million shares. Swing traders may find an opportunity for a long position, as such a crossover often suggests higher prices in the near term.
Ivanhoe Mines Ltd. explores for and develops gold, copper, uranium, and coal. The Company operates in Mongolia, China, and Australia.
In the past 52 weeks, Ivanhoe Mines share prices have been bracketed by a low of $12.11 and a high of $29.29 and are now at $17.73, 46% above that low price. Over the last five market days, the 200-day moving average (MA) has gone down 0.7% while the 50-day MA has remained constant.
Potential upside of 37.8% exists for Ivanhoe Mines, based on a current level of $17.73 and analysts' average consensus price target of $24.44. The stock should find initial resistance at its 50-day moving average (MA) of $19.32 and further resistance at its 200-day MA of $22.37.
DRAIG ISSUES UPDATED INDICATIVE TIMETABLE
December 23 -- Draig Resources Limited (ASX: DRG, "Draig" or "Company") advises that the suspension of the Company's securities has been extended, with trading on the ASX expected to recommence in the first week of January 2012 (subject to satisfaction of Chapters 1 and 2 of the ASX Listing Rules).
The Company will update shareholders once the exact date is confirmed with the ASX.
The ASX has advised Draig that the delay is purely process related, rather than an issue regarding the Company's re-listing application. The Company's directors look forward to re‐listing in the New Year.
This timetable is indicative only and subject to change. The directors of Draig reserve the right to amend the timetable and will advise of any further changes should they come to hand.
DRAFT RESOLUTION SUBMITTED (on repaying loans with TT citizens' shares)
Ulaanbaatar, Mongolia, December 22 /MONTSAME/ Parliament draft resolution on some measures related to allotting of shares of the "Erdenes Tavan Tolgoi" company to citizens was submitted to the Speaker D.Demberel by Ts.Dashdorj MP on December 21.
The draft says that people who put their salaries or livestock collateral for loans can repay the money with amount equal to fixed price of 1,027 shares.
By the third quarter of 2011, there were unpaid loans of 499, 44 billion togrog of 157,888 people. The borrowers pay some 16 billion togrog as the loans interest every month.
Dashdorj says that such a high interest and an inflation cause difficulties to these people.
Mongolia Spending Risks Commodities Bust: IMF
December 23 (Bloomberg) Mongolia's economy, which grew 20.8 percent last quarter, risks contraction along with a global downturn in commodity prices partly due to a surge in state spending, according to the International Monetary Fund.
Government spending jumped 50 percent in real terms to 6.3 trillion tugrik ($4.6 billion) this year, pushing inflation in the $8.4-billion-economy to 14 percent, Steven Bennett, IMF's head of Mongolia coverage, said in an interview in Tokyo. That may drive up borrowing costs and cut the profitability of mining projects, Mongolia's biggest industry, he said.
"The global economy is in a dangerous phase and what that means for Mongolia is a higher-than-normal chance that commodity prices fall," Bennett said. "Their spending plans could not be realistically financed if there was a repeat of the 2008 shock. They'd have to cut spending. This is 'boom-bust' policy- making."
Mongolia, which needs to invest as much as $68 billion within four years in new mines, roads, and housing, contracted by 1.3 percent in 2009 due to the global economic crisis. As the country's development bank begins the sale of Mongolia's first state-guaranteed foreign bonds this month, investors are cutting their bets on commodities to a 31-month low.
A struggling U.S. economy and a slowdown in China will join a looming recession in Europe to reduce commodity demand, "creating significant risks for emerging market investors," Bank of America Corp. said this month in its 2012 outlook.
Country Risk
China's top coking coal supplier in July, Mongolia turned to the IMF for a $224 million loan to help survive the 2008 global economic crisis. Mongolia expanded 6.4 percent last year and is on course for 16.9 percent growth this year, according to the IMF.
"It's looking a lot like what happened in 2008, when there were several years of rapid increases in government spending at a time when mineral prices were high," Bennett said. With the global economy also starting to resemble the 2008 downturn, the country risks seeing its resource revenue shrink, he said.
The rise in state spending, which now accounts for two- thirds of Mongolia's economy outside of mining, compared with 53 percent in 2007, comes ahead of parliamentary elections in June. It also anticipates a 2013 startup of the Oyu Tolgoi mine, which operator Rio Tinto Group (RIO)has said is one of the world's biggest untapped copper and gold finds and potentially a source of 30 percent of Mongolia's gross domestic product by 2020.
Inflation Concern
Government spending is on course to accelerate inflation to an average 18.7 percent in 2012 from 10.2 percent this year, IMF said in a Nov. 29 report. Wages are estimated to rise 80 percent over three years through 2012, Bennett said. IMF strips out food and administered prices from inflation metrics to focus on "aggregate demand," he said.
Mongolia's proposed budget for 2012 "would set an all time record for expenditure growth, "World Bank's lead Mongolia economist Rogier van den Brink said in a Dec. 16 blog posting on the bank's website. A continued boom in foreign investment in Mongolia is not guaranteed next year, while the risks to the global and especially China's economy continue to grow as commodity prices stumble, he said.
Investor enthusiasm for Mongolia has waned since the summer as Europe's sovereign debt crisis deepened and concerns about resource nationalism grew. In September, a group of Mongolian lawmakers called for a revision of the Oyu Tolgoi mine accord with Rio Tinto and partner Ivanhoe Mines Ltd., which had taken six years to conclude.
Losing Ground
From being the world's best performer in the 12-months to April, the MSE Top 20 Index of Mongolia has since plunged 18 percent, more than the benchmarks in the U.K. and the U.S. The tugrik, the second-biggest gainer against the dollar in the year to April 1, has lost 13.6 percent since then, ranking at 158 in terms of global currency returns.
Standard & Poor's credit-rating company on Dec. 19 revised its outlook on Mongolia to positive, saying it may raise the BB- long-term sovereign rating should the country's fiscal, monetary and banking rules reduce "vulnerabilities in these areas."
The credit company also praised Mongolia for introducing a fiscal responsibility law, which is supposed to limit budget deficits to 2 percent of gross domestic product from 2013.
That's one goal Mongolia will struggle to meet under current spending plans, IMF's Bennett said. After next year's spending increase, which may be around 15 percent, Mongolia will need to cut expenditure by the same percentage in 2013 to comply with the law, he said.
"You're really putting the economy on a roller coaster," Bennett said.
Eurasia Capital Wins Three Investment Bank Awards in 2011
ULAANBAATAR, December 21 (Eurasia Capital) -- Eurasia Capital is pleased to announce significant achievements in 2011, despite volatile environment prevailing in the global capital markets. This year the Firm achieved record financial results, underpinned by strong equity capital raising transactions.
Eurasia Capital won three international awards as the best investment bank in Mongolia from leading international and regional business publications: "Best Investment Bank in Mongolia 2011 Award for Excellence" (awarded in July 2011) by Euromoney, a prominent global financial markets magazine; "Best Investment Bank in Mongolia" (April 2011) by EMEA Finance, a leading capital markets magazine focused in EMEA region (Europe, Middle East and Africa); and "Best Local Investment Bank" (February 2011) by Business New Europe (bne), a business & finance magazine, covering Emerging Europe and Eurasia countries.
In 2011 Eurasia Capital helped to raise over US$150 million in equity capital for the companies and investment funds operating in Mongolia, Russia, Canada and Hong Kong. This is the largest capital raising achieved among Mongolia-focused investment banks in 2011. In successfully completing these transactions, our investment banking and equity sales teams have attracted a wide range of investors, including state owned enterprises, multilateral financial institutions, family offices, strategic and portfolio investors. Looking forward to 2012, Eurasia Capital has received or in the process of securing mandates for debt and equity deals worth over US$200 million in the form of private placements, secondary offerings and IPOs.
Eurasia Capital Chairman Alisher Ali stated, "Recognising the potential of Mongolia's dynamically growing investment banking industry, Euromoney, EMEA Finance and Business New Europe each introduced for the first time maiden investment bank award category for Mongolia this year in their respective annual regional award programs. We are extremely delighted that Eurasia Capital is the first investment bank in the country which has won all of these prestigious debut awards."
Excerpt from Euromoney Magazine, July 2011: "... [in Mongolia] it is the homegrown securities firms with their deeper local ties that are winning friends by developing the equities coverage and offshore funding sources that the domestic market needs to thrive. Eurasia Capital is the largest of them, with 25 professionals in the country... [the Firm] advised leading offshore-listed Mongolian resources companies SouthGobi Resources and Prophecy Resource Corp, and has begun to help Mongolia-targeted funds with capital raising, securing $30 million as sole placement agent for Silk Road Human Capital Fund. Eurasia has also been investing heavily in its network in Mongolia, where it has opened the first country-wide branch network, and overseas, where it launched an Emirati subsidiary targeting Gulf investors into Mongolia".
Table: Mongolia Related Stocks (Source: Bloomberg)
Name | Symbol | $ | Price | Change | +-% | Open | High | Low | Volume | Time | % YTD | % 12 m | |
Indices | ASX 200 | 4,090.80 | -48.70 | -1.18% | 4,133.50 | 4,139.50 | 4,084.80 | - | 22-Dec | ||||
Nikkei 225 | 8,395.16 | -64.82 | -0.77% | 8,429.54 | 8,436.59 | 8,383.96 | - | 22-Dec | |||||
Hang Seng | 18,378.23 | -38.22 | -0.21% | 18,356.87 | 18,388.01 | 18,238.38 | - | 22-Dec | |||||
MSE Top 20 | 20,012.70 | 161.50 | 0.81% | 20,012.70 | 20,012.70 | 20,012.70 | - | 22-Dec | |||||
FTSE 100 | 5,456.97 | 67.23 | 1.25% | 5,389.74 | 5,469.03 | 5,389.74 | - | 22-Dec | |||||
TSX Composite | 11,876.48 | 122.95 | 1.05% | 11,766.22 | 11,879.99 | 11,743.94 | - | 22-Dec | |||||
S&P 500 | 1254 | 10.28 | 0.83% | 1,243.72 | 1,255.22 | 1,243.72 | - | 22-Dec | |||||
ASX | Aspire Mining | A$ | 0.365 | 0.025 | 7.35% | 0.35 | 0.37 | 0.345 | 2,832,501 | 22-Dec | -23.96% | -23.96% | |
Blina Minerals | A$ | 0.005 | 0 | 0.00% | 0.005 | 0.005 | 0.005 | 1,402,080 | 22-Dec | -66.67% | -64.29% | ||
Draig Resources | A$ | 0.042 | 0 | 0.00% | 0.041 | 0.042 | 0.04 | 0 | 25-Nov | 50.00% | 100.00% | ||
FeOre | A$ | 0.275 | -0.01 | -3.51% | 0.28 | 0.28 | 0.275 | 7,500 | 22-Dec | ||||
General Mining | A$ | 0.045 | 0.002 | 4.65% | 0.045 | 0.045 | 0.045 | 41,000 | 22-Dec | -62.50% | -70.00% | ||
Guildford Coal | A$ | 0.68 | -0.01 | -1.45% | 0.69 | 0.725 | 0.65 | 345,793 | 22-Dec | -6.85% | -1.45% | ||
Haranga Resources | A$ | 0.3 | -0.005 | -1.64% | 0.305 | 0.305 | 0.3 | 36,431 | 22-Dec | -53.13% | -42.86% | ||
Hunnu Coal | A$ | 1.795 | 0 | 0.00% | 1.78 | 1.795 | 1.78 | 0 | 16-Nov | 34.46% | 53.42% | ||
Modun Resources | A$ | 0.04 | 0 | 0.00% | 0.04 | 0.04 | 0.04 | 442,167 | 22-Dec | 300.00% | 300.00% | ||
Mongolian Res Corp | A$ | 0.125 | 0 | 0.00% | 0.125 | 0.125 | 0.125 | 1,918 | 22-Dec | -65.28% | |||
Robe Australia | A$ | 0.016 | -0.001 | -5.88% | 0.017 | 0.018 | 0.016 | 850,000 | 22-Dec | 71.12% | |||
Voyager Resources | A$ | 0.066 | -0.003 | -4.35% | 0.068 | 0.068 | 0.066 | 1,053,000 | 22-Dec | 23.08% | 66.15% | ||
Xanadu Mines | A$ | 0.33 | -0.02 | -5.71% | 0.335 | 0.335 | 0.33 | 128,883 | 22-Dec | -41.59% | -45.00% | ||
MSE A Board | Aduunchuluun | MNT | 5,350 | -50 | -0.93% | 5,400 | 5,400 | 5,100 | 212 | 22-Dec | -33.13% | -23.57% | |
APU | MNT | 4,200 | 51 | 1.23% | 4,149 | 4,771 | 4,149 | 541,979 | 22-Dec | 111.06% | 111.06% | ||
Atar Urguu | MNT | 0 | |||||||||||
Baganuur | MNT | 10,000 | 1000 | 11.11% | 9,500 | 10,000 | 9,500 | 428 | 22-Dec | -4.76% | 0.00% | ||
Mogoin Gol | MNT | 26,000 | 0 | 0.00% | 26,000 | 26,000 | 26,000 | 0 | 21-Dec | 120.34% | 152.43% | ||
BDSec | MNT | 3,600 | -100 | -2.70% | 3,700 | 3,700 | 3,600 | 440 | 22-Dec | 44.00% | 44.00% | ||
Bayangol Hotel | MNT | 32,725 | 0 | 0.00% | 33,500 | 33,500 | 32,725 | 0 | 20-Dec | 36.92% | 36.35% | ||
Bayanteeg | MNT | 23,000 | 0 | 0.00% | 23,000 | 23,000 | 23,000 | 0 | 14-Dec | 228.52% | |||
UB BUK | MNT | 33,000 | 0 | 0.00% | 33,000 | 33,000 | 33,000 | 0 | 15-Dec | 626.07% | 1003.68% | ||
Eermel | MNT | 2,701 | -199 | -6.86% | 2,701 | 2,701 | 2,701 | 33 | 22-Dec | -6.05% | 10.24% | ||
Gobi | MNT | 5,150 | 0 | 0.00% | 5,100 | 5,150 | 5,100 | 126 | 22-Dec | -8.04% | -8.04% | ||
Gutal | MNT | 2,500 | 0 | 0.00% | 2,500 | 2,500 | 2,500 | 0 | 16-Dec | ||||
Hi B Oil | MNT | 195 | -5 | -2.50% | 195 | 195 | 195 | 5 | 22-Dec | 8.33% | 14.71% | ||
Khukh Gan | MNT | 185 | -8 | -4.15% | 185 | 185 | 185 | 14,800 | 22-Dec | -1.07% | -1.07% | ||
Hermes Centre | MNT | 58 | 1 | 1.75% | 59 | 59 | 56 | 10,825 | 22-Dec | 7.41% | 11.54% | ||
Jenko Tour Bureau | MNT | 93 | 0 | 0.00% | 93 | 93 | 93 | 150 | 22-Dec | -1.06% | 3.33% | ||
Telecom Mongolia | MNT | 2,656 | 1 | 0.04% | 2,656 | 2,656 | 2,656 | 40 | 22-Dec | -24.11% | -26.67% | ||
Mongolia Dev Res | MNT | 1,050 | -50 | -4.55% | 1,050 | 1,050 | 1,050 | 500 | 22-Dec | -19.23% | -16.00% | ||
Moninjbar | MNT | 135 | 0 | 0.00% | 136 | 136 | 135 | 0 | 19-Dec | 17.39% | |||
Mongol Nekhmel | MNT | 2,700 | 0 | 0.00% | 2,450 | 2,700 | 2,450 | 150 | 22-Dec | 107.69% | |||
Hotel Mongolia | MNT | 795 | 0 | 0.00% | 795 | 795 | 795 | 0 | 20-Dec | 41.96% | |||
Darkhan Nekhii | MNT | 6,200 | -799 | -11.42% | 6,200 | 6,210 | 6,200 | 100 | 22-Dec | 26.53% | 24.00% | ||
Nak Tulsh | MNT | 175 | -20 | -10.26% | 180 | 180 | 175 | 7,600 | 22-Dec | -46.15% | -46.15% | ||
Olloo | MNT | 240 | 1 | 0.42% | 187 | 240 | 220 | 13,417 | 22-Dec | 60.00% | 65.52% | ||
Remikon | MNT | 175 | -5 | -2.78% | 175 | 175 | 175 | 15,770 | 22-Dec | 143.06% | 143.06% | ||
Sharyn Gol | MNT | 11,450 | 50 | 0.44% | 11,400 | 11,450 | 11,400 | 107,759 | 22-Dec | 9.05% | 11.71% | ||
Shivee Ovoo | MNT | 13,160 | 160 | 1.23% | 12,900 | 13,160 | 12,900 | 230 | 22-Dec | 1.23% | -2.52% | ||
Sor | MNT | 3,273 | 173 | 5.58% | 3,273 | 3,273 | 3,273 | 110 | 22-Dec | 336.40% | |||
Suu | MNT | 62,000 | 0 | 0.00% | 62,000 | 62,000 | 62,000 | 0 | 21-Dec | 195.42% | |||
Tav | MNT | 32,500 | 0 | 0.00% | 32,500 | 32,500 | 32,500 | 0 | 14-Dec | ||||
Talkh Chikher | MNT | 10,000 | 0 | 0.00% | 9,801 | 10,000 | 9,800 | 109 | 22-Dec | 170.27% | 185.71% | ||
Tavantolgoi | MNT | 8,999 | 0 | 0.00% | 8,999 | 8,999 | 8,999 | 679 | 22-Dec | 56.23% | 56.50% | ||
State Dept Store | MNT | 520 | 35 | 7.22% | 480 | 520 | 472 | 5,941 | 22-Dec | 20.93% | 25.30% | ||
Ulaanbaatar Hotel | MNT | 45,999 | 0 | 0.00% | 46,000 | 46,000 | 45,999 | 0 | 13-Dec | 67.27% | 73.58% | ||
Mongol Savkhi | MNT | 2,202 | -298 | -11.92% | 2,203 | 2,203 | 2,202 | 9 | 22-Dec | 300.36% | 313.91% | ||
Zoos Goyol | MNT | 850 | 0 | 0.00% | 850 | 850 | 850 | 4,500 | 22-Dec | 7.59% | 6.25% | ||
HKEx | Solartech Int'l | HKD | 0.188 | 0.003 | 1.62% | 0.188 | 0.194 | 0.185 | 4,897,500 | 22-Dec | -80.42% | -80.82% | |
Winsway | HKD | 2.32 | -0.04 | -1.69% | 2.32 | 2.34 | 2.3 | 1,433,322 | 22-Dec | -48.38% | -45.82% | ||
SouthGobi Resources | HKD | 45.25 | -0.55 | -1.20% | 45 | 45.8 | 45 | 27,304 | 22-Dec | -54.52% | -52.01% | ||
China Gold | HKD | 18.3 | 0.04 | 0.22% | 17.64 | 18.3 | 17.62 | 100,000 | 22-Dec | -56.43% | -54.36% | ||
CNNC Int'l | HKD | 2.12 | 0.05 | 2.42% | 2.07 | 2.2 | 2.04 | 922,000 | 22-Dec | -75.63% | -75.26% | ||
Real Gold Mining | HKD | 8.81 | 0 | 0.00% | 8.81 | 8.81 | 8.81 | 0 | 22-Dec | -34.28% | -34.28% | ||
Mongolia Energy | HKD | 0.74 | 0 | 0.00% | 0.74 | 0.74 | 0.73 | 3,099,722 | 22-Dec | -68.10% | -67.54% | ||
Zijin Mining | HKD | 2.98 | -0.07 | -2.30% | 3 | 3.02 | 2.95 | 23,586,819 | 22-Dec | -36.83% | -35.39% | ||
Mongolia Inv Group | HKD | 0.049 | 0 | 0.00% | 0.048 | 0.049 | 0.048 | 1,258,000 | 22-Dec | -66.89% | -60.80% | ||
North Asia Resources | HKD | 0.241 | 0 | 0.00% | 0.241 | 0.241 | 0.241 | 0 | 22-Dec | -73.52% | -74.36% | ||
China Daye Non-Fer. | HKD | 0.415 | -0.005 | -1.19% | 0.425 | 0.425 | 0.415 | 3,136,000 | 22-Dec | -25.89% | -28.45% | ||
Bestway Int'l | HKD | 0.06 | -0.01 | -14.29% | 0.066 | 0.066 | 0.056 | 1,400,000 | 22-Dec | -57.45% | -55.88% | ||
Asia Coal | HKD | 0.105 | 0 | 0.00% | 0.105 | 0.105 | 0.105 | 0 | 22-Dec | -58.00% | -59.62% | ||
Mongolian Mining | HKD | 5.84 | -0.16 | -2.67% | 6 | 6 | 5.79 | 1,641,700 | 22-Dec | -35.61% | -33.64% | ||
SGX | LionGold | SGD | 0.85 | 0 | 0.00% | 0.86 | 0.86 | 0.85 | 0 | 22-Dec | 16.44% | 25.93% | |
LSE | Central Asia Metals | GBp | 56.875 | 0.25 | 0.44% | 56.875 | 56.875 | 56.875 | 40,800 | 22-Dec | -36.98% | -35.37% | |
Petro Matad | GBp | 26.25 | 0.75 | 2.94% | 25.5 | 26.25 | 25.5 | 608,770 | 22-Dec | -78.48% | -70.42% | ||
Metal-Tech | GBp | 3.75 | 0 | 0.00% | 3.75 | 3.75 | 3.75 | 0 | 22-Dec | -75.81% | -73.21% | ||
Origo Partners | GBp | 35.25 | 0 | 0.00% | 35.25 | 35.5 | 35.25 | 65,688 | 22-Dec | -14.02% | -16.07% | ||
Tembusu | GBp | 2.375 | 0 | 0.00% | 2.375 | 2.375 | 2.375 | 0 | 22-Dec | 35.71% | |||
North America | Aberdeen Int'l | CAD | 0.6 | 0.03 | 5.26% | 0.58 | 0.6 | 0.58 | 83,900 | 22-Dec | -25.80% | -17.89% | |
Blue Zen Mem. Parks | CAD | 0.05 | -0.01 | -16.67% | 0.06 | 0.06 | 0.05 | 14,075 | 22-Dec | ||||
Centerra Gold | CAD | 18.54 | -0.46 | -2.42% | 18.69 | 19.12 | 18.26 | 242,227 | 22-Dec | -4.55% | -7.63% | ||
China Gold | CAD | 2.12 | -0.23 | -9.79% | 2.36 | 2.36 | 2.12 | 789,885 | 22-Dec | -60.96% | -59.85% | ||
Denison Mines | CAD | 1.26 | -0.1 | -7.35% | 1.33 | 1.36 | 1.26 | 1,467,422 | 22-Dec | -63.05% | -61.70% | ||
Denison Mines | USD | 1.26 | -0.06 | -4.55% | 1.31 | 1.33 | 1.25 | 917,004 | 22-Dec | -63.16% | -61.70% | ||
East Asia Minerals | CAD | 0.49 | 0.015 | 3.16% | 0.475 | 0.49 | 0.47 | 2,929,940 | 22-Dec | -93.90% | -93.15% | ||
Entree Gold | USD | 1.21 | 0.06 | 5.22% | 1.13 | 1.23 | 1.11 | 236,837 | 22-Dec | -65.03% | -61.34% | ||
Erdene Resource | CAD | 0.32 | -0.01 | -3.03% | 0.33 | 0.35 | 0.315 | 353,100 | 22-Dec | -74.19% | -75.38% | ||
Entree Gold | CAD | 1.2 | 0.03 | 2.56% | 1.15 | 1.25 | 1.15 | 221,334 | 22-Dec | -65.42% | -62.26% | ||
Fortress Minerals | CAD | 3.95 | 0 | 0.00% | 3.95 | 3.95 | 3.95 | 0 | 21-Dec | -9.20% | -12.22% | ||
Garrison Int'l | CAD | 0.015 | -0.005 | -25.00% | 0.015 | 0.015 | 0.015 | 444,000 | 22-Dec | -83.33% | -76.92% | ||
Gulfside Minerals | CAD | 0.08 | 0.005 | 6.67% | 0.08 | 0.08 | 0.07 | 45,500 | 22-Dec | -15.79% | -20.00% | ||
Green Tech Solutions | USD | 0.043 | 0.003 | 7.50% | 0.036 | 0.045 | 0.036 | 437,416 | 22-Dec | ||||
Ivanhoe Energy | CAD | 0.92 | 0.15 | 19.48% | 0.78 | 0.95 | 0.78 | 1,322,542 | 22-Dec | -66.18% | -66.55% | ||
Ivanhoe Energy | USD | 0.93 | 0.17 | 22.37% | 0.76 | 0.93 | 0.759 | 2,282,080 | 22-Dec | -65.81% | -65.56% | ||
Ivanhoe Mines | CAD | 18.64 | 1.36 | 7.87% | 17.46 | 18.65 | 17.37 | 1,428,205 | 22-Dec | -18.96% | -19.26% | ||
Ivanhoe Mines | USD | 18.22 | 1.37 | 8.13% | 16.95 | 18.28 | 16.92 | 3,522,099 | 22-Dec | -20.51% | -19.70% | ||
Kincora Copper | CAD | 0.27 | 0.01 | 3.85% | 0.275 | 0.275 | 0.27 | 104,826 | 22-Dec | 0.00% | 50.00% | ||
Khan Resources | CAD | 0.21 | 0.02 | 10.53% | 0.18 | 0.21 | 0.18 | 5,500 | 22-Dec | -56.25% | -52.81% | ||
Lucky Strike | CAD | 0.38 | -0.03 | -7.32% | 0.37 | 0.38 | 0.365 | 17,500 | 22-Dec | -73.79% | -75.48% | ||
Lucky Strike | USD | 0.3677 | 0 | 0.00% | 0.3677 | 0.3677 | 0.3677 | 0 | 5-Dec | -74.08% | -76.87% | ||
Meritus Minerals | CAD | 0.02 | 0 | 0.00% | 0.02 | 0.02 | 0.02 | 70,000 | 22-Dec | -90.00% | -88.57% | ||
Manas Petroleum | USD | 0.15 | -0.01 | -6.25% | 0.15 | 0.16 | 0.14 | 135,853 | 22-Dec | -75.00% | -71.15% | ||
Mongolia Growth Grp | USD | 3.9301 | -0.0199 | -0.50% | 4.0835 | 4.0835 | 3.9301 | 16,900 | 22-Dec | ||||
Blue Wolf Mongolia | USD | 9.62 | 0 | 0.00% | 9.53 | 9.62 | 9.52 | 0 | 20-Dec | ||||
Blue Wolf Mongolia | USD | 10.05 | 0 | 0.00% | 10.26 | 10.26 | 10.05 | 0 | 20-Dec | ||||
Manas Petroleum | CAD | 0.17 | 0 | 0.00% | 0.17 | 0.17 | 0.17 | 0 | 19-Dec | ||||
Prophecy Coal | CAD | 0.41 | -0.02 | -4.65% | 0.44 | 0.44 | 0.395 | 449,544 | 22-Dec | -52.58% | -49.01% | ||
Prophecy Coal | USD | 0.4 | -0.01 | -2.44% | 0.412 | 0.412 | 0.395 | 72,100 | 22-Dec | -54.64% | -49.71% | ||
Puget Ventures | CAD | 0.49 | 0 | 0.00% | 0 | 17-Sep | |||||||
SouthGobi Resources | CAD | 6.06 | -0.05 | -0.82% | 6.09 | 6.09 | 5.97 | 50,427 | 22-Dec | -50.25% | -49.71% | ||
Solomon Resources | CAD | 0.06 | 0 | 0.00% | 0.06 | 0.06 | 0.06 | 60,500 | 22-Dec | -72.09% | -70.73% | ||
Undur Tolgoi Minerals | CAD | 0.2 | 0 | 0.00% | 0.2 | 0.2 | 0.2 | 0 | 20-Dec | 3900.00% | |||
Mongolia Growth Grp | CAD | 4 | -0.06 | -1.48% | 4.17 | 4.17 | 4 | 41,322 | 22-Dec |
---
"Mogi" Munkhdul Badral
Senior Client Manager / Executive Director
CPS International LLC
Telephone/Fax: +976-11-321326
Mobile: +976-99996779
Email: mogi@cpsinternational.mn
P Please consider the environment before printing a copy of this email.
Suite 1213 · Level 12 · 2 Sukhbaatar Square
Sukhbaatar District 8 · Ulaanbaatar 14200 · Mongolia
CPS International is a marketing arm of CPS Securities in Mongolia. CPS Securities is a Perth, Western Australia based AFSL License Holder. To trade ASX and international stocks, feel free to contact me at mogi@cpsinternational.mn or +976-99996779.
Disclosure/Disclaimer
CPS Securities, its directors and employees advise that they may hold securities, may have an interest in and/or earn brokerage and other benefits or advantages, either directly or indirectly from client transactions mentioned in correspondence from CPS International.
CPS International advise this email contains general information only and does not include advice. In preparing this communication, CPS International did not take into account the investment objectives, financial situation and particular needs of any person. As with any speculative mining company there are significant risks.
No comments:
Post a Comment