CPSI NewsWire brings you market updates on Mongolia, compiled by CPS International, a Mongolian marketing arm of CPS Securities, a Perth, WA based stockbroking and corporate advisory firm, specialising in capital raising for mining and junior stocks.
Wish to subscribe or unsubscribe? Let me know.
See Mongolia related quotes at bottom of newsletter
HAR trading 7.7% higher at 28c in morning
Haranga: Substantial High Grade Iron Mineralisation Intersected
December 2, Haranga Resources Limited (ASX:HAR) --
• 29 of the 33 drill holes at the Bayantsogt Prospect within the Selenge Iron Ore Project area in Mongolia have intersected significant widths of iron mineralisation.
• Five major iron lodes identified within the large Bayantsogt hill, each averaging approximately 20m, and up to 103m, in width.
• Latest results from Holes 15 to 20 include:
Ø 16m at 44% Fe from 274m in hole BTDH-15
Ø 30m at 46% Fe from 307m in hole BTDH-15
Ø 12m at 42% Fe from 113m in hole BTDH-17
Ø 20m at 47% Fe from 35m in hole BTDH-18
(incl 7m at 59% Fe from 44m)
Ø 103m at 44% Fe from 225m in hole BTDH-20
(incl 28m at 58% Fe from 258m)
• Metallurgical test work has commenced.
• The Company is targeting the release of a maiden JORC Code compliant resource for Bayantsogt by March 2012.
• Significant new discovery at the nearby Dund Bulag Prospect with extremely wide zones of magnetite iron mineralisation intersected. Assays pending.
• ‘Magnetite skarn hills’ such as Bayantsogt and Dund Bulag have proven amenable to low strip ratio mining and simple beneficiation (dry magnetic separation, no grinding) at nearby Eruu Gol, Mongolia’s largest iron ore export mine.
…
Disclosure: CPS Securities was a lead manager in Haranga’s past raisings. I also personally hold shares in HAR.
Jason Peterson, a Director at CPS Securities comments:
“It should be noted that while this looks deep, the drilling has been done essentially “on top of a hill”.....
CPS continues to have a Speculative Buy recommendation on Haranga and further to my previous email – which I have attached, we see huge upside with the stock, based on further results, initial JORC and the potential valuations of similar companies, with similar projects currently looking to raise funds in Hong Kong..“
BDI down 45.45% to 0.6c
Blina Minerals steps away from Mongolian copper gold project
December 2 (Proactive Investors) Blina Minerals (ASX: BDI) will not pursue the company’s Mongolian Copper Gold Project following an independent expert’s review.
The company signed a binding term sheet to explore the property with Mongolian company BSI in May this year.
However, based on a review of the exploration results, current geological theory and the best evidence available, the expert recommended against pursuing further work at the project.
Blina intends to continue to pursue exploration opportunities in Mongolia and other regions.
MNAP closed -0.6% to 0.17c in US
Manas: Successful Completion of Seismic Campaign 2011 in Mongolia
BAAR, SWITZERLAND, Dec. 1, 2011 /CNW/ - Manas Petroleum Corp ("Manas") (TSX-V: MNP; OTCBB: MNAP) is pleased to announce that Gobi Energy Partners LLC ("Gobi"), a Manas subsidiary and the operator of its exploration project in Mongolia, has completed its 2011 seismic program.
The seismic contract with Sinopec provided for a firm program consisting of 532 km full fold data and an optional program of up to an additional 1,106 km full fold data. The program consisted of eight phases and acquisition began August 25, 2011.
Gobi planned to acquire the most important phases before the beginning of winter and to complete the program in 2012, subject to new information resulting out of the seismic of 2011. On November 25, 2011, after completing the first seven phases and the key line of the last phase, Manas finished the seismic program after having acquired more data than initially planned and in the face of winter conditions (snow and temperatures of minus 21 0C).
A total of 1,311 km full fold data was acquired without any incident. Gobi is using the winter months to interpret the data. If after interpretation of the current data set Gobi determines that it requires additional data; such data would be acquired in 2012.
The specifics of this survey was a real time check process enabling the operator to adjust the program on a just in time basis. After quality control by field processing, accepted data was sent via internet to the fast track processing office and then forwarded on to our G&G team for fast interpretation. In such a way individual lines as well as whole phases were changed to the needed focus. Thus the survey was not only very cost efficient but also resulted in a very prospect oriented seismic.
Final seismic processing and interpretation has begun. Gobi is currently focusing on six areas in order to meet the corporate goal of entering into a drilling contract by the end of the first quarter of 2012 and spud the first well before end of the second quarter.
YAK closed -1.7% to C$4.07
Mandal Insurance to Offer Dedicated Expat VIP Insurance Services in Mongolia
Dec 01, 2011 (Filing Services Canada via COMTEX) -- Mongolia Growth Group Ltd. (YAK - CNSX),is proud to announce that its subsidiary, Mandal Insurance, is the first insurance company in Mongolia to offer dedicated expat VIP insurance services. Mandal's expat team will offer a broad range of retail and commercial insurance products and risk management services in English, Russian, Japanese, Korean, Chinese and French to better assist the growing expat community.
"As an innovator in the Mongolian insurance market, expat services are a natural extension of our core operations serving the local Mongolian market," said M. Davaanyam, CEO of Mandal Insurance.
Mandal Insurance was created by Mongolia Growth Group Ltd, a publicly traded company in Canada and UMC group based in Mongolia. Mandal is proud to be the best capitalized insurance company in Mongolia, serving the needs of both the local and expat communities.
For more information on how our dedicated expat team can serve your insurance needs, please contact Alex Liu-Chit-Chon at Alex@Mandal.mn or Javzandulam Ganbold at Javza@Mandal.mn Expat Phone Service (976) 7010 7007 www.Mandal.mn.
For further details on the foregoing document, please refer to the Corporation's filing on SEDAR.
For more information on Mongolia Growth Group Ltd., please see the Company's website: www.MongoliaGrowthGroup.com
REMICON'S ADDITIONAL SHARES HAVE BEEN REGISTERED
November 30 (MSE) According to resolution No.340 of Financial regulatory commission of 23rd Nov 2011, REMICON JSC’s additional number of 39,460,000 /thirty nine million and forty six thousand/ shares which were issued under private placement with par value of 100 tugrik have been registered. Bottom price will be 190 tugrik to offer under private placement according to the resolution.
Parliament passes 2012 budget
December 1 (news.mn) Parliament passed the 2012 state budget on Wednesday, barely beating a December 1 deadline.
The budget projects revenues of MNT 4.63 trillion and expenditures of MNT 4.86 trillion.
According to the budget, the President’s Office will be responsible for collecting MNT 20 million in revenues, the Speaker MNT 100 million, the Prime Minister MNT 830 billion, the State Property Committee MNT 814 billion, and the Nuclear Energy Authority nearly MNT 2 billion.
Some 10,000 teachers strike for higher salaries
December 1 (news.mn) Some 10,000 teachers from 108 secondary schools in the capital and local settlements went on a one-day strike on Wednesday, demanding salary increases beginning in January. Currently, the teachers aren’t scheduled to get raises until March.
The strike follows a one-day walkout by kindergarten teachers on Monday that closed 101 kindergartens.
Representatives of the teachers were scheduled to meet with Finance Minister S.Bayartsogt, Social Welfare and Labor Minister T.Gandi, and Education, Culture and Science Minister Yo.Otgonbayar at the offices of the Confederation of Trade Unions at two p.m. on Thursday.
Teachers have warned that if the meeting produces no results, they will strike next week.
Government, ADB reach agreement on road building
December 1 (news.mn) The Mongolian government and the Asian Development Bank (ADB) have reached an agreement on financing the building of roads in the west region of the country.
Finance Minister S.Bayartsogt and ADB Permanent Representative Robert Goelhammer were scheduled to sign the agreement at the Finance Ministry on Thursday.
Friedland: Mining in Mongolia less politically risky than in Australia
December 2 (The Australia) MINING billionaire Robert Friedland had some comforting news for the industry yesterday, declaring that Australia did not need to worry about the financial travails of Europe and that global warming was much more desirable than global cooling.
Fronting a Melbourne Mining Club lunch, the Ivanhoe Mines boss said mining in Mongolia, where Ivanhoe has a 66 per cent stake in the $US10 billion ($9.9bn) Oyu Tolgoi copper and gold mine, and where a plan by MPs to grab a bigger stake in the project was recently knocked on the head, was less politically risky than mining in Australia.
He also reprised comments about Julia Gillard made in Kalgoorlie four months ago, where he would refer to her only as "your redhead" and said she was one of the worst cases of politicians "who bribe you with your own money".
The good news was that China's growth and demand for minerals would serve the nation well, concerns about Europe were largely driven by press hysteria, and climate change had been happening for eons, so it was not really something to be concerned about.
"You have so much inherent wealth, it's hard to kill it. You can beat it with a mallet and it will still look better than anything else," Mr Friedland said.
He called the carbon tax a "bizarre form of self-punishment", especially Australia's decision to tax coal gas emitted into the atmosphere from open-pit mines.
"If you really want to tax things that emit methane, first you have to start by killing the family dog and then killing all the cows, so in Mongolia they will not be taxing its coal," Mr Friedland said.
The entrepreneur's views on man-made climate change are held by many in the mining industry but few are prepared to go on the record.
"The temperature of the world has always changed, so when people freak out and say we have to do something about climate change, that is a ludicrously bizarre proposition because the climate always changes," Mr Friedland said.
"I much prefer global warming to global colding. In the colding cycles (in the US) we had glaciers that went all the way to St Louis that were two miles thick."
Mr Friedland earned his wealth through shoring up Oyu Tolgoi (which is now being built by Ivanhoe's 49 per cent shareholder, Rio Tinto) and before that through the discovery of the Voisey's Bay nickel deposit in Canada.
The Chicago-born Canadian has become a regular speaker at the Diggers and Dealers mining forum in Kalgoorlie and has links to Australia through the spin-off of Ivanhoe Australia. Ivanhoe's often uneasy relationship with Rio is set to evolve this month when a dispute over a shareholder rights plan designed to stop Rio acquiring a greater stake in Ivanhoe without paying a takeover premium is decided by an independent arbitrator.
Mr Friedland said there was only a small probability a deal with China to supply power to Oyu Tolgoi would not come off and first production would be delayed from 2013 because China was so keen for the copper.
Rio, which has gained its stake in Ivanhoe and the right to operate Oyu Tolgoi by providing most of the financing to date, has said if an agreement is not done soon, first copper could be delayed.
Related:
Advice from on high - look to the east – The Sydney Morning Herald, December 2
'Lucky country' a world apart – The Sydney Morning Herald, December 2
Table: Mongolia Related Stocks (Source: Bloomberg)
Name | Symbol | $ | Price | Change | +-% | Open | High | Low | Volume | Time | % YTD | % 12 m | |
Indices | ASX 200 | 4,228.60 | 108.80 | 2.64% | 4,157.50 | 4,240.40 | 4,119.80 | - | 1-Dec | ||||
Nikkei 225 | 8,597.38 | 162.77 | 1.93% | 8,581.20 | 8,653.88 | 8,577.09 | - | 1-Dec | |||||
Hang Seng | 19,002.26 | 1,012.91 | 5.63% | 19,033.96 | 19,050.56 | 18,868.32 | - | 1-Dec | |||||
FTSE 100 | 5,489.34 | -16.08 | -0.29% | 5,505.42 | 5,553.89 | 5,486.87 | - | 1-Dec | |||||
TSX Composite | 12,113.29 | -90.82 | -0.74% | 12,174.09 | 12,215.21 | 12,088.23 | - | 1-Dec | |||||
S&P 500 | 1,244.58 | -2.38 | -0.19% | 1,246.91 | 1,251.09 | 1,239.73 | - | 1-Dec | |||||
ASX | Aspire Mining | A$ | 0.305 | 0.025 | 8.93% | 0.32 | 0.325 | 0.3 | 3,278,113 | 1-Dec | -36.46% | -23.75% | |
Blina Minerals | A$ | 0.011 | 0 | 0.00% | 0.011 | 0.011 | 0.011 | 52,000 | 1-Dec | -26.67% | -31.25% | ||
C@ | A$ | 0.042 | 0 | 0.00% | 0.041 | 0.042 | 0.04 | 0 | 25-Nov | 50.00% | 90.91% | ||
General Mining | A$ | 0.06 | 0.006 | 11.11% | 0.06 | 0.06 | 0.06 | 5,000 | 1-Dec | -50.00% | -50.00% | ||
Guildford Coal | A$ | 0.76 | -0.04 | -5.00% | 0.8 | 0.83 | 0.76 | 237,913 | 1-Dec | 4.11% | 38.18% | ||
Haranga Resources | A$ | 0.26 | 0.02 | 8.33% | 0.25 | 0.26 | 0.25 | 147,000 | 1-Dec | -59.38% | |||
Hunnu Coal | A$ | 1.795 | 0 | 0.00% | 1.78 | 1.795 | 1.78 | 0 | 16-Nov | 34.46% | 59.56% | ||
Modun Resources | A$ | 0.053 | 0 | 0.00% | 0.055 | 0.057 | 0.053 | 7,329,419 | 1-Dec | 430.00% | 430.00% | ||
Mongolian Res Corp | A$ | 0.125 | 0 | 0.00% | 0.125 | 0.125 | 0.125 | 35,623 | 1-Dec | -65.28% | |||
Robe Australia | A$ | 0.027 | 0.002 | 8.00% | 0.029 | 0.031 | 0.026 | 10,175,016 | 1-Dec | 188.77% | 297.06% | ||
Voyager Resources | A$ | 0.073 | 0.001 | 1.39% | 0.075 | 0.075 | 0.072 | 3,339,810 | 1-Dec | 36.13% | 70.95% | ||
Xanadu Mines | A$ | 0.345 | -0.02 | -5.48% | 0.365 | 0.37 | 0.34 | 369,976 | 1-Dec | -38.94% | |||
MSE A Board | Aduunchuluun | MNT | 5,700 | -500 | -8.06% | 6,250 | 6,399 | 5,271 | 362 | 1-Dec | -28.75% | -28.75% | |
APU | MNT | 3,500 | 40 | 1.16% | 3,460 | 3,500 | 3,450 | 4,161 | 1-Dec | 75.88% | 89.19% | ||
Atar Urguu | MNT | 38,000 | 0 | 0.00% | 38,000 | 38,000 | 38,000 | 0 | 22-Nov | 111.11% | 128.92% | ||
Baganuur | MNT | 12,401 | -1599 | -11.42% | 13,600 | 13,600 | 12,401 | 279 | 1-Dec | 18.10% | 24.01% | ||
Mogoin Gol | MNT | 22,000 | -1000 | -4.35% | 22,000 | 22,000 | 22,000 | 20 | 1-Dec | 86.44% | 141.76% | ||
BDSec | MNT | 3,700 | -250 | -6.33% | 3,950 | 3,950 | 3,700 | 3,510 | 1-Dec | 48.00% | 48.00% | ||
Bayangol Hotel | MNT | 37,000 | 0 | 0.00% | 37,000 | 37,000 | 37,000 | 32 | 1-Dec | 54.81% | 64.44% | ||
Bayanteeg | MNT | 22,105 | 0 | 0.00% | 22,110 | 22,110 | 22,105 | 0 | 29-Nov | 1120.60% | |||
UB BUK | MNT | 33,000 | 1150 | 3.61% | 33,000 | 33,000 | 33,000 | 25 | 1-Dec | 626.07% | |||
Eermel | MNT | 2,830 | 180 | 6.79% | 2,830 | 2,870 | 2,825 | 670 | 1-Dec | -1.57% | 17.92% | ||
Gobi | MNT | 4,800 | 0 | 0.00% | 4,800 | 4,800 | 4,800 | 112 | 1-Dec | -14.29% | -16.52% | ||
Gutal | MNT | 2,295 | 0 | 0.00% | 2,295 | 2,295 | 2,295 | 0 | 29-Nov | ||||
Hi B Oil | MNT | 200 | 0 | 0.00% | 200 | 200 | 200 | 700 | 1-Dec | 11.11% | 14.94% | ||
Khukh Gan | MNT | 193 | -1 | -0.52% | 193 | 193 | 193 | 1,397 | 1-Dec | 3.21% | 24.52% | ||
Hermes Centre | MNT | 57 | -1 | -1.72% | 58 | 58 | 57 | 444 | 1-Dec | 5.56% | 3.64% | ||
Jenko Tour Bureau | MNT | 93 | 0 | 0.00% | 93 | 93 | 93 | 578 | 1-Dec | -1.06% | -4.12% | ||
Telecom Mongolia | MNT | 2,850 | -149 | -4.97% | 2,850 | 2,850 | 2,850 | 2 | 1-Dec | -18.57% | -14.93% | ||
Mongolia Dev Res | MNT | 1,250 | 0 | 0.00% | 1,250 | 1,250 | 1,250 | 0 | 30-Nov | -3.85% | -5.30% | ||
Moninjbar | MNT | 148 | 10 | 7.25% | 148 | 148 | 148 | 8,656 | 1-Dec | 28.70% | 38.32% | ||
Mongol Nekhmel | MNT | 2,500 | -200 | -7.41% | 2,500 | 2,500 | 2,500 | 50 | 1-Dec | 92.31% | |||
Hotel Mongolia | MNT | 790 | 0 | 0.00% | 790 | 790 | 790 | 0 | 28-Nov | 21.54% | |||
Darkhan Nekhii | MNT | 6,100 | 0 | 0.00% | 6,100 | 6,100 | 6,100 | 0 | 30-Nov | 24.49% | 23.46% | ||
Nak Tulsh | MNT | 194 | 0 | 0.00% | 194 | 194 | 194 | 10 | 1-Dec | -40.31% | -41.21% | ||
Olloo | MNT | 135 | 0 | 0.00% | 135 | 135 | 135 | 72 | 1-Dec | -10.00% | -7.53% | ||
Remikon | MNT | 170 | 7 | 4.29% | 170 | 170 | 165 | 187,035 | 1-Dec | 136.11% | 126.67% | ||
Sharyn Gol | MNT | 12,300 | -200 | -1.60% | 12,500 | 12,500 | 11,503 | 1,073 | 1-Dec | 17.14% | 17.14% | ||
Shivee Ovoo | MNT | 16,500 | -500 | -2.94% | 16,510 | 16,999 | 16,500 | 126 | 1-Dec | 26.92% | 17.86% | ||
Sor | MNT | 2,800 | 0 | 0.00% | 2,800 | 2,800 | 2,800 | 4 | 1-Dec | 273.33% | 250.00% | ||
Suu | MNT | 70,000 | 0 | 0.00% | 70,000 | 70,000 | 70,000 | 0 | 29-Nov | 233.54% | |||
Tav | MNT | 30,500 | 0 | 0.00% | 30,500 | 30,500 | 30,500 | 0 | 28-Nov | ||||
Talkh Chikher | MNT | 10,000 | 0 | 0.00% | 10,000 | 11,000 | 10,000 | 396 | 1-Dec | 170.27% | 194.12% | ||
Tavantolgoi | MNT | 11,000 | 0 | 0.00% | 11,000 | 11,000 | 10,950 | 760 | 1-Dec | 90.97% | 105.61% | ||
State Dept Store | MNT | 480 | 3 | 0.63% | 477 | 499 | 477 | 8,128 | 1-Dec | 11.63% | 13.74% | ||
Ulaanbaatar Hotel | MNT | 54,000 | 0 | 0.00% | 54,000 | 54,000 | 54,000 | 0 | 30-Nov | 96.36% | |||
Mongol Savkhi | MNT | 2,202 | -98 | -4.26% | 2,202 | 2,202 | 2,202 | 321 | 1-Dec | 300.36% | |||
Zoos Goyol | MNT | 820 | 0 | 0.00% | 820 | 820 | 820 | 246 | 1-Dec | 3.80% | 0.00% | ||
HKEx | Solartech Int’l | HKD | 0.2 | 0.003 | 1.52% | 0.202 | 0.202 | 0.197 | 37,777,500 | 1-Dec | -79.17% | -80.77% | |
Winsway | HKD | 2.81 | 0.08 | 2.93% | 2.84 | 2.85 | 2.74 | 12,742,460 | 1-Dec | -37.47% | -28.78% | ||
SouthGobi Resources | HKD | 57.05 | 6.05 | 11.86% | 56.5 | 59.65 | 56 | 458,500 | 1-Dec | -42.66% | -36.65% | ||
China Gold | HKD | 22.3 | 0.8 | 3.72% | 22.2 | 22.6 | 22 | 103,400 | 1-Dec | -46.90% | -50.06% | ||
CNNC Int’l | HKD | 2.02 | 0.05 | 2.54% | 2.01 | 2.06 | 2 | 798,253 | 1-Dec | -76.78% | -76.75% | ||
Real Gold Mining | HKD | 8.81 | 0 | 0.00% | 8.81 | 8.81 | 8.81 | 0 | 1-Dec | -34.28% | -37.86% | ||
Mongolia Energy | HKD | 0.84 | 0.04 | 5.00% | 0.85 | 0.85 | 0.82 | 38,758,037 | 1-Dec | -63.79% | -68.06% | ||
Zijin Mining | HKD | 3.51 | 0.26 | 8.00% | 3.48 | 3.57 | 3.47 | 61,198,179 | 1-Dec | -25.59% | -27.50% | ||
Mongolia Inv Group | HKD | 0.042 | 0 | 0.00% | 0.043 | 0.044 | 0.042 | 8,090,000 | 1-Dec | -71.62% | -72.37% | ||
North Asia Resources | HKD | 0.209 | 0.001 | 0.48% | 0.223 | 0.23 | 0.202 | 11,675,000 | 1-Dec | -77.03% | -83.54% | ||
China Daye Non-Fer. | HKD | 0.475 | 0.02 | 4.40% | 0.47 | 0.485 | 0.46 | 14,659,928 | 1-Dec | -15.18% | -5.00% | ||
Bestway Int’l | HKD | 0.094 | 0.009 | 10.59% | 0.093 | 0.098 | 0.089 | 3,145,000 | 1-Dec | -33.33% | -37.75% | ||
Asia Coal | HKD | 0.104 | -0.003 | -2.80% | 0.101 | 0.104 | 0.1 | 740,000 | 1-Dec | -58.40% | -55.74% | ||
Mongolian Mining | HKD | 6.35 | 0.4 | 6.72% | 6.24 | 6.6 | 6.24 | 999,500 | 1-Dec | -29.99% | -27.01% | ||
SGX | LionGold | SGD | 0.87 | 0.005 | 0.58% | 0.865 | 0.87 | 0.86 | 7,853,000 | 1-Dec | 19.18% | 64.15% | |
LSE | Central Asia Metals | GBp | 55.875 | 0.375 | 0.68% | 55.5 | 55.875 | 55.5 | 4,603 | 1-Dec | -38.09% | -38.93% | |
Petro Matad | GBp | 19.75 | 0.25 | 1.28% | 19.5 | 19.75 | 19.5 | 185,422 | 1-Dec | -83.81% | -79.85% | ||
Metal-Tech | GBp | 5 | 0 | 0.00% | 5 | 5 | 5 | 4,000 | 1-Dec | -67.74% | -71.01% | ||
Origo Partners | GBp | 33.5 | 2.125 | 6.77% | 32 | 33.5 | 32 | 164,097 | 1-Dec | -18.29% | -15.19% | ||
Tembusu | GBp | 2.375 | 0 | 0.00% | 2.375 | 2.375 | 2.375 | 0 | 1-Dec | -13.64% | |||
North America | Aberdeen Int’l | CAD | 0.6 | -0.02 | -3.23% | 0.63 | 0.64 | 0.6 | 24,754 | 1-Dec | -25.80% | -5.25% | |
Blue Zen Mem. Parks | CAD | 0.15 | 0 | 0.00% | 0.15 | 0.15 | 0.15 | 2,000 | 1-Dec | ||||
Centerra Gold | CAD | 22.31 | -0.45 | -1.98% | 22.75 | 23.46 | 22 | 1,022,476 | 1-Dec | 14.86% | 9.03% | ||
China Gold | CAD | 2.95 | 0.13 | 4.61% | 2.86 | 2.98 | 2.85 | 155,880 | 1-Dec | -45.67% | -47.23% | ||
Denison Mines | CAD | 1.46 | 0.03 | 2.10% | 1.45 | 1.47 | 1.4 | 775,969 | 1-Dec | -57.18% | -57.68% | ||
Denison Mines | USD | 1.45 | 0.02 | 1.40% | 1.42 | 1.45 | 1.38 | 581,814 | 1-Dec | -57.60% | -57.23% | ||
East Asia Minerals | CAD | 0.8 | 0.002 | 0.25% | 0.78 | 0.83 | 0.77 | 88,100 | 1-Dec | -90.05% | -88.90% | ||
Entree Gold | USD | 1.31 | -0.02 | -1.50% | 1.27 | 1.31 | 1.26 | 79,110 | 1-Dec | -62.14% | -52.01% | ||
Erdene Resource | CAD | 0.37 | -0.03 | -7.50% | 0.38 | 0.39 | 0.36 | 48,200 | 1-Dec | -70.16% | -45.59% | ||
Entree Gold | CAD | 1.29 | 0 | 0.00% | 1.29 | 1.32 | 1.28 | 60,800 | 1-Dec | -62.82% | -53.43% | ||
Fortress Minerals | CAD | 4.25 | 0 | 0.00% | 4.03 | 4.25 | 4.03 | 0 | 30-Nov | -2.30% | 25.00% | ||
Garrison Int’l | CAD | 0.02 | 0 | 0.00% | 0.025 | 0.025 | 0.02 | 0 | 29-Nov | -77.78% | -60.00% | ||
Gulfside Minerals | CAD | 0.07 | 0 | 0.00% | 0.07 | 0.07 | 0.07 | 0 | 30-Nov | -26.32% | -41.67% | ||
Green Tech Solutions | USD | 0.068 | -0.007 | -9.33% | 0.079 | 0.079 | 0.061 | 226,954 | 1-Dec | ||||
Ivanhoe Energy | CAD | 0.98 | -0.04 | -3.92% | 1.04 | 1.04 | 0.91 | 327,968 | 1-Dec | -63.97% | -54.42% | ||
Ivanhoe Energy | USD | 0.97 | -0.04 | -3.96% | 1 | 1 | 0.97 | 449,832 | 1-Dec | -64.34% | -54.46% | ||
Ivanhoe Mines | CAD | 21.52 | -0.48 | -2.18% | 22 | 22 | 21.21 | 2,177,937 | 1-Dec | -6.43% | -12.65% | ||
Ivanhoe Mines | USD | 21.27 | -0.29 | -1.35% | 21.43 | 21.61 | 20.88 | 2,839,416 | 1-Dec | -7.20% | -11.86% | ||
Kincora Copper | CAD | 0.33 | 0.035 | 11.86% | 0.325 | 0.33 | 0.325 | 10,041 | 1-Dec | 22.22% | 144.44% | ||
Khan Resources | CAD | 0.21 | -0.02 | -8.70% | 0.2 | 0.21 | 0.2 | 600 | 1-Dec | -56.25% | -51.72% | ||
Long Harbour | CAD | 0.165 | 0 | 0.00% | 0.165 | 0.165 | 0.165 | 0 | 28-Nov | 32.00% | |||
Lucky Strike | CAD | 0.43 | 0 | 0.00% | 0.42 | 0.43 | 0.42 | 29,930 | 1-Dec | -70.34% | -51.14% | ||
Lucky Strike | USD | 0.4 | 0 | 0.00% | 0.4 | 0.4 | 0.4 | 0 | 29-Nov | -71.81% | |||
Meritus Minerals | CAD | 0.04 | 0 | 0.00% | 0.04 | 0.04 | 0.04 | 0 | 30-Nov | -80.00% | -77.78% | ||
Manas Petroleum | USD | 0.17 | -0.001 | -0.58% | 0.17 | 0.175 | 0.165 | 384,500 | 1-Dec | -71.67% | -69.64% | ||
Mongolia Growth Grp | USD | 4.023 | -0.027 | -0.67% | 4.036 | 4.07 | 3.9805 | 28,560 | 1-Dec | ||||
Blue Wolf Mongolia | USD | 9.49 | 0 | 0.00% | 9.47 | 9.49 | 9.47 | 0 | 10-Nov | ||||
Blue Wolf Mongolia | USD | 10.28 | 0 | 0.00% | 10.07 | 10.28 | 10.07 | 0 | 29-Nov | ||||
Manas Petroleum | CAD | 0.16 | 0 | 0.00% | 0.16 | 0.16 | 0.16 | 0 | 10-Nov | ||||
Prophecy Coal | CAD | 0.48 | 0.01 | 2.13% | 0.475 | 0.48 | 0.455 | 248,282 | 1-Dec | -44.49% | -41.56% | ||
Prophecy Coal | USD | 0.4757 | -0.005 | -1.04% | 0.472 | 0.4757 | 0.457 | 11,900 | 1-Dec | -46.06% | -42.06% | ||
Puget Ventures | CAD | 0.49 | 0 | 0.00% | 0 | 17-Sep | |||||||
SouthGobi Resources | CAD | 7.4 | -0.54 | -6.80% | 7.64 | 7.65 | 7.34 | 261,988 | 1-Dec | -39.24% | -38.84% | ||
Solomon Resources | CAD | 0.065 | 0 | 0.00% | 0.065 | 0.065 | 0.065 | 3,700 | 1-Dec | -69.77% | -59.38% | ||
Wedge Energy | CAD | 0.015 | 0 | 0.00% | 0 | 3-Aug | |||||||
Mongolia Growth Grp | CAD | 4.07 | -0.07 | -1.69% | 4.12 | 4.12 | 4.06 | 23,100 | 1-Dec |
---
"Mogi" Munkhdul Badral
Senior Client Manager / Executive Director
CPS International LLC
Telephone/Fax: +976-11-321326
Mobile: +976-99996779
Email: mogi@cpsinternational.mn
P Please consider the environment before printing a copy of this email.
Central Tower · 12th Floor · Left Wing · 2 Sukhbaatar Square
Sukhbaatar District 8 · Ulaanbaatar 14200 · Mongolia
CPS International is a marketing arm of CPS Securities in Mongolia. CPS Securities is a Perth, Western Australia based AFSL License Holder. To trade ASX and international stocks, feel free to contact me at mogi@cpsinternational.mn or +976-99996779.
Disclosure/Disclaimer
CPS Securities, its directors and employees advise that they may hold securities, may have an interest in and/or earn brokerage and other benefits or advantages, either directly or indirectly from client transactions mentioned in correspondence from CPS International.
CPS International advise this email contains general information only and does not include advice. In preparing this communication, CPS International did not take into account the investment objectives, financial situation and particular needs of any person. As with any speculative mining company there are significant risks.
No comments:
Post a Comment