Please click Display Images or Download Pictures to properly view this newswire
- ELECTION SPECIAL -
Thursday, June 30, 2016
Follow Cover Mongolia on LinkedIn, Twitter, Facebook, Instagram, Google+, YouTube and Blogspot
Mogi: MPP won all aimag elections as well, except for Zavkhan, which went for DP. Mayor Bat-Uul won his city council district, the only incumbent DP leader to survive. Mayor of UB is set to become Ts. Sandui, who lead MPP in city elections. Hard to tell who’s going to become PM. MPP chairman Enkhbold Miyegombo might opt for speaker as they promised a ‘professional’ cabinet. Voter turnout was 72.1%, 2012 was 67%. There are a few court cases that might affect one or two seats.
Economic Woes Propel Mongolian Opposition to Power in Landslide
By Michael Kohn (Updated: 9:46 AM Ulaanbaatar Time)
· MPP wins 65 seats in Great Hural; ruling Democrats win nine
· Commodity slump, rising debt made vote referendum on economy
June 30 (Bloomberg) The Mongolian People’s Party is returning to power after a four year-hiatus with a landslide victory in elections that focused voters’ attention on slowing economic growth and a doubling of external debt under the ruling party.
The MPP, which ruled uncontested for decades during Mongolia’s communist era, won 65 of the 76 seats in the Great Hural, Choinzon Sodnomtseren, head of the General Election Commission of Mongolia, said Thursday, citing preliminary results. Enkhbold Zandaakhuu, leader of the ruling Democratic Party, had earlier conceded defeat after winning just nine seats, down from 38 previously. Turnout was just more than 72 percent.
“The Mongolian people have made their choice. We respect this decision,” said Enkhbold, who failed to win his own constituency. “The last four years have been difficult. I congratulate the MPP and the ten or so DP winners. I’ll take responsibility for this loss.”
The election was largely billed as referendum on the $12 billion economy, after growth tumbled from more than 17 percent in 2011 to just 2.3 percent last year. While much of that decline can be attributed to a slowdown in China and weak prices for Mongolia’s major exports of coal and copper, voters also blame the government for missteps and rising debt. The MPP had also called on voters to reject the DP’s spending plan, which doubled external debt in four years.
"Citizens are looking for change," said Ashleigh Whelan, country director for the International Republican Institute. "They are looking for a different direction and it’s clearly about economics. They are looking for prosperity, they are looking for higher employment and they are looking for change."
With elections now behind him, MPP Chairman Enkhbold Miyegombo is expected to seek spending curbs as the country tries to tackle around $1 billion in debt due next year and early 2018. While a delay in the construction of the giant Oyu Tolgoi copper-and-gold mine has been a factor in the slowing growth, Mongolia has still managed to access credit markets.
Prime Minister Saikhanbileg Chimed was among prominent DP incumbents who failed to hold onto their seats. Two other seats were won by singer Samand Javkhlan, who ran as an independent, and a candidate from the Mongolian People’s Revolutionary Party.
The MPP ran Mongolia for 69 years until 1990, when it was also known as the Mongolian People’s Revolutionary Party. Wednesday’s election was the largest win by a party since the MPP won 72 seats in the 2000 election.
State Great Khural Winners (65 MPP, 9 DP, 1 MPRP, 1 Independent)
Electoral District | Name | Party |
G. Temuulen | MPP | |
Yo. Baatarbileg | MPP | |
J. Munkhbat | MPP | |
G. Soltan | MPP | |
Kh. Badelkhan | MPP | |
D. Murat | DP | |
G. Zandanshatar | MPP | |
M. Bilegt | MPP | |
L. Eldev-Ochir | MPP | |
J. Bat-Erdene | MPP | |
Sh. Radnaased | MPP | |
G. Munkhtsetseg | MPP | |
B. Delgersaikhan | MPP | |
Kh. Bolorchuluun | MPP | |
N. Nomtoibayar | MPP | |
B. Narankhuu | DP | |
Ya. Sanjmyatav | DP | |
Z. Narantuya | DP | |
Ya. Sodbaatar | MPP | |
D. Togtokhsuren | MPP | |
S. Chinzorig | MPP | |
N. Amarzaya | MPP | |
L. Enkhbold | MPP | |
Ch. Ulaan | MPP | |
N. Oyundari | MPP | |
J. Erdenebat | MPP | |
D. Erdenebat | DP | |
M. Enkhbold | MPP | |
A. Sukhbat | MPP | |
N. Enkhbold | MPP | |
B. Choijilsuren | MPP | |
N. Tserenbat | MPP | |
Ch. Khurelbaatar | MPP | |
B. Purevdorj | DP | |
S. Byambatsogt | MPP | |
O. Batnasan | MPP | |
L. Munkhbaatar | MPP | |
Ts. Davaasuren | MPP | |
L. Enkh-Amgalan | MPP | |
B. Bat-Erdene | MPP | |
L. Oyun-Erdene | MPP | |
D. Gantulga | MPP | |
B. Battumur | MPP | |
B. Javkhlan | MPP | |
D. Khayankhyarvaa | MPP | |
O. Sodbileg | MPP | |
O. Baasankhuu | MPRP | |
D. Damba-Ochir | MPP | |
D. Oyunkhorol | MPP | |
J. Enkhbayar | MPP | |
S. Saranchimeg | MPP | |
B. Batzorig | MPP | |
J. Batzandan | DP | |
S. Javkhlan | Independent | |
D. Sarangerel | MPP | |
Ts. Nyamdorj | MPP | |
L. Bold | DP | |
B. Enkh-Amgalan | MPP | |
D. Tsogtbaatar | MPP | |
Ts. Munkh-Orgil | MPP | |
S. Batbold | MPP | |
Ts. Tsogzolmaa | MPP | |
T. Ayursaikhan | MPP | |
M. Oyunchimeg | MPP | |
U. Enkhtuvshin | MPP | |
D. Ganbold | MPP | |
A. Undraa | MPP | |
J. Ganbaatar | MPP | |
S. Erdene | DP | |
D. Lundeejantsan | MPP | |
Ts. Garamjav | MPP | |
N. Uchral | MPP | |
D. Sumiyabazar | MPP | |
D. Terbishdagva | MPP | |
B. Undarmaa | MPP | |
Kh. Nyambaatar | MPP |
Ulaanbaatar City Council Winners (34 MPP, 11 DP)
Electoral District | Name | City District | Party |
1st district | L. Narantuya | Bayangol | DP |
2nd district | J. Batsaikhan | Bayangol | MPP |
3rd district | J. Batbayasgalan | Bayangol | MPP |
4th district | Ts. Odontungalag | Bayangol | DP |
5th district | D. Munkhjargal | Bayangol | MPP |
6th district | Sh. Ankhmaa | Bayangol | MPP |
7th district | T. Battsogt | Bayanzurkh | DP |
8th district | M. Tulgat | Bayanzurkh | DP |
9th district | Ch. Gantulga | Bayanzurkh | MPP |
10th district | N. Bayarmunkh | Bayanzurkh | MPP |
11th district | B. Sukhbaatar | Bayanzurkh | MPP |
12th district | D. Amarbayasgalan | Bayanzurkh | MPP |
13th district | T. Tserennorov | Bayanzurkh | MPP |
14th district | S. Erdenetuul | Bayanzurkh | MPP |
15th district | E. Bat-Amgalan | Bayanzurkh | MPP |
16th district | B. Otgonsukh | Songinokhairkhan | MPP |
17th district | Ts. Turkhuu | Songinokhairkhan | MPP |
18th district | Ts. Sandui | Songinokhairkhan | MPP |
19th district | B. Tsolmon | Songinokhairkhan | MPP |
20th district | B. Byambadorj | Songinokhairkhan | MPP |
21st district | D. Bayarsaikhan | Songinokhairkhan | MPP |
22nd district | S. Munkchuluun | Songinokhairkhan | MPP |
23rd district | M. Khaliunbat | Songinokhairkhan | MPP |
24th district | R. Dagva | Songinokhairkhan | MPP |
25th district | D. Battulga | Sukhbaatar | DP |
26th district | Kh. Khatanbaatar | Sukhbaatar | MPP |
27th district | D. Badarsan | Sukhbaatar | DP |
28th district | O. Mungunshagai | Sukhbaatar | MPP |
29th district | G. Tumurbaatar | Sukhbaatar | MPP |
30th district | P. Bayarkhuu | Sukhbaatar | MPP |
31th district | Ts. Baigalimaa | Khan-Uul | MPP |
32th district | Yo. Tsatsraltuya | Khan-Uul | DP |
33th district | P. Batchimeg | Khan-Uul | DP |
34th district | B. Tuvsin | Khan-Uul | DP |
35th district | J. Aldarsaikhan | Khan-Uul | MPP |
36th district | E. Bat-Uul | Khan-Uul | DP |
37th district | B. Munkhbat | Chingeltei | MPP |
38th district | N. Batsumberel | Chingeltei | MPP |
39th district | Sh. Unenbat | Chingeltei | MPP |
40th district | Ts. Baatarkhuu | Chingeltei | DP |
41th district | M. Erdenebat | Chingeltei | MPP |
42th district | J. Erdenebat | Chingeltei | MPP |
43th district | Ts. Sandag-Ochir | Baganuur | MPP |
44th district | B. Batnasan | Bagakhangai | MPP |
45th district | S. Amarsaikhan | Nalaikh | MPP |
Suite 303, Level 3, Elite Complex
14 Chinggis Avenue, Sukhbaatar District 1
Ulaanbaatar 14251, Mongolia
Email: info@covermongolia.com
P Please consider the environment before printing this e-mail.
This comment has been removed by a blog administrator.
ReplyDelete