Please click Display Images or Download Pictures to properly view this newswire
- BREAKING NEWS -
Monday, August 4, 2014
Follow the news on Facebook, Twitter and view archive here
Mogi: ok, BoM is out with FX numbers 1 day late, NSO is still yet to announce Q2 GDP numbers, originally scheduled for August 1
BoM: FX Reserves in June Fall 17.9% MoM to US$1.32 Billion, -57.6% YoY
August 4 (Bank of Mongolia) The Bank of Mongolia has changed its’ policy regarding official foreign exchange reserves reporting. The statistics will be published with an one-month lag /previously published with three-months lag/ on the first business day of the following month. Policy is in effect since July, 2014. (Mogi: well, it didn’t come out on the first business day, but the 2nd, but that’s better than a 3 month delay)
Date | Gross Reserves | Monthly, % | YTD, % | YOY, % |
2014.6 | 1317.5 | -17.9 | -41.4 | -57.6 |
2014.5 | 1604.5 | -11.9 | -28.6 | -52.6 |
2014.4 | 1821.7 | -6.2 | -18.9 | -48.1 |
2014.3 | 1943.3 | -11.5 | -13.5 | -48.8 |
2014.2 | 2195.3 | -10.2 | -2.3 | -45.3 |
2014.1 | 2446.3 | 8.8 | 8.8 | -40.1 |
2013.12 | 2248 | -2.7 | -45.5 | -45.5 |
2013.11 | 2309.6 | -3.3 | -44 | -13.7 |
2013.10 | 2389.2 | -10.8 | -42.1 | -10.7 |
2013.9 | 2679.6 | -1.7 | -35.1 | -7.7 |
2013.8 | 2725.5 | -9.5 | -33.9 | -0.9 |
2013.7 | 3012.7 | -3 | -27 | 7.6 |
2013.6 | 3107.5 | -8.3 | -24.7 | 6.9 |
---
Room #5, Coffice Hub, 5th Floor, Time Center
21 Baga Toiruu Street, Sukhbaatar District 8
Ulaanbaatar, Mongolia 15160
Email: info@covermongolia.com
P Please consider the environment before printing this e-mail.
No comments:
Post a Comment