CPSI NewsWire brings you market updates on Mongolia, compiled by CPS International, a Mongolian marketing arm of CPS Securities, a Perth, WA based stockbroking and corporate advisory firm, specialising in capital raising for mining and junior stocks. Follow CPSI NewsWire on Twitter, Facebook
Mogi: I’ll be periodically sending updated stocktables such as this. On this edition I added US OTC tickers of Mongolian stocks. Thanks Jon Springer for the list.
Table: Mongolia Related Stocks (Source: Bloomberg)
Name | Symbol | $ | Price | Change | +-% | Open | High | Low | Volume | Time | % YTD | % 12 m | |
Indices | ASX 200 | 4,306.78 | 20.59 | 0.48% | 4,288.00 | 4,307.50 | 4,283.80 | 0 | 24-Feb | ||||
Nikkei 225 | 9,647.38 | 51.81 | 0.54% | 9,594.85 | 9,647.38 | 9,576.21 | 0 | 24-Feb | |||||
Hang Seng | 21,406.86 | 25.87 | 0.12% | 21,438.97 | 21,468.93 | 21,292.40 | 0 | 24-Feb | |||||
MSE Top 20 | 21,038.30 | 211.80 | 1.02% | 21,038.30 | 21,038.30 | 21,038.30 | 0 | 21-Feb | |||||
FTSE 100 | 5,935.13 | -2.76 | -0.05% | 5,937.89 | 5,964.02 | 5,925.47 | 1,005,497 | 24-Feb | |||||
TSX Composite | 12,725.77 | -5.51 | -0.04% | 12,741.98 | 12,763.75 | 12,710.64 | 199,606,140 | 24-Feb | |||||
S&P 500 | 1,365.74 | 2.28 | 0.17% | 1,363.46 | 1,368.92 | 1,363.46 | 0 | 24-Feb | |||||
ASX | Aspire Mining | AUD | 0.365 | 0.005 | 1.39% | 0.36 | 0.37 | 0.36 | 1,019,495 | 24-Feb | -1.35% | -47.10% | |
Blina Minerals | AUD | 0.008 | 0.001 | 14.29% | 0.007 | 0.008 | 0.007 | 7,139,129 | 24-Feb | 60.00% | -68.00% | ||
Cougar Energy | AUD | 0.015 | 0 | 0.00% | 0.015 | 0.015 | 0.015 | 1,598,963 | 24-Feb | -6.25% | -6.25% | ||
Draig Resources | AUD | 0.49 | 0.01 | 2.08% | 0.49 | 0.49 | 0.485 | 146,020 | 24-Feb | -23.44% | |||
FeOre | AUD | 0.27 | -0.005 | -1.82% | 0.275 | 0.275 | 0.27 | 230,000 | 24-Feb | -3.57% | |||
General Mining | AUD | 0.12 | 0 | 0.00% | 0.12 | 0.12 | 0.12 | 80,000 | 24-Feb | 192.68% | -7.69% | ||
Guildford Coal | AUD | 0.765 | 0.035 | 4.79% | 0.75 | 0.77 | 0.73 | 818,627 | 24-Feb | 2.00% | 7.75% | ||
Haranga Resources | AUD | 0.395 | -0.015 | -3.66% | 0.41 | 0.41 | 0.38 | 324,920 | 24-Feb | 38.60% | -29.46% | ||
Modun Resources | AUD | 0.048 | 0.002 | 4.35% | 0.046 | 0.05 | 0.046 | 3,333,100 | 24-Feb | 6.67% | 336.36% | ||
Mongolian Res Corp | AUD | 0.1 | -0.02 | -16.67% | 0.13 | 0.13 | 0.1 | 26,000 | 24-Feb | -20.00% | -81.48% | ||
Robe Australia | AUD | 0.017 | 0.001 | 6.25% | 0.017 | 0.018 | 0.017 | 359,280 | 24-Feb | 21.43% | 42.86% | ||
Voyager Resources | AUD | 0.067 | -0.004 | -5.63% | 0.069 | 0.069 | 0.066 | 12,413,727 | 24-Feb | -1.47% | -35.74% | ||
Xanadu Mines | AUD | 0.36 | 0 | 0.00% | 0.36 | 0.36 | 0.36 | 51,421 | 24-Feb | 4.35% | -40.00% | ||
MSE A Board | Aduunchuluun | MNT | 5,650 | 149 | 2.71% | 5,600 | 5,650 | 5,600 | 408 | 21-Feb | -5.83% | -77.03% | |
APU | MNT | 4,100 | 131 | 3.30% | 3,966 | 4,100 | 3,966 | 2,952 | 21-Feb | -2.38% | 14.53% | ||
Atar Urguu | MNT | 40,000 | 1,500 | 3.90% | 40,000 | 40,000 | 40,000 | 1 | 21-Feb | 9.04% | |||
Baganuur | MNT | 8,510 | 0 | 0.00% | 8,510 | 8,510 | 8,510 | 6 | 21-Feb | -35.04% | -76.36% | ||
Mogoin Gol | MNT | 26,000 | 1 | 0.00% | 25,999 | 26,000 | 25,999 | 440 | 21-Feb | -16.13% | -55.93% | ||
BDSec | MNT | 3,700 | -60 | -1.60% | 3,750 | 3,750 | 3,700 | 229 | 21-Feb | 5.71% | -36.20% | ||
Bayangol Hotel | MNT | 39,300 | 300 | 0.77% | 39,300 | 39,300 | 39,300 | 28 | 21-Feb | 9.32% | 7.82% | ||
Bayanteeg | MNT | 0 | |||||||||||
UB BUK | MNT | 25,000 | 0 | 0.00% | 25,000 | 25,000 | 25,000 | 0 | 13-Feb | -23.08% | 45.42% | ||
Eermel | MNT | 3,000 | 101 | 3.48% | 2,900 | 3,000 | 2,900 | 823 | 21-Feb | 7.14% | -50.00% | ||
Gobi | MNT | 5,000 | 50 | 1.01% | 5,000 | 5,000 | 5,000 | 85 | 21-Feb | -2.91% | -20.62% | ||
Gutal | MNT | 3,300 | 0 | 0.00% | 3,300 | 3,300 | 3,300 | 0 | 14-Feb | -61.03% | |||
Hi B Oil | MNT | 171 | 0 | 0.00% | 171 | 171 | 171 | 0 | 20-Feb | -10.00% | -22.27% | ||
Khukh Gan | MNT | 186 | 1 | 0.54% | 185 | 186 | 185 | 3,334 | 21-Feb | -7.00% | 3.33% | ||
Hermes Centre | MNT | 80 | 0 | 0.00% | 79 | 80 | 79 | 0 | 17-Feb | 42.86% | 50.94% | ||
Jenko Tour Bureau | MNT | 98 | 0 | 0.00% | 99 | 99 | 98 | 815 | 21-Feb | 4.26% | -2.00% | ||
Telecom Mongolia | MNT | 2,700 | 0 | 0.00% | 2,700 | 2,700 | 2,700 | 0 | 20-Feb | 0.00% | -25.00% | ||
Mongolia Dev Res | MNT | 1,000 | 0 | 0.00% | 1,000 | 1,000 | 1,000 | 2,500 | 21-Feb | -0.99% | -56.52% | ||
Moninjbar | MNT | 170 | 0 | 0.00% | 170 | 170 | 170 | 150 | 21-Feb | 30.77% | 30.77% | ||
Mongol Nekhmel | MNT | 3,400 | 0 | 0.00% | 3,400 | 3,400 | 3,400 | 0 | 14-Feb | 3.66% | -1.45% | ||
Hotel Mongolia | MNT | 815 | 0 | 0.00% | 815 | 815 | 815 | 0 | 17-Feb | -9.34% | 25.38% | ||
Darkhan Nekhii | MNT | 6,500 | 0 | 0.00% | 6,400 | 6,500 | 6,400 | 0 | 20-Feb | 4.84% | -34.61% | ||
Nak Tulsh | MNT | 190 | 2 | 1.06% | 188 | 190 | 188 | 3,996 | 21-Feb | 8.57% | -40.63% | ||
Olloo | MNT | 188 | 1 | 0.53% | 188 | 188 | 188 | 1,500 | 21-Feb | -21.34% | 17.50% | ||
Remikon | MNT | 191 | 1 | 0.53% | 190 | 192 | 190 | 107,555 | 21-Feb | 8.52% | 39.42% | ||
Sharyn Gol | MNT | 11,000 | 50 | 0.46% | 11,000 | 11,000 | 10,950 | 605 | 21-Feb | -3.08% | -60.69% | ||
Shivee Ovoo | MNT | 14,000 | 0 | 0.00% | 14,000 | 14,000 | 14,000 | 34 | 21-Feb | -8.50% | -77.42% | ||
Sor | MNT | 2,701 | 0 | 0.00% | 3,000 | 3,000 | 2,701 | 0 | 20-Feb | -29.29% | 145.55% | ||
Suu | MNT | 74,000 | 0 | 0.00% | 74,000 | 74,000 | 74,000 | 0 | 17-Feb | 13.85% | 48.46% | ||
Tav | MNT | 0 | |||||||||||
Talkh Chikher | MNT | 11,800 | 200 | 1.72% | 11,600 | 11,800 | 11,600 | 302 | 21-Feb | 12.38% | -33.90% | ||
Tavantolgoi | MNT | 11,090 | 0 | 0.00% | 11,200 | 11,200 | 11,090 | 0 | 20-Feb | 0.82% | -22.93% | ||
State Dept Store | MNT | 505 | 5 | 1.00% | 500 | 505 | 500 | 2,566 | 21-Feb | -12.93% | -28.37% | ||
Ulaanbaatar Hotel | MNT | 58,000 | 0 | 0.00% | 58,000 | 58,000 | 58,000 | 42 | 21-Feb | 28.89% | 8.41% | ||
Mongol Savkhi | MNT | 2,023 | 0 | 0.00% | 2,022 | 2,023 | 2,020 | 0 | 17-Feb | -21.80% | -7.92% | ||
Zoos Goyol | MNT | 880 | -1 | -0.11% | 850 | 880 | 850 | 469 | 21-Feb | -6.38% | -25.42% | ||
HKEx | Solartech Int’l | HKD | 0.14 | 0.009 | 6.87% | 0.134 | 0.141 | 0.126 | 68,556,000 | 24-Feb | -20.90% | -79.41% | |
Winsway | HKD | 2.26 | 0.04 | 1.80% | 2.21 | 2.27 | 2.2 | 10,882,000 | 24-Feb | -1.31% | -42.58% | ||
SouthGobi Resources | HKD | 59.3 | 2.1 | 3.67% | 57.7 | 59.4 | 57.65 | 45,950 | 24-Feb | 30.19% | -52.94% | ||
China Gold | HKD | 33 | 1.85 | 5.94% | 32.5 | 33.4 | 32.2 | 283,900 | 24-Feb | 81.32% | -21.89% | ||
CNNC Int’l | HKD | 3.03 | 0.02 | 0.66% | 3 | 3.13 | 3 | 1,502,000 | 24-Feb | 50.00% | -48.64% | ||
Real Gold Mining | HKD | 8.81 | 0 | 0.00% | 8.81 | 8.81 | 8.81 | 0 | 24-Feb | 0.00% | -26.33% | ||
Mongolia Energy | HKD | 0.84 | 0.05 | 6.33% | 0.8 | 0.85 | 0.8 | 82,853,500 | 24-Feb | 20.00% | -45.45% | ||
Zijin Mining | HKD | 3.67 | 0.02 | 0.55% | 3.66 | 3.7 | 3.62 | 34,675,016 | 24-Feb | 25.68% | -10.53% | ||
Mongolia Inv Group | HKD | 0.052 | 0 | 0.00% | 0.052 | 0.052 | 0.05 | 15,606,000 | 24-Feb | 13.04% | -24.64% | ||
North Asia Resources | HKD | 0.35 | 0.01 | 2.94% | 0.34 | 0.35 | 0.34 | 367,000 | 24-Feb | 57.66% | -69.83% | ||
China Daye Non-Fer. | HKD | 0.425 | 0.015 | 3.66% | 0.41 | 0.425 | 0.405 | 6,034,000 | 24-Feb | -7.61% | -25.44% | ||
Bestway Int’l | HKD | 0.05 | -0.003 | -5.66% | 0.052 | 0.052 | 0.05 | 360,000 | 24-Feb | -18.03% | -55.36% | ||
Asia Coal | HKD | 0.106 | 0.006 | 6.00% | 0.1 | 0.145 | 0.1 | 1,240,000 | 24-Feb | 0.95% | -55.83% | ||
Mongolian Mining | HKD | 6.98 | -0.05 | -0.71% | 7.1 | 7.15 | 6.88 | 2,494,500 | 24-Feb | 19.52% | -28.19% | ||
SGX | LionGold | SGD | 0.9 | 0.01 | 1.12% | 0.9 | 0.905 | 0.9 | 9,383,000 | 24-Feb | 3.45% | 15.38% | |
LSE | Central Asia Metals | GBp | 95 | -0.5 | -0.52% | 95 | 95.5 | 95 | 10,917 | 24-Feb | 67.03% | 7.95% | |
Petro Matad | GBp | 27 | 0 | 0.00% | 27 | 27 | 26.75 | 364,930 | 24-Feb | 9.09% | -77.41% | ||
Metal-Tech | GBp | 4.875 | 0.5 | 11.43% | 4.375 | 4.875 | 4.375 | 201,905 | 24-Feb | 30.00% | -58.51% | ||
Nova Resources | GBp | 7.875 | 0 | 0.00% | 7.875 | 7.875 | 7.875 | 0 | 24-Feb | 231.58% | 425.00% | ||
Origo Partners | GBp | 30.25 | 0 | 0.00% | 30.25 | 30.25 | 30.25 | 55,000 | 24-Feb | -13.57% | -33.15% | ||
Canada | Aberdeen Int’l | CAD | 0.62 | 0 | 0.00% | 0.62 | 0.62 | 0.61 | 424,700 | 24-Feb | -4.62% | -34.39% | |
Altan Rio Minerals | CAD | 0.57 | 0.02 | 3.64% | 0.56 | 0.57 | 0.56 | 53,000 | 24-Feb | ||||
Blue Zen Mem. Parks | CAD | 0.07 | 0.005 | 7.69% | 0.07 | 0.07 | 0.07 | 1,150 | 24-Feb | 40.00% | -78.13% | ||
Centerra Gold | CAD | 21.43 | -0.05 | -0.23% | 21.2 | 22.35 | 21.12 | 493,494 | 24-Feb | 19.06% | 18.70% | ||
China Gold | CAD | 4.35 | 0.09 | 2.11% | 4.26 | 4.38 | 4.257 | 364,819 | 24-Feb | 69.92% | -20.91% | ||
Desert Eagle Res | CAD | 0.215 | 0 | 0.00% | 0.26 | 0.26 | 0.215 | 0 | 23-Feb | 0.00% | -82.94% | ||
Denison Mines | CAD | 1.92 | -0.04 | -2.04% | 1.98 | 2.01 | 1.92 | 2,967,098 | 24-Feb | 51.18% | -48.94% | ||
East Asia Minerals | CAD | 0.68 | -0.04 | -5.56% | 0.73 | 0.75 | 0.64 | 625,275 | 24-Feb | 44.68% | -87.50% | ||
Erdene Resource | CAD | 0.44 | -0.01 | -2.22% | 0.45 | 0.45 | 0.44 | 150,611 | 24-Feb | 17.33% | -67.16% | ||
Entree Gold | CAD | 1.34 | 0.04 | 3.08% | 1.34 | 1.36 | 1.33 | 46,435 | 24-Feb | 8.06% | -56.63% | ||
Fortress Minerals | CAD | 3.81 | 0 | 0.00% | 3.81 | 3.81 | 3.81 | 200 | 24-Feb | -7.07% | -26.73% | ||
Gulfside Minerals | CAD | 0.075 | 0.005 | 7.14% | 0.07 | 0.075 | 0.07 | 82,000 | 24-Feb | -11.76% | -37.50% | ||
Global Met Coal Corp | CAD | 0.135 | 0.005 | 3.85% | 0.135 | 0.135 | 0.135 | 100,167 | 24-Feb | 8.00% | |||
Ivanhoe Energy | CAD | 0.88 | -0.05 | -5.38% | 0.9 | 0.92 | 0.85 | 1,357,712 | 24-Feb | -21.43% | -75.00% | ||
Ivanhoe Mines | CAD | 17.52 | 0.19 | 1.10% | 17.26 | 17.9 | 17.26 | 1,697,395 | 24-Feb | -3.15% | -34.92% | ||
Kincora Copper | CAD | 0.23 | -0.03 | -11.54% | 0.23 | 0.23 | 0.23 | 72 | 24-Feb | -25.81% | 12.20% | ||
Khan Resources | CAD | 0.185 | 0 | 0.00% | 0.19 | 0.19 | 0.185 | 0 | 23-Feb | -7.50% | -66.96% | ||
Lucky Strike | CAD | 0.23 | 0.005 | 2.22% | 0.225 | 0.23 | 0.225 | 22,500 | 24-Feb | -35.21% | -68.06% | ||
Meritus Minerals | CAD | 0.045 | 0 | 0.00% | 0.045 | 0.045 | 0.045 | 2,500 | 24-Feb | 80.00% | -71.88% | ||
Manas Petroleum | CAD | 0.275 | 0.005 | 1.85% | 0.27 | 0.275 | 0.2 | 139,900 | 24-Feb | 89.66% | |||
Prophecy Coal | CAD | 0.495 | 0 | 0.00% | 0.51 | 0.52 | 0.495 | 604,648 | 24-Feb | 20.73% | -47.95% | ||
Puget Ventures | CAD | 0.49 | 0 | 0.00% | 0 | 17-Sep | |||||||
SouthGobi Resources | CAD | 7.6 | 0.05 | 0.66% | 7.52 | 7.6 | 7.48 | 35,287 | 24-Feb | 26.67% | -53.03% | ||
Solomon Resources | CAD | 0.07 | -0.005 | -6.67% | 0.07 | 0.07 | 0.07 | 3,500 | 24-Feb | 0.00% | -58.82% | ||
Undur Tolgoi Minerals | CAD | 0.2 | 0 | 0.00% | 0.2 | 0.2 | 0.2 | 0 | 15-Feb | 0.00% | |||
Mongolia Growth Grp | CAD | 4.18 | 0.06 | 1.46% | 4.14 | 4.18 | 4.05 | 1,025 | 24-Feb | 7.18% | 196.45% | ||
US | Aspire Mining | USD | 0.43 | 0 | 0.00% | 0.43 | 0.43 | 0.43 | 0 | 21-Feb | 13.16% | -34.85% | |
Centerra Gold | USD | 21.7039 | -0.0961 | -0.44% | 21.7339 | 21.7339 | 21.7039 | 700 | 24-Feb | 30.78% | 20.29% | ||
Denison Mines | USD | 1.94 | -0.01 | -0.51% | 1.97 | 2.02 | 1.92 | 1,635,633 | 24-Feb | 55.20% | -50.13% | ||
East Asia Minerals | USD | 0.737 | -0.013 | -1.73% | 0.737 | 0.737 | 0.737 | 5,000 | 24-Feb | 56.81% | -86.67% | ||
Entree Gold | USD | 1.4 | 0.03 | 2.19% | 1.35 | 1.4 | 1.32 | 92,895 | 24-Feb | 16.67% | -55.56% | ||
Erdene Resource | USD | 0.441 | 0 | 0.00% | 0.441 | 0.441 | 0.441 | 0 | 23-Feb | 31.56% | -68.60% | ||
Desert Eagle Res | USD | 0 | |||||||||||
Gulfside Minerals | USD | 0.07 | 0 | 0.00% | 0.07 | 0.07 | 0.07 | 0 | 14-Feb | -18.60% | |||
Ivanhoe Energy | USD | 0.875 | -0.015 | -1.69% | 0.89 | 0.9151 | 0.86 | 1,690,437 | 24-Feb | -21.88% | -75.49% | ||
Ivanhoe Mines | USD | 17.51 | 0.16 | 0.92% | 17.39 | 17.94 | 17.39 | 2,891,355 | 24-Feb | -1.19% | -36.14% | ||
Khan Resources | USD | 0.186 | 0 | 0.00% | 0.186 | 0.186 | 0.186 | 0 | 23-Feb | -2.62% | -66.58% | ||
Lucky Strike | USD | 0.236 | 0.004 | 1.72% | 0.236 | 0.236 | 0.236 | 7,500 | 24-Feb | ||||
Meritus Minerals | USD | 0.0325 | 0 | 0.00% | 0.0325 | 0.0325 | 0.0325 | 0 | 15-Feb | ||||
Manas Petroleum | USD | 0.28 | 0 | 0.00% | 0.28 | 0.29 | 0.27 | 336,813 | 24-Feb | 89.83% | -58.82% | ||
Mongolia Growth Grp | USD | 4.126 | 0.008 | 0.19% | 4.138 | 4.138 | 4.0475 | 600 | 24-Feb | 7.31% | 185.46% | ||
Blue Wolf MGL | USD | 9.67 | 0 | 0.00% | 9.67 | 9.67 | 9.67 | 0 | 27-Jan | 0.52% | |||
Blue Wolf MGL Unit | USD | 10.28 | 0 | 0.00% | 10.28 | 10.28 | 10.28 | 0 | 10-Feb | 2.29% | |||
Mongolian Mining | USD | 0.927 | 0 | 0.00% | 0.927 | 0.927 | 0.927 | 0 | 22-Feb | 17.34% | -24.02% | ||
Prophecy Coal | USD | 0.5135 | 0.0065 | 1.28% | 0.516 | 0.516 | 0.5135 | 22,000 | 24-Feb | 22.85% | -46.97% | ||
Petro Matad | USD | 0.41 | -0.01 | -2.38% | 0.41 | 0.41 | 0.41 | 5,750 | 24-Feb | 20.59% | -79.19% | ||
SouthGobi Resources | USD | 7.5614 | 0.0141 | 0.19% | 7.509 | 7.5806 | 7.507 | 1,300 | 24-Feb | 31.10% | -53.84% | ||
Solomon Resources | USD | 0.0748 | 0 | 0.00% | 0.0748 | 0.0748 | 0.0748 | 0 | 27-Jan | -55.58% | |||
Voyager Resources | USD | 0.07 | 0 | 0.00% | 0.07 | 0.07 | 0.07 | 0 | 17-Feb | -41.26% |
---
"Mogi" Munkhdul Badral
Senior Client Manager / Executive Director
CPS International LLC
Telephone/Fax: +976-11-321326
Mobile: +976-99996779
Email: mogi@cpsinternational.mn
P Please consider the environment before printing a copy of this email.
Suite 1213 · Level 12 · 2 Sukhbaatar Square
Sukhbaatar District 8 · Ulaanbaatar 14200 · Mongolia
CPS International is a marketing arm of CPS Securities in Mongolia. CPS Securities is a Perth, Western Australia based AFSLicense Holder. To trade ASX and international stocks, feel free to contact me at mogi@cpsinternational.mn or +976-99996779.
Disclosure/Disclaimer
CPS Securities, its directors and employees advise that they may hold securities, may have an interest in and/or earn brokerage and other benefits or advantages, either directly or indirectly from client transactions mentioned in correspondence from CPS International.
CPS International advise this email contains general information only and does not include advice. In preparing this communication, CPS International did not take into account the investment objectives, financial situation and particular needs of any person. As with any speculative mining company there are significant risks.
No comments:
Post a Comment