CPSI NewsWire brings you market updates on Mongolia, compiled by CPS International, a Mongolian marketing arm of CPS Securities, a Perth, WA based stockbroking and corporate advisory firm, specialising in capital raising for mining and junior stocks.
Wish to subscribe or unsubscribe? Let me know.
See Mongolia related quotes at bottom of newsletter
EGI closed +7.9% in NY. Few populist media and politicians are calling for Entrée Gold’s OT JV property to be included in the OT
Entrée Gold Investor Presentation, January 2012
Entrée Gold Inc. (TSX:ETG, AMEX:EGI) --
DRAFT OF CREDIT AGREEMENT (with JICA) BACKED
Ulaanbaatar, Mongolia, February 1 /MONTSAME/ At its meeting on Wednesday, the cabinet backed in principle a draft of a credit agreement to be established between the government of Mongolia and the Japan International Cooperation Agency (JICA), dedicated to a program on supporting a social sphere.
Then, the cabinet decided to have a related Standing committee consider this draft.
In frames of the program, 12 policy measures are planned for ensuring the stability of macroeconomics and reformibng the social welfare and educational fields. Some JPY one billion and 550 million, or approximately USD 20 million, will be spent for the program's second phase after a full implementation of certain conditions.
The policy measures have comprised such goals as to protect low-income people, direct the state's health insurance financing to a targeted group, and to develop ger areas.
Misc
Snow Leopard Trust Featured on BBC World News!
February 1 (Snow Leopard Trust) Based on public vote, the Snow Leopard Trust was selected the winner of the 2011 World Challenge, a competition hosted by BBC World News and Newsweek Magazine!
Our Snow Leopard Enterprises program works with communities sharing snow leopard habitat to create beautiful handicrafts that we sell on their behalf. This program doubles and sometimes triples each of our 250+ partner communities annual income, and in return, they pledge to protect the snow leopards living nearby.
We received $20,000 to expand Snow Leopard Enterprises into Kyrgyzstan, and you can help grow this program to protect even more snow leopards! By making a purchase through our online store http://www.snowleopard.org/shop or making a donation to our cause http://www.snowleopard.org/donate, you can help expand this successful program even further!
Genghis Jon
By helping Mongolians cultivate an understanding of their native insect fauna, scientists hope to protect the country’s unique yet fragile ecosystems.
February 1 (The Scientist) Almost every year for the past decade and a half, a crew of about 20 entomologists, water ecologists, meteorologists, and other specialists converges on the shorelines of Mongolia’s lakes, rivers, and streams, just when swarms of aquatic insects do the same.
For three arduous weeks, teams traverse the sparsely populated countryside by jeep, helicopter, horse, and on foot. They sweep nets, set traps, flip rocks, dig into the soils, and sample water in order to collect as many insects as possible. The specimens are then sent to specialists around the world, who identify them and prepare them for museum collections.
Led by Jon Gelhaus, a curator of entomology at The Academy of Natural Sciences of Drexel University and a specialist in crane flies, the Mongolian Aquatic Insect Survey represents not only the creation of a comprehensive inventory of aquatic insects in Mongolia, but more importantly, an opportunity to train new generations of Mongolians to identify and protect the fauna of their rapidly developing, newly democratic country.
Gelhaus first visited Mongolia in 1996 to assist Academy colleague Clyde Goulden with a comprehensive ecological study of Lake Hövsgöl in the northwest of the country. For 2 years, Gelhaus sampled populations of crane flies along the lake’s shore and its feeder streams while the other team members studied fish and insect populations, water chemistry, geology, and meteorology.
In the early 1990s, Mongolia had just opened its doors to the West, after ending nearly 70 years of Soviet rule. Not only was the country struggling to make the transition from communism to democracy and capitalism, it was lacking in scientific expertise and infrastructure—so data on its native insect fauna was scant.
“The knowledge that was available had been acquired almost exclusively by foreign scientists,” says John Morse, a Clemson University entomologist who also worked with Goulden at Lake Hövsgöl in the 1990s and continues to co-lead the Mongolian Aquatic Insect Survey. “They just didn’t really have the facility to do much.”
Mongolian entomologists were still using World War II-era Russian microscopes to examine insects, Morse remembers. “They were pushing these microscopes up to a fluorescent tube that ran down the center of the table and directing their mirrors toward those fluorescent tubes to try to get enough light on the specimens.”
In 2002, Gelhaus, Morse, and Barbara Hayford, a researcher at Wayne State College in Nebraska who studies nonbiting midges, obtained a grant from the National Science Foundation to extend the original Lake Hövsgöl project to include the Selenge River basin, the major watershed connecting Lake Hövsgöl to Lake Baikal in Russia. The researchers were able to set up laboratory space at the Institute of Meteorology and Hydrology in Mongolia. “We equipped it and hired young Mongolian people to staff it,” Morse explains. The staff was tasked with identifying and curating the specimens collected by the team and making them accessible to other institutions within Mongolia, an effort that continues today.
“A big part of the focus for everybody involved is training young Mongolians to be aquatic scientists and to be able to understand the insect fauna in their streams,” Gelhaus says.
Starting in 1998, Morse organized courses at various Mongolian institutions to teach aspiring entomologists how to use aquatic insects to monitor water quality in Mongolia. Among his first batch of students was Oyunchuluun “Oyunaa” Yadamsuren, then a sophomore at Mongolia’s State Pedagogical University, who early on expressed an interest in crane flies. Morse connected her with Gelhaus, who hired her to help survey the Selenge basin and arranged for her to spend a month at the Academy of Natural Sciences in Philadelphia in 2003. It was the first time Yadamsuren had ever left her country.
In Philadelphia, Gelhaus taught Yadamsuren how to meticulously preserve and identify insects as well as how to develop experimental designs and write scientific papers. “It can be said that Dr. Gelhaus taught me everything, beginning with the ABCs of scientific research,” Yadamsuren says.
Morse and Gelhaus have raised funds to bring other young Mongolian scientists to the United States, many of whom have pursued graduate studies in the United States, Europe, Japan, and other places.
“Now these are young scientists that can really make a difference in Mongolia and are in positions where they are teaching or are in policy situations,” Gelhaus says. Mongolian students and scientists have even recently established a professional society of freshwater entomologists.
Yadamsuren is currently pursuing her PhD in Morse’s Clemson University lab. Like many of her peers, Yadamsuren plans to return to Mongolia and use what she’s learned to preserve her country’s water quality, which has been degraded by overgrazing, deforestation, mining, climate change, and urbanization.
In 2008, Gelhaus and his colleagues won a second NSF grant to explore the aquatic insects of the Altai and Hangai mountain ranges in western Mongolia. To date, Morse, Gelhaus, and Hayford have succeeded in doubling the number of caddisfly, crane fly, and nonbiting midge species known in Mongolia and have discovered dozens of new species. Gelhaus named one of the new crane fly species Gonomyia oyunaae, after Yadamsuren.
“Eventually we want to walk away and be really happy that Mongolians can do this research and that we’ve left them with this area of expertise that they can call their own,” Hayford says.
Naran envisions bright future as Mongolia comes out of dark times
February 1 (The Chronicle Herald) Naran Munkhbat roamed the seedy bars and hotel lobbies of Hong Kong looking for her people.
It was 2008, and the university- educated women’s rights worker dressed like the young Mongolian women selling themselves to businessmen and foreign tourists.
“For two months, I was getting nowhere and started to get depressed," said Naran, 27, on Thursday.
Like the 60 per cent of her country’s population under 30 years old, Naran was born into uncertainty.
The communist government that had ruled her nomadic people for 70 years struggled through the 1980s and finally collapsed in 1990. Brutal winters and low livestock prices drove Mongolia’s nomadic herders into the Central Asian country’s two main cities. With little work and little opportunity in a country clawing its ways through the 1990s, thousands of girls fell prey to rose-coloured offers of jobs in neighbouring countries.
“And many of these underaged girls are forced into prostitution," said Naran.
Breakthrough came in the form of an elderly Mongolian woman living illegally in Hong Kong and cooking for some of the girls. Naran helped the lady cook and followed her to the hostels and homes.
“Many of them saw it as labour, work," said Naran, who brought the girls condoms and spent hours hearing their stories.
“Each story is different. And in a foreign country, with few to talk to, they abuse alcohol and smoke cigarettes to open up. I was emotional support."
Most of the women saw no opportunities waiting for them in Mongolia, but Naran was able to bring two home.
“One of the girls went to college and took English. She was strong."
Her work with the non-profit Asia Foundation now centres upon making a place for women in the new Mongolia rising from the ashes of communism. While 30 per cent of Mongolians still drive cattle over rolling grasslands, a mining boom is bringing stable, skilled jobs.
So instead of Hong Kong nightclubs, Naran now spends long evenings sorting through hundreds of scholarship applications. During daytime interviews, she hears the stories of the young women, 120 of whom her organization will offer scholarships to university science programs.
Through the Asia Foundation, she also makes presentations to judges and prosecutors on the extent and effects of human trafficking. In the bustling streets of Mongolia’s growing cities, she campaigns for women candidates in the upcoming elections of the young democracy.
“Women had a strong place in traditional Mongolian society, but it was still a very patriarchal culture," said Naran.
“We’re trying to carve a bigger role for women in the new Mongolia."
While many challenges remain, she said the future is bright for her country. The World Bank is predicting continued significant growth in the economy over the coming years.
It’s a far cry from the breadlines Naran stood in with her grandmother and thousands of others during the early 1990s.
“It’s an exciting time to be a Mongolian, and I’m trying to play my small part to help my country."
Table: Mongolia Related Stocks (Source: Bloomberg)
Name | Symbol | $ | Price | Change | +-% | Open | High | Low | Volume | Time | % YTD | % 12 m | |
Indices | ASX 200 | 4,225.67 | -37.01 | -0.87% | 4,259.60 | 4,264.40 | 4,225.67 | 0 | 1-Feb | ||||
Nikkei 225 | 8,809.79 | 7.28 | 0.08% | 8,789.06 | 8,830.28 | 8,780.10 | 0 | 1-Feb | |||||
Hang Seng | 20,333.37 | -57.12 | -0.28% | 20,394.67 | 20,534.22 | 20,269.51 | 0 | 1-Feb | |||||
MSE Top 20 | 19,946.50 | -30.00 | -0.15% | 19,946.50 | 19,946.50 | 19,946.50 | 0 | 1-Feb | |||||
FTSE 100 | 5,790.72 | 109.11 | 1.92% | 5,681.61 | 5,790.72 | 5,680.67 | 974,202 | 1-Feb | |||||
TSX Composite | 12,517.66 | 65.51 | 0.53% | 12,510.67 | 12,542.34 | 12,463.76 | 213,032,706 | 1-Feb | |||||
S&P 500 | 1,324.09 | 11.68 | 0.89% | 1,312.45 | 1,330.52 | 1,312.45 | 0 | 1-Feb | |||||
ASX | Aspire Mining | AUD | 0.38 | 0 | 0.00% | 0.38 | 0.39 | 0.375 | 721,388 | 1-Feb | 2.70% | -38.21% | |
Blina Minerals | AUD | 0.005 | 0 | 0.00% | 0.005 | 0.005 | 0.005 | 95,998 | 1-Feb | 0.00% | -80.77% | ||
Cougar Energy | AUD | 0.014 | 0 | 0.00% | 0.014 | 0.014 | 0.014 | 136,000 | 1-Feb | -12.50% | -36.36% | ||
Draig Resources | AUD | 0.515 | 0.015 | 3.00% | 0.505 | 0.515 | 0.505 | 432,090 | 1-Feb | -40.12% | |||
FeOre | AUD | 0.28 | 0 | 0.00% | 0.28 | 0.28 | 0.28 | 0 | 31-Jan | 0.00% | |||
General Mining | AUD | 0.125 | 0.032 | 34.41% | 0.091 | 0.14 | 0.09 | 1,470,471 | 1-Feb | 204.88% | -3.85% | ||
Guildford Coal | AUD | 0.8 | -0.04 | -4.76% | 0.84 | 0.845 | 0.8 | 570,177 | 1-Feb | 6.67% | 8.11% | ||
Haranga Resources | AUD | 0.34 | 0.02 | 6.25% | 0.33 | 0.355 | 0.33 | 694,427 | 1-Feb | 19.30% | -45.16% | ||
Modun Resources | AUD | 0.045 | 0 | 0.00% | 0.044 | 0.046 | 0.044 | 2,260,568 | 1-Feb | 0.00% | 221.43% | ||
Mongolian Res Corp | AUD | 0.125 | 0 | 0.00% | 0.125 | 0.125 | 0.125 | 0 | 27-Jan | 0.00% | -68.75% | ||
Robe Australia | AUD | 0.017 | 0 | 0.00% | 0.016 | 0.017 | 0.016 | 828,870 | 1-Feb | 21.43% | 100.00% | ||
Voyager Resources | AUD | 0.07 | 0 | 0.00% | 0.069 | 0.07 | 0.068 | 2,067,551 | 1-Feb | 2.94% | -24.20% | ||
Xanadu Mines | AUD | 0.35 | -0.005 | -1.41% | 0.35 | 0.35 | 0.35 | 36,571 | 1-Feb | 1.45% | -44.88% | ||
MSE A Board | Aduunchuluun | MNT | 4,999 | 129 | 2.65% | 4,870 | 4,999 | 4,870 | 483 | 1-Feb | -16.68% | -75.13% | |
APU | MNT | 3,750 | -50 | -1.32% | 3,800 | 3,800 | 3,750 | 1,170 | 1-Feb | -10.71% | 2.74% | ||
Atar Urguu | MNT | 37,777 | 0 | 0.00% | 37,700 | 37,777 | 37,700 | 0 | 24-Jan | 30.27% | |||
Baganuur | MNT | 8,000 | -25 | -0.31% | 8,022 | 8,100 | 8,000 | 468 | 1-Feb | -38.93% | -61.50% | ||
Mogoin Gol | MNT | 26,000 | -2,000 | -7.14% | 26,050 | 26,500 | 25,990 | 246 | 1-Feb | -16.13% | 3.99% | ||
BDSec | MNT | 3,200 | -100 | -3.03% | 3,200 | 3,200 | 3,200 | 3 | 1-Feb | -8.57% | 3.23% | ||
Bayangol Hotel | MNT | 35,000 | -1,000 | -2.78% | 35,000 | 35,000 | 35,000 | 82 | 1-Feb | -2.64% | 25.45% | ||
Bayanteeg | MNT | 36,500 | 0 | 0.00% | 31,600 | 36,500 | 31,600 | 0 | 30-Jan | 1.39% | 115.16% | ||
UB BUK | MNT | 30,000 | 0 | 0.00% | 29,000 | 30,000 | 29,000 | 0 | 27-Jan | -7.69% | 322.48% | ||
Eermel | MNT | 2,800 | 100 | 3.70% | 2,800 | 2,800 | 2,800 | 294 | 1-Feb | 0.00% | -11.11% | ||
Gobi | MNT | 5,000 | 0 | 0.00% | 5,000 | 5,000 | 5,000 | 333 | 1-Feb | -2.91% | -28.57% | ||
Gutal | MNT | 3,300 | 0 | 0.00% | 3,850 | 3,850 | 3,300 | 0 | 27-Jan | 80.82% | |||
Hi B Oil | MNT | 180 | 0 | 0.00% | 179 | 180 | 179 | 0 | 31-Jan | -5.26% | -5.26% | ||
Khukh Gan | MNT | 181 | 0 | 0.00% | 182 | 182 | 181 | 0 | 31-Jan | -9.50% | 0.56% | ||
Hermes Centre | MNT | 75 | 5 | 7.14% | 71 | 80 | 70 | 670,758 | 1-Feb | 33.93% | 19.05% | ||
Jenko Tour Bureau | MNT | 92 | 0 | 0.00% | 94 | 94 | 92 | 10,303 | 1-Feb | -2.13% | -9.80% | ||
Telecom Mongolia | MNT | 2,501 | 0 | 0.00% | 2,505 | 2,505 | 2,501 | 270 | 1-Feb | -7.37% | -37.46% | ||
Mongolia Dev Res | MNT | 950 | 0 | 0.00% | 950 | 950 | 950 | 299 | 1-Feb | -5.94% | -44.12% | ||
Moninjbar | MNT | 135 | -5 | -3.57% | 135 | 135 | 135 | 5,000 | 1-Feb | 3.85% | -20.59% | ||
Mongol Nekhmel | MNT | 3,500 | -500 | -12.50% | 3,500 | 3,500 | 3,500 | 18 | 1-Feb | 6.71% | 102.90% | ||
Hotel Mongolia | MNT | 815 | 0 | 0.00% | 815 | 815 | 815 | 0 | 31-Jan | -9.34% | 8.67% | ||
Darkhan Nekhii | MNT | 6,500 | 200 | 3.17% | 6,400 | 6,500 | 6,300 | 622 | 1-Feb | 4.84% | -24.42% | ||
Nak Tulsh | MNT | 190 | 0 | 0.00% | 190 | 190 | 190 | 3 | 1-Feb | 8.57% | -40.63% | ||
Olloo | MNT | 170 | 0 | 0.00% | 171 | 171 | 170 | 0 | 31-Jan | -28.87% | 0.59% | ||
Remikon | MNT | 166 | 0 | 0.00% | 166 | 166 | 166 | 1,430 | 1-Feb | -5.68% | 38.33% | ||
Sharyn Gol | MNT | 10,100 | 0 | 0.00% | 11,000 | 11,615 | 10,100 | 1,056 | 1-Feb | -11.01% | -49.50% | ||
Shivee Ovoo | MNT | 14,000 | 0 | 0.00% | 13,500 | 14,000 | 13,500 | 674 | 1-Feb | -8.50% | -47.17% | ||
Sor | MNT | 3,500 | 0 | 0.00% | 3,400 | 3,500 | 3,400 | 0 | 27-Jan | -8.38% | 122.36% | ||
Suu | MNT | 66,500 | 0 | 0.00% | 66,000 | 66,500 | 66,000 | 0 | 25-Jan | 2.31% | 166.00% | ||
Tav | MNT | ||||||||||||
Talkh Chikher | MNT | 10,560 | 0 | 0.00% | 10,560 | 10,560 | 10,560 | 20 | 1-Feb | 0.57% | 57.61% | ||
Tavantolgoi | MNT | 10,850 | 100 | 0.93% | 10,750 | 10,850 | 10,750 | 522 | 1-Feb | -1.36% | 8.50% | ||
State Dept Store | MNT | 480 | 45 | 10.34% | 441 | 480 | 440 | 3,447 | 1-Feb | -17.24% | -18.09% | ||
Ulaanbaatar Hotel | MNT | 50,000 | 0 | 0.00% | 50,000 | 50,000 | 50,000 | 0 | 31-Jan | 11.11% | 56.94% | ||
Mongol Savkhi | MNT | 2,000 | 0 | 0.00% | 2,000 | 2,000 | 2,000 | 433 | 1-Feb | -22.69% | 215.96% | ||
Zoos Goyol | MNT | 879 | 48 | 5.78% | 831 | 879 | 830 | 506 | 1-Feb | -6.49% | -17.77% | ||
HKEx | Solartech Int’l | HKD | 0.181 | -0.002 | -1.09% | 0.184 | 0.188 | 0.18 | 21,471,000 | 1-Feb | 2.26% | -76.79% | |
Winsway | HKD | 1.82 | -0.03 | -1.62% | 1.85 | 1.87 | 1.81 | 6,654,000 | 1-Feb | -20.52% | -57.69% | ||
SouthGobi Resources | HKD | 54.2 | -1.3 | -2.34% | 55 | 55.05 | 54.1 | 20,000 | 1-Feb | 18.99% | -53.28% | ||
China Gold | HKD | 24.35 | 0.15 | 0.62% | 24.35 | 24.7 | 23.8 | 100,600 | 1-Feb | 33.79% | -40.61% | ||
CNNC Int’l | HKD | 2.46 | 0.02 | 0.82% | 2.43 | 2.47 | 2.42 | 1,030,000 | 1-Feb | 21.78% | -65.59% | ||
Real Gold Mining | HKD | 8.81 | 0 | 0.00% | 8.81 | 8.81 | 8.81 | 0 | 1-Feb | 0.00% | -25.97% | ||
Mongolia Energy | HKD | 0.73 | 0.02 | 2.82% | 0.71 | 0.76 | 0.71 | 30,068,926 | 1-Feb | 4.29% | -67.56% | ||
Zijin Mining | HKD | 3.48 | 0.07 | 2.05% | 3.45 | 3.5 | 3.42 | 30,452,149 | 1-Feb | 19.18% | -13.09% | ||
Mongolia Inv Group | HKD | 0.053 | 0.005 | 10.42% | 0.05 | 0.058 | 0.05 | 39,130,000 | 1-Feb | 15.22% | -49.52% | ||
North Asia Resources | HKD | 0.26 | 0 | 0.00% | 0.26 | 0.265 | 0.26 | 530,800 | 1-Feb | 17.12% | -80.15% | ||
China Daye Non-Fer. | HKD | 0.41 | 0.01 | 2.50% | 0.4 | 0.41 | 0.4 | 3,422,000 | 1-Feb | -10.87% | -36.92% | ||
Bestway Int’l | HKD | 0.049 | -0.001 | -2.00% | 0.05 | 0.052 | 0.048 | 540,000 | 1-Feb | -19.67% | -60.80% | ||
Asia Coal | HKD | 0.098 | 0 | 0.00% | 0.098 | 0.098 | 0.098 | 0 | 1-Feb | -6.67% | -60.80% | ||
Mongolian Mining | HKD | 6.21 | -0.03 | -0.48% | 6.24 | 6.29 | 6.19 | 3,846,150 | 1-Feb | 6.34% | -41.74% | ||
SGX | LionGold | SGD | 0.885 | 0.005 | 0.57% | 0.88 | 0.89 | 0.88 | 6,060,000 | 1-Feb | 1.72% | 23.78% | |
LSE | Central Asia Metals | GBp | 65.25 | 1.75 | 2.76% | 65.25 | 65.25 | 65.25 | 4,107,100 | 1-Feb | 14.73% | -30.21% | |
Petro Matad | GBp | 30.25 | 0 | 0.00% | 30.25 | 30.5 | 30.25 | 158,542 | 1-Feb | 22.22% | -74.79% | ||
Metal-Tech | GBp | 4.25 | 0 | 0.00% | 4.25 | 4.25 | 4.25 | 0 | 1-Feb | 13.33% | -66.00% | ||
Nova Resources | GBp | 8.5 | -0.25 | -2.86% | 8.5 | 8.5 | 8.5 | 0 | 1-Feb | 257.90% | 325.00% | ||
Origo Partners | GBp | 31.75 | 0.25 | 0.79% | 31.5 | 31.75 | 31.5 | 131,622 | 1-Feb | -9.29% | -23.95% | ||
Canada | Aberdeen Int’l | CAD | 0.62 | 0.03 | 5.08% | 0.6 | 0.62 | 0.59 | 197,804 | 1-Feb | -4.62% | -11.61% | |
Altan Rio Minerals | CAD | 0.53 | 0 | 0.00% | 0.53 | 0.53 | 0.53 | 6,000 | 1-Feb | ||||
Blue Zen Mem. Parks | CAD | 0.05 | 0 | 0.00% | 0.03 | 0.1 | 0.03 | 0 | 31-Jan | 0.00% | -90.00% | ||
Centerra Gold | CAD | 19.08 | -0.77 | -3.88% | 19.85 | 19.95 | 18.86 | 491,908 | 1-Feb | 6.00% | 16.77% | ||
China Gold | CAD | 3.19 | -0.03 | -0.93% | 3.19 | 3.21 | 3.15 | 225,795 | 1-Feb | 24.61% | -40.04% | ||
Desert Eagle Res | CAD | 0.45 | 0 | 0.00% | 0.275 | 0.45 | 0.275 | 0 | 27-Jan | -72.22% | |||
Denison Mines | CAD | 1.75 | 0.03 | 1.74% | 1.76 | 1.85 | 1.74 | 3,196,402 | 1-Feb | 37.80% | -55.47% | ||
East Asia Minerals | CAD | 0.58 | 0 | 0.00% | 0.58 | 0.58 | 0.56 | 48,595 | 1-Feb | 23.40% | -91.21% | ||
Erdene Resource | CAD | 0.435 | -0.005 | -1.14% | 0.45 | 0.46 | 0.43 | 75,050 | 1-Feb | 16.00% | -72.12% | ||
Entree Gold | CAD | 1.35 | 0.07 | 5.47% | 1.31 | 1.35 | 1.29 | 41,165 | 1-Feb | 8.87% | -55.00% | ||
Fortress Minerals | CAD | 3.76 | -0.19 | -4.81% | 3.85 | 3.85 | 3.76 | 877 | 1-Feb | -8.29% | -31.64% | ||
Gulfside Minerals | CAD | 0.075 | 0.005 | 7.14% | 0.075 | 0.075 | 0.075 | 5,000 | 1-Feb | -11.76% | -11.76% | ||
Global Met Coal Corp | CAD | 0.13 | -0.01 | -7.14% | 0.13 | 0.14 | 0.13 | 126,000 | 1-Feb | 4.00% | |||
Ivanhoe Energy | CAD | 1.03 | -0.01 | -0.96% | 1.05 | 1.05 | 1.01 | 158,941 | 1-Feb | -8.04% | -70.40% | ||
Ivanhoe Mines | CAD | 16.63 | 0.46 | 2.84% | 16.32 | 16.94 | 16.26 | 2,134,368 | 1-Feb | -8.07% | -40.22% | ||
Kincora Copper | CAD | 0.3 | 0 | 0.00% | 0.3 | 0.3 | 0.3 | 0 | 30-Jan | -3.23% | 42.86% | ||
Khan Resources | CAD | 0.18 | -0.005 | -2.70% | 0.185 | 0.2 | 0.18 | 25,300 | 1-Feb | -10.00% | -70.49% | ||
Lucky Strike | CAD | 0.285 | -0.005 | -1.72% | 0.29 | 0.29 | 0.285 | 9,900 | 1-Feb | -19.72% | -62.00% | ||
Meritus Minerals | CAD | 0.045 | 0.005 | 12.50% | 0.045 | 0.045 | 0.04 | 237,500 | 1-Feb | 80.00% | -71.88% | ||
Manas Petroleum | CAD | 0.26 | 0.02 | 8.33% | 0.24 | 0.26 | 0.225 | 244,500 | 1-Feb | 79.31% | |||
Prophecy Coal | CAD | 0.45 | 0.02 | 4.65% | 0.43 | 0.455 | 0.425 | 583,005 | 1-Feb | 9.76% | -44.63% | ||
Puget Ventures | CAD | 0.49 | 0 | 0.00% | 0 | 17-Sep | |||||||
SouthGobi Resources | CAD | 7.07 | -0.15 | -2.08% | 7.23 | 7.3 | 7.01 | 58,962 | 1-Feb | 17.83% | -52.87% | ||
Solomon Resources | CAD | 0.085 | 0 | 0.00% | 0.085 | 0.085 | 0.085 | 27,000 | 1-Feb | 21.43% | -48.48% | ||
Undur Tolgoi Minerals | CAD | 0.2 | -0.02 | -9.09% | 0.2 | 0.2 | 0.2 | 1,500 | 1-Feb | 0.00% | |||
Mongolia Growth Grp | CAD | 4.22 | 0.01 | 0.24% | 4.22 | 4.22 | 4.19 | 9,715 | 1-Feb | 8.21% | |||
US | Denison Mines | USD | 1.76 | 0.04 | 2.33% | 1.77 | 1.85 | 1.7402 | 1,090,335 | 1-Feb | 40.80% | -55.78% | |
Entree Gold | USD | 1.37 | 0.1 | 7.87% | 1.3 | 1.37 | 1.29 | 90,159 | 1-Feb | 14.17% | -54.78% | ||
Ivanhoe Energy | USD | 1.03 | 0 | 0.00% | 1.05 | 1.05 | 1.02 | 592,427 | 1-Feb | -8.04% | -70.66% | ||
Ivanhoe Mines | USD | 16.58 | 0.44 | 2.73% | 16.35 | 16.985 | 16.29 | 6,443,547 | 1-Feb | -6.43% | -40.76% | ||
Manas Petroleum | USD | 0.23 | -0.025 | -9.80% | 0.253 | 0.26 | 0.22 | 731,305 | 1-Feb | 55.93% | -60.28% | ||
Mongolia Growth Grp | USD | 4.235 | 0.035 | 0.83% | 4.2415 | 4.2415 | 4.235 | 700 | 1-Feb | 10.14% | |||
Blue Wolf MGL | USD | 9.67 | 0 | 0.00% | 9.67 | 9.67 | 9.67 | 0 | 27-Jan | 0.52% | |||
Blue Wolf MGL Unit | USD | 10.31 | 0 | 0.00% | 10.31 | 10.31 | 10.31 | 0 | 19-Jan | 2.59% |
---
"Mogi" Munkhdul Badral
Senior Client Manager / Executive Director
CPS International LLC
Telephone/Fax: +976-11-321326
Mobile: +976-99996779
Email: mogi@cpsinternational.mn
P Please consider the environment before printing a copy of this email.
Suite 1213 · Level 12 · 2 Sukhbaatar Square
Sukhbaatar District 8 · Ulaanbaatar 14200 · Mongolia
CPS International is a marketing arm of CPS Securities in Mongolia. CPS Securities is a Perth, Western Australia based AFSLicense Holder. To trade ASX and international stocks, feel free to contact me at mogi@cpsinternational.mn or +976-99996779.
Disclosure/Disclaimer
CPS Securities, its directors and employees advise that they may hold securities, may have an interest in and/or earn brokerage and other benefits or advantages, either directly or indirectly from client transactions mentioned in correspondence from CPS International.
CPS International advise this email contains general information only and does not include advice. In preparing this communication, CPS International did not take into account the investment objectives, financial situation and particular needs of any person. As with any speculative mining company there are significant risks.
No comments:
Post a Comment