CPSI NewsWire brings you market updates on Mongolia, compiled by CPS International, a Mongolian marketing arm of CPS Securities, a Perth, WA based stockbroking and corporate advisory firm, specialising in capital raising for mining and junior stocks.
Wish to subscribe or unsubscribe? Let me know.
See Mongolia related quotes at bottom of newsletter
MATD closed 24p
Research Update – Petro Matad, BUY TP 44p
December 8 (Westhouse Securities) --
Much more to go for
Petro Matad’s 2011 work programme significantly reduced the size of the potentially producible reserves in the Davsan Tolgoi area, but increased the prospectivity of the other areas of the company’s acreage.
During 2011, Petro Matad discovered a new petroleum system in the Tugrug basin in Block V, as well as enhancing prospectivity elsewhere on its acreage. The company continues to work on these opportunities, as well as evaluating the commerciality of the oil accumulations at Davsan Tolgoi. There remains much more to go for.
…
---------
Morgan Stanley Securities Holds 5.94%, Lansdowne Partners 16.9% of Origo
December 28, Origo Partners Plc (LON:OPP) --
Link to Holdings Notice of MSSL
Link to Holdings Notice of Lansdowne
Guildford: Notice of EGM
December 29, Guildford Coal Limited (ASX:GUF) --
NAT'L COMMITTEE (on HDF Distribution) TO BE CHAIRED BY PREMIER
Ulaanbaatar, Mongolia, December 28 /MONTSAME/ In accordance with a cabinet decision made on Wednesday, a national committee will be chaired by the Prime Minister S.Batbold in responsible for working out a draft decision of the government concerning distribution of benefits for people from the Human Development Fund (HDF) and granting stocks and cash money to citizens.
In a scope of the distribution works MNT 1.5 million for every citizen, the national committee was obliged to discuss an issue on a rule for the handouts for citizens, at a cabinet meeting in January of this year. In addition, the national committee was ordered to create a master plan on training and propaganda on stock exchanges in order to improve knowledge of people about shares.
New election law stipulates candidates must resign from public duty 6 months prior to election
SOME (Agency) HEADS DISCHARGED FROM OFFICES
Ulaanbaatar, Mongolia, December 28 /MONTSAME/ The cabinet made on Wednesday a decision to discharge heads and deputy heads of state organizations from the offices.
In respect of own request, a head of the Auto Transportation Department B.Tsengel; head of the Mineral Resource Authority D.Batkhuyag; and head of the General Office of State Registration L.Monkhbaatar were discharged from the offices. Moreover, deputy heads of the Department of Information and Communications and the General Customs Office were discharged from the offices.
In conjunction with accepting another office, the State Secretary of the Ministry of Foreign Affairs D.Tsogtbaatar was discharged from the office as well.
CABINET BACKS DRAFT LAWS ON RATIFICATION OF SOME AGREEMENTS
Ulaanbaatar, Mongolia, December 28 /MONTSAME/ On Wednesday, the cabinet discussed and backed a draft law on ratifying a financial cooperation agreement established between the governments of Mongolia and the Republic of Austria. It will be submitted to the State Great Khural.
In accordance with the agreement to be valid for two years, a soft-loan of up to EUR 40 million will be granted to Mongolia and the money will be spent for certain spheres.
The same day, the cabinet discussed and backed a financial general agreement for the investment program on developing the vertical autoroads of western region, and then decided to submit it to the State Great Khural. It is expected that the 743.1 km vertical autoroads of the western region will be constructed in 7-10 years, with financing of USD 262 million from the government of Mongolia and the Asian Development Bank.
The cabinet backed a draft law on ratifying a Mongolia-South Korea intergovernmental general agreement on granting a loan to Mongolia in 2011-2015 from the Korea's Economic Development Cooperation Fund (EDCF). It will be submitted to parliament as well. This loan will be used for a project on constructing the national diagnosis and treatment center and for implementing other projects.
CABINET MEETING IN BRIEF (e.g. draft amendment on ban on new license backed)
Ulaanbaatar, Mongolia, December 28 /MONTSAME/ The cabinet meeting held on Wednesday approved a plan of realizing the basic guideline of Mongolian socio-economic development for 2012. In frames of the 21 basic purposes, 145 goals have been reflected in the basic guideline, and it has been passed by parliament.
- Related Ministers were ordered to make a clarification on the next year's budget in order to grant apartments to the remaining war veterans. As of today, 77 war veterans have received cash money, and 1,543 veterans-apartments.
- Initiated by the State Head, a draft amendment to the law on prohibit of granting new special licenses of mineral exploration was backed in principle by the cabinet. Some proposals will be conveyed to the initiator.
- The cabinet discussed a draft amendment to the law on donors and then decided to submit it to the State Great Khural, reflecting proposals from some MPs. The cabinet also discussed and backed a matter on joining the International Telecommunication Union's (ITU) Convention. It will be consulted with a related Standing committee of parliament.
- The fund of historical and cultural valuables accepted a number of antique paper money and coins related to Yuan Dynasty and the Great Mongolian Empire.
Standing Committee discusses free trade zones
December 28 (news.mn) Committee on Security and Foreign Policy heard First Deputy Prime Minister N.Altankhuyag’s report on establishing free trade zones on Wednesday.
N.Altankhuyag said the Government has decided to establish free trade zones in Zamiin-Uud soum in Dornogobi aimag, Altanbulag in Selenge aimag, Tsagaan Nuur soum in Bayan-Ulgii aimag, and Choir in Dornogobi aimag.
N.Altankhuyag explained that establishment of the free trade zones has been delayed due to inexperience and existing laws that are in conflict with the zones. He also said the state has constructed buildings in the zones, but infrastructure is still lacking. He said road construction will begin next spring.
Sh.Saikhansambuu asked about building a casino in Zamiin-Uud instead of establishing a free trade zone, since China’s productivity would make it hard for that zone to succeed. He suggested that the Government prepare a draft law to establish a casino in Zamiin-Uud. Saikhansambuu also said if Parliament approves a casino, private businesses will help build infrastructure.
N.Altankhuyag did not respond to the suggestion of building a casino in Zamiin-Uud.
2011 Top 100 Tax Payer Companies
December 26 (InfoMongolia.com) --
MONGOLIAN CONSULATE OPENS IN SHANGHAI
Ulaanbaatar, Mongolia, December 28 /MONTSAME/ The Consulate of Mongolia has opened in Shanghai city of the People's Republic of China.
An opening ceremony took place on December 23 with participation of D.Gankhuyag, director of the Consular Department of the Mongolia's Ministry of Foreign Affairs; Ts.Sukhbaatar, the Ambassador Extraordinary and Plenipotentiary of Mongolia to China; Sha Hailin, Deputy Government Secretary of Shanghai and Chairman of the Shanghai Municipal Government; representatives of Jiangsu and Zhejiang provinces to Shanghai; and consular representatives of foreign countries in Shanghai.
The ceremony was opened by Mr. D.Davaasuren, the Consul of Mongolia to Shanghai. He expressed thanks to the Foreign Ministry of China and the administration of Shanghai for supporting Mongolia to open the Consulate. He promised to make his efforts to forward the Mongolia-China cooperation in the fields of economics, culture, education and tourism and to protect interests of Mongolians living in the consular zone.
Appreciating a present situation of the Mongolia-China relations and cooperation, Mr. Hailin pointed out that opening of the Mongolian Consulate in Shanghai gives an opportunity to have more knowledge about Mongolia, and then hoped the Consulate will become a bridge for ties between Mongolia and Shanghai.
Table: Mongolia Related Stocks (Source: Bloomberg)
Name | Symbol | $ | Price | Change | +-% | Open | High | Low | Volume | Time | % YTD | % 12 m | |
Indices | ASX 200 | 4,088.80 | -51.60 | -1.25% | 4,140.10 | 4,142.60 | 4,086.20 | - | 28-Dec | ||||
Nikkei 225 | 8,423.62 | -16.94 | -0.20% | 8,426.09 | 8,456.66 | 8,414.90 | - | 28-Dec | |||||
Hang Seng | 18,518.67 | -110.50 | -0.59% | 18,621.50 | 18,621.50 | 18,461.97 | - | 28-Dec | |||||
MSE Top 20 | 20,581.10 | 1,016.30 | 5.19% | 20,581.10 | 20,581.10 | 20,581.10 | - | 28-Dec | |||||
FTSE 100 | 5,507.40 | -5.30 | -0.10% | 5,512.70 | 5,567.86 | 5,490.96 | - | 28-Dec | |||||
TSX Composite | 11,728.41 | -198.26 | -1.66% | 11,893.36 | 11,916.95 | 11,709.77 | - | 28-Dec | |||||
S&P 500 | 1,249.64 | -15.79 | -1.25% | 1,265.38 | 1,265.85 | 1,248.64 | - | 28-Dec | |||||
ASX | Aspire Mining | A$ | 0.38 | -0.01 | -2.56% | 0.395 | 0.405 | 0.38 | 2,104,985 | 28-Dec | -20.83% | -21.65% | |
Blina Minerals | A$ | 0.004 | 0 | 0.00% | 0.005 | 0.005 | 0.004 | 0 | 23-Dec | -73.33% | -71.43% | ||
Draig Resources | A$ | 0.042 | 0 | 0.00% | 0.041 | 0.042 | 0.04 | 0 | 25-Nov | 50.00% | 90.91% | ||
FeOre | A$ | 0.28 | 0.005 | 1.82% | 0.28 | 0.28 | 0.28 | 2,000 | 28-Dec | ||||
General Mining | A$ | 0.041 | -0.007 | -14.58% | 0.047 | 0.047 | 0.041 | 100,000 | 28-Dec | -65.83% | -68.46% | ||
Guildford Coal | A$ | 0.705 | 0.005 | 0.71% | 0.7 | 0.705 | 0.685 | 79,655 | 28-Dec | -3.42% | -6.00% | ||
Haranga Resources | A$ | 0.29 | -0.01 | -3.33% | 0.3 | 0.3 | 0.29 | 30,000 | 28-Dec | -54.69% | -48.67% | ||
Hunnu Coal | A$ | 1.795 | 0 | 0.00% | 1.78 | 1.795 | 1.78 | 0 | 16-Nov | 34.46% | 48.35% | ||
Modun Resources | A$ | 0.039 | -0.001 | -2.50% | 0.041 | 0.042 | 0.039 | 778,000 | 28-Dec | 290.00% | 290.00% | ||
Mongolian Res Corp | A$ | 0.125 | 0 | 0.00% | 0.125 | 0.125 | 0.125 | 0 | 22-Dec | -65.28% | |||
Robe Australia | A$ | 0.014 | -0.003 | -17.65% | 0.015 | 0.016 | 0.014 | 1,616,667 | 28-Dec | 49.73% | |||
Voyager Resources | A$ | 0.068 | 0 | 0.00% | 0.068 | 0.069 | 0.067 | 849,303 | 28-Dec | 26.81% | 71.19% | ||
Xanadu Mines | A$ | 0.34 | 0.025 | 7.94% | 0.32 | 0.34 | 0.32 | 29,705 | 28-Dec | -39.82% | -41.38% | ||
MSE A Board | Aduunchuluun | MNT | 5,900 | 700 | 13.46% | 5,900 | 5,900 | 5,500 | 110 | 28-Dec | -26.25% | -26.25% | |
APU | MNT | 3,850 | 250 | 6.94% | 3,699 | 3,850 | 3,699 | 665 | 28-Dec | 93.47% | 93.66% | ||
Atar Urguu | MNT | 0 | |||||||||||
Baganuur | MNT | 13,000 | -300 | -2.26% | 13,000 | 13,000 | 13,000 | 10 | 28-Dec | 23.81% | 29.35% | ||
Mogoin Gol | MNT | 31,000 | 0 | 0.00% | 30,000 | 31,499 | 30,000 | 1,200 | 28-Dec | 162.71% | 162.71% | ||
BDSec | MNT | 3,500 | 0 | 0.00% | 3,500 | 3,500 | 3,500 | 20 | 28-Dec | 40.00% | 40.00% | ||
Bayangol Hotel | MNT | 35,950 | 950 | 2.71% | 35,900 | 35,950 | 35,900 | 12 | 28-Dec | 50.42% | 50.42% | ||
Bayanteeg | MNT | 31,625 | 4125 | 15.00% | 29,900 | 31,625 | 29,900 | 11 | 28-Dec | ||||
UB BUK | MNT | 32,500 | 0 | 0.00% | 32,500 | 32,500 | 32,500 | 0 | 26-Dec | 615.07% | 733.33% | ||
Eermel | MNT | 2,703 | 0 | 0.00% | 2,800 | 2,800 | 2,703 | 0 | 27-Dec | -5.98% | 8.12% | ||
Gobi | MNT | 5,055 | -95 | -1.84% | 5,101 | 5,200 | 5,055 | 6,369 | 28-Dec | -9.73% | -9.73% | ||
Gutal | MNT | 2,500 | 0 | 0.00% | 2,500 | 2,500 | 2,500 | 0 | 16-Dec | ||||
Hi B Oil | MNT | 180 | 0 | 0.00% | 180 | 180 | 180 | 0 | 26-Dec | 0.00% | 5.88% | ||
Khukh Gan | MNT | 200 | 16 | 8.70% | 189 | 200 | 183 | 13,527 | 28-Dec | 6.95% | 6.95% | ||
Hermes Centre | MNT | 58 | -2 | -3.33% | 58 | 58 | 58 | 344 | 28-Dec | 7.41% | 9.43% | ||
Jenko Tour Bureau | MNT | 91 | 0 | 0.00% | 92 | 92 | 91 | 3,588 | 28-Dec | -3.19% | -3.19% | ||
Telecom Mongolia | MNT | 2,800 | 0 | 0.00% | 2,800 | 2,800 | 2,800 | 0 | 26-Dec | -20.00% | -18.96% | ||
Mongolia Dev Res | MNT | 1,050 | 0 | 0.00% | 1,050 | 1,050 | 1,050 | 0 | 27-Dec | -19.23% | |||
Moninjbar | MNT | 135 | 0 | 0.00% | 135 | 135 | 135 | 7,407 | 28-Dec | 17.39% | 17.39% | ||
Mongol Nekhmel | MNT | 3,280 | 0 | 0.00% | 3,280 | 3,280 | 3,280 | 0 | 26-Dec | 152.31% | |||
Hotel Mongolia | MNT | 899 | 0 | 0.00% | 899 | 899 | 899 | 0 | 27-Dec | 60.54% | |||
Darkhan Nekhii | MNT | 6,200 | 0 | 0.00% | 6,200 | 6,200 | 6,200 | 113 | 28-Dec | 26.53% | 24.00% | ||
Nak Tulsh | MNT | 175 | 0 | 0.00% | 175 | 175 | 175 | 0 | 23-Dec | -46.15% | -50.00% | ||
Olloo | MNT | 247 | -23 | -8.52% | 250 | 250 | 240 | 64,032 | 28-Dec | 64.67% | 64.67% | ||
Remikon | MNT | 179 | 4 | 2.29% | 173 | 179 | 172 | 80,503 | 28-Dec | 148.61% | 152.11% | ||
Sharyn Gol | MNT | 11,350 | 0 | 0.00% | 11,350 | 11,350 | 11,350 | 85 | 28-Dec | 8.10% | 10.19% | ||
Shivee Ovoo | MNT | 15,200 | 400 | 2.70% | 15,300 | 15,300 | 15,001 | 118 | 28-Dec | 16.92% | 23.53% | ||
Sor | MNT | 3,400 | -420 | -10.99% | 3,400 | 3,400 | 3,400 | 3 | 28-Dec | 353.33% | 325.00% | ||
Suu | MNT | 65,000 | 2999 | 4.84% | 65,000 | 65,000 | 65,000 | 10 | 28-Dec | 209.72% | 209.72% | ||
Tav | MNT | 32,500 | 0 | 0.00% | 32,500 | 32,500 | 32,500 | 0 | 14-Dec | ||||
Talkh Chikher | MNT | 10,900 | 900 | 9.00% | 10,900 | 10,900 | 10,900 | 1 | 28-Dec | 194.60% | 198.63% | ||
Tavantolgoi | MNT | 10,000 | 1000 | 11.11% | 9,000 | 10,350 | 9,000 | 11,290 | 28-Dec | 73.61% | 73.91% | ||
State Dept Store | MNT | 530 | 10 | 1.92% | 501 | 530 | 501 | 1,498 | 28-Dec | 23.26% | 27.71% | ||
Ulaanbaatar Hotel | MNT | 44,000 | 0 | 0.00% | 44,000 | 44,000 | 44,000 | 0 | 27-Dec | 60.00% | 60.00% | ||
Mongol Savkhi | MNT | 2,250 | -338 | -13.06% | 2,250 | 2,250 | 2,250 | 83 | 28-Dec | 309.09% | 322.93% | ||
Zoos Goyol | MNT | 855 | 35 | 4.27% | 820 | 855 | 820 | 416 | 28-Dec | 8.23% | 6.88% | ||
HKEx | Solartech Int’l | HKD | 0.184 | -0.004 | -2.13% | 0.186 | 0.186 | 0.182 | 2,599,810 | 28-Dec | -80.83% | -80.83% | |
Winsway | HKD | 2.31 | -0.04 | -1.70% | 2.33 | 2.34 | 2.26 | 2,568,000 | 28-Dec | -48.60% | -47.59% | ||
SouthGobi Resources | HKD | 45.7 | 0.7 | 1.56% | 44.45 | 46.3 | 44.45 | 45,100 | 28-Dec | -54.07% | -53.37% | ||
China Gold | HKD | 18 | 0 | 0.00% | 18 | 18.1 | 17.6 | 92,900 | 28-Dec | -57.14% | -56.10% | ||
CNNC Int’l | HKD | 2.07 | -0.04 | -1.90% | 2.05 | 2.08 | 2.02 | 269,000 | 28-Dec | -76.21% | -75.50% | ||
Real Gold Mining | HKD | 8.81 | 0 | 0.00% | 8.81 | 8.81 | 8.81 | 0 | 28-Dec | -34.28% | -34.95% | ||
Mongolia Energy | HKD | 0.72 | -0.02 | -2.70% | 0.74 | 0.74 | 0.72 | 6,181,000 | 28-Dec | -68.97% | -68.42% | ||
Zijin Mining | HKD | 2.93 | -0.07 | -2.33% | 2.93 | 2.94 | 2.87 | 17,804,718 | 28-Dec | -37.89% | -35.93% | ||
Mongolia Inv Group | HKD | 0.049 | 0.001 | 2.08% | 0.048 | 0.049 | 0.047 | 3,586,000 | 28-Dec | -66.89% | -64.75% | ||
North Asia Resources | HKD | 0.215 | -0.024 | -10.04% | 0.213 | 0.215 | 0.213 | 20,000 | 28-Dec | -76.37% | -76.88% | ||
China Daye Non-Fer. | HKD | 0.425 | 0.005 | 1.19% | 0.42 | 0.425 | 0.415 | 8,050,000 | 28-Dec | -24.11% | -21.30% | ||
Bestway Int’l | HKD | 0.063 | 0.001 | 1.61% | 0.067 | 0.067 | 0.063 | 20,000 | 28-Dec | -55.32% | -53.68% | ||
Asia Coal | HKD | 0.105 | 0 | 0.00% | 0.105 | 0.105 | 0.105 | 0 | 28-Dec | -58.00% | -56.25% | ||
Mongolian Mining | HKD | 5.7 | -0.22 | -3.72% | 5.81 | 5.81 | 5.64 | 2,231,500 | 28-Dec | -37.16% | -36.88% | ||
SGX | LionGold | SGD | 0.86 | 0 | 0.00% | 0.86 | 0.865 | 0.855 | 0 | 28-Dec | 17.81% | 19.44% | |
LSE | Central Asia Metals | GBp | 56.75 | -0.125 | -0.22% | 56.75 | 56.75 | 56.75 | 12,000 | 28-Dec | -37.12% | -35.51% | |
Petro Matad | GBp | 25.125 | -0.375 | -1.47% | 25.5 | 25.5 | 25.125 | 191,451 | 28-Dec | -79.41% | -76.52% | ||
Metal-Tech | GBp | 3.75 | 0 | 0.00% | 3.75 | 3.75 | 3.75 | 0 | 28-Dec | -75.81% | -73.21% | ||
Origo Partners | GBp | 35 | 0 | 0.00% | 35 | 35 | 35 | 25,978 | 28-Dec | -14.63% | -14.63% | ||
Tembusu | GBp | 2.375 | 0 | 0.00% | 2.375 | 2.375 | 2.375 | 0 | 28-Dec | ||||
North America | Aberdeen Int’l | CAD | 0.57 | -0.03 | -5.00% | 0.56 | 0.58 | 0.56 | 68,225 | 28-Dec | -29.51% | -23.02% | |
Blue Zen Mem. Parks | CAD | 0.06 | 0 | 0.00% | 0.06 | 0.06 | 0.06 | 0 | 23-Dec | ||||
Centerra Gold | CAD | 17.46 | -0.81 | -4.43% | 18.27 | 18.32 | 17.255 | 217,784 | 28-Dec | -10.11% | -10.52% | ||
China Gold | CAD | 2.29 | 0.01 | 0.44% | 2.27 | 2.35 | 2.27 | 291,951 | 28-Dec | -57.83% | -56.30% | ||
Denison Mines | CAD | 1.29 | -0.02 | -1.53% | 1.3 | 1.3 | 1.25 | 630,894 | 28-Dec | -62.17% | -60.06% | ||
Denison Mines | USD | 1.22 | -0.05 | -3.94% | 1.25 | 1.28 | 1.22 | 1,070,366 | 28-Dec | -64.33% | -63.03% | ||
East Asia Minerals | CAD | 0.475 | -0.055 | -10.38% | 0.51 | 0.51 | 0.475 | 146,000 | 28-Dec | -94.09% | -93.50% | ||
Entree Gold | USD | 1.13 | 0.02 | 1.80% | 1.12 | 1.17 | 1.11 | 62,729 | 28-Dec | -67.34% | -66.57% | ||
Erdene Resource | CAD | 0.33 | 0.015 | 4.76% | 0.335 | 0.34 | 0.33 | 50,850 | 28-Dec | -73.39% | -74.02% | ||
Entree Gold | CAD | 1.16 | -0.02 | -1.69% | 1.14 | 1.19 | 1.14 | 45,400 | 28-Dec | -66.57% | -62.94% | ||
Fortress Minerals | CAD | 3.95 | 0 | 0.00% | 3.95 | 3.95 | 3.95 | 0 | 21-Dec | -9.20% | -12.22% | ||
Garrison Int’l | CAD | 0.015 | 0 | 0.00% | 0.015 | 0.015 | 0.015 | 0 | 22-Dec | -83.33% | -78.57% | ||
Gulfside Minerals | CAD | 0.07 | -0.015 | -17.65% | 0.07 | 0.07 | 0.06 | 23,459 | 28-Dec | -26.32% | -30.00% | ||
Green Tech Solutions | USD | 0.03 | -0.0049 | -14.04% | 0.03 | 0.035 | 0.026 | 156,274 | 28-Dec | ||||
Ivanhoe Energy | CAD | 1.03 | 0.01 | 0.98% | 1.02 | 1.069 | 0.95 | 441,650 | 28-Dec | -62.13% | -63.48% | ||
Ivanhoe Energy | USD | 1.02 | 0.04 | 4.08% | 0.98 | 1.04 | 0.93 | 1,086,574 | 28-Dec | -62.50% | -62.22% | ||
Ivanhoe Mines | CAD | 17.72 | -0.59 | -3.22% | 18.01 | 18.06 | 17.508 | 814,827 | 28-Dec | -22.96% | -23.22% | ||
Ivanhoe Mines | USD | 17.28 | -0.52 | -2.92% | 17.75 | 17.77 | 17.135 | 1,987,623 | 28-Dec | -24.61% | -25.97% | ||
Kincora Copper | CAD | 0.3 | 0.03 | 11.11% | 0.3 | 0.3 | 0.3 | 8,500 | 28-Dec | 11.11% | 33.33% | ||
Khan Resources | CAD | 0.2 | 0 | 0.00% | 0.2 | 0.2 | 0.2 | 2,200 | 28-Dec | -58.33% | -55.56% | ||
Lucky Strike | CAD | 0.4 | -0.01 | -2.44% | 0.41 | 0.41 | 0.4 | 28,000 | 28-Dec | -72.41% | -74.19% | ||
Lucky Strike | USD | 0.3677 | 0 | 0.00% | 0.3677 | 0.3677 | 0.3677 | 0 | 5-Dec | -74.08% | -76.87% | ||
Meritus Minerals | CAD | 0.025 | 0.005 | 25.00% | 0.025 | 0.025 | 0.025 | 10,000 | 28-Dec | -87.50% | -86.49% | ||
Manas Petroleum | USD | 0.15 | 0 | 0.00% | 0.14 | 0.15 | 0.14 | 139,801 | 28-Dec | -75.00% | -72.22% | ||
Mongolia Growth Grp | USD | 3.8964 | -0.0326 | -0.83% | 3.95 | 3.95 | 3.885 | 19,600 | 28-Dec | ||||
Blue Wolf Mongolia | USD | 9.51 | 0 | 0.00% | 9.6001 | 9.6001 | 9.4899 | 0 | 23-Dec | ||||
Blue Wolf Mongolia | USD | 10.05 | 0 | 0.00% | 10 | 10.0501 | 10 | 700 | 28-Dec | ||||
Manas Petroleum | CAD | 0.17 | 0 | 0.00% | 0.17 | 0.17 | 0.17 | 0 | 19-Dec | ||||
Prophecy Coal | CAD | 0.41 | -0.02 | -4.65% | 0.43 | 0.43 | 0.395 | 314,600 | 28-Dec | -52.58% | -49.01% | ||
Prophecy Coal | USD | 0.4 | 0 | 0.00% | 0.4205 | 0.429 | 0.384 | 90,870 | 28-Dec | -54.64% | -51.30% | ||
Puget Ventures | CAD | 0.49 | 0 | 0.00% | 0 | 17-Sep | |||||||
SouthGobi Resources | CAD | 5.91 | -0.46 | -7.22% | 6.3 | 6.3 | 5.8 | 107,319 | 28-Dec | -51.48% | -51.87% | ||
Solomon Resources | CAD | 0.07 | 0 | 0.00% | 0.07 | 0.07 | 0.07 | 1,130 | 28-Dec | -67.44% | |||
Undur Tolgoi Minerals | CAD | 0.2 | 0 | 0.00% | 0.2 | 0.2 | 0.2 | 1,000 | 28-Dec | 3900.00% | |||
Mongolia Growth Grp | CAD | 3.98 | -0.02 | -0.50% | 4 | 4 | 3.98 | 41,685 | 28-Dec |
---
"Mogi" Munkhdul Badral
Senior Client Manager / Executive Director
CPS International LLC
Telephone/Fax: +976-11-321326
Mobile: +976-99996779
Email: mogi@cpsinternational.mn
P Please consider the environment before printing a copy of this email.
Suite 1213 · Level 12 · 2 Sukhbaatar Square
Sukhbaatar District 8 · Ulaanbaatar 14200 · Mongolia
CPS International is a marketing arm of CPS Securities in Mongolia. CPS Securities is a Perth, Western Australia based AFSL License Holder. To trade ASX and international stocks, feel free to contact me at mogi@cpsinternational.mn or +976-99996779.
Disclosure/Disclaimer
CPS Securities, its directors and employees advise that they may hold securities, may have an interest in and/or earn brokerage and other benefits or advantages, either directly or indirectly from client transactions mentioned in correspondence from CPS International.
CPS International advise this email contains general information only and does not include advice. In preparing this communication, CPS International did not take into account the investment objectives, financial situation and particular needs of any person. As with any speculative mining company there are significant risks.