CPSI NewsWire brings you market updates on Mongolia, compiled by CPS International, a Mongolian marketing arm of CPS Securities, a Perth, WA based stockbroking and corporate advisory firm, specialising in capital raising for mining and junior stocks.
Wish to subscribe or unsubscribe? Let me know.
See Mongolia related quotes at bottom of newsletter
ETG closed -17.47% on the announcement to C$1.37, 12c higher than offer price.
Entree Gold Prices Marketed Offering
VANCOUVER, BRITISH COLUMBIA--(Marketwire - Nov. 23, 2011) - Entrée Gold Inc. (TSX:ETG)(NYSE Amex:EGI
)(FRANKFURT:EKA) ("Entrée" or the "Company") has entered into an underwriting agreement today in connection with its previously announced marketed offering of common shares (the "Offering").The underwriters have agreed to purchase 10,000,000 shares at a price of C$1.25 per share (the "Offering Price") for gross proceeds of C$12,500,000. The offering will be made under a prospectus supplement dated November 23, 2011 to the Company's short form base shelf prospectus dated November 19, 2010, in all provinces of Canada except Quebec. The Company has also granted the underwriters an over-allotment option to purchase up to an additional 1,500,000 common shares at the Offering Price, exercisable for a period of 30 days following closing. Desjardins Securities Inc. is the lead underwriter in a syndicate that includes National Bank Financial Inc., TD Securities Inc., Knight Capital Group and Trapeze Capital Corp.
As more fully described in the prospectus supplement, Rio Tinto Exploration Canada Inc. ("Rio Tinto") also has pre-emptive rights to purchase up to approximately 1,704,548 shares (assuming the exercise of the over-allotment option in full) from the Company at the Offering Price, in order to maintain its current 12.9% interest in the Company. It is not yet known whether Rio Tinto will exercise its pre-emptive rights.
The net proceeds of the Offering are expected to be used to fund ongoing exploration on the Company's Ann Mason project in Nevada and Shivee West project in Mongolia, and for general corporate purposes. Closing of the Offering will be subject to a number of conditions, including Toronto Stock Exchange and NYSE-Amex approval.
The common shares have not been and will not be registered under the United States Securities Act of 1933, as amended, or any state securities laws, and may not be offered or sold in the United States or to, or for the benefit or account of any U.S. person, unless exemptions from such registration requirements are available. This news release shall not constitute an offer to sell or the solicitation of an offer to buy these securities. There shall be no offer or sale of these securities in any jurisdiction in which such offer, solicitation or sale would be unlawful prior to the registration or qualification of such securities under the laws of any such jurisdiction.
Link to release
Related: Entree Gold Prices Marketed Offering in Canada – Marketwire, November 23
MMC closed –4.06% to HK$6.14
MCS Increases MMC Short Position to 12.38% from 11.39%
November 23, Mongolian Mining Corp. (HK:975) --
Link to disclosure notice
Milky Way
Largest Mongolia's dairy farm is being transformed.
November 23 (Feature: Forbes Asia Magazine dated December 5, 2011) Mongolia’s largest dairy firm--Suu Corp., dating from the Soviet era--is being transformed by the Dagvadorjs. Visitors don white coats and surgical masks, just like all the workers who operate the gleaming pasteurizing and packaging machines. Churning 200 tons of dairy products a day, they turn out everything from Spider-Man chocolate ice cream pops to fresh milk and dried curd that’s in demand from Britain to China.
The plant they bought opened in 1958 when individual herders were still bringing containers of milk into the city, where residents boiled it, hoping it was long enough and hot enough to kill bacteria. Max Group took over the plant, in part to keep it out of the hands of Russian oligarchs who wanted in on “privatization” in their former satellite. The brothers had bigger ideas.
“They saw a great potential here,” says Dugarjav Munkhjargal, the plant’s young executive director, the product of Bangalore University, a leading Indian business school. “They were telling me if a Russian wants it, it must be valuable. They’ve got a different mindset-- an entrepreneurial mind-set.”
It was clear to the Dagvadorjs that this could be another high-margin operation--a characteristic of every sector they’ve touched. The plant alone can do at least 15% net margins, they figure, but by adding satellites in remote locations--closer to the herds and to customers, such as in China--they can leverage their know-how. “They want to build this plant from a Russian to a very modern, up-to-date international standard factory, so now we have a team moving toward this.”
With a small public float on top of the family stake and no import duty on foreign machinery, Suu has been bringing in equipment and global expertise. After two years Munkhjargal has snagged an expansion loan from the World Bank’s International Finance Corp.--at a mere 9% rate (compared with the 13% that’s the going rate in Mongolia). Sales of $24 million are up from $1 million in 2005, and the staff size surged 70% in the past year. Time for more mechanization.
Link to article
Standing Committee approves oil policy
November 23 (news.mn) The Standing Committee on Economics approved the Government’s oil policy on Wednesday.
The Government’s policy covers the period until 2015, and calls for building refineries in the central, eastern, and western regions of the country. Building refineries in the central and eastern regions is feasible, but it will be more difficult in the western region, due to a lack of oil exploration there. The Government believes that building the refineries will be economical and keep fuel prices low.
But some members of the committee said that the refineries could import crude oil from abroad, and that would not keep fuel prices low. Fourteen companies are engaged in oil exploration in Mongolia, six of which are domestic companies.
Committee members also decided to allocate capital for refinery construction from the state budget. The oil policy will next be discussed in a session of Parliament.
Link to article
Mongolian Meat Export to Rise
November 22 (UB Post) The Mongolian population is 2.7 million and the domestic animals number is over 40 million. The numbers are explained because Mongolians are traditionally nomadic and for a very long time the basis of the economy was livestock breeding.
Mongolia also has another reason for the seemingly disproportional number, its neighbors Russia and China, which are the two biggest meat importing countries in the world, according to a report from the Mongolian Ministry of Food, Agriculture and Light Industry which was made in December 2010. Historically the two neighbors have high requests to import meat and meat products from Mongolia but the requests were limited due to the international hygiene standard. Since this year the meat and meat products export volume to these two countries has increased because Mongolian meat and meat products have improved to meet international hygiene standards.
Mongolia and China have signed a meat trade agreement for 8 million sheep within 3 years. If a sheep weighs an average of 20 kg it would total 160 million kg in mutton exported to China.
Kh.Zoljargal, Vice Minister of Food, Agriculture and Light Industry made the Cooperation Agreement for Processed Meat with Pu Chan-chen, Vice President of the Ministry from General Administration of Quality Supervision, Inspection and Quarantine of China.
According to the agreement Mongolia will export mutton, goat meat, and wheat. Beef and horsemeat export from Mongolia is not decided yet and the two parties are studying the processing companies and taxes of those meats. According to the agreement, the Mongolian side will import chicken from China but pork will not be imported to Mongolia from China because the quarantine of pork is being continued.
Recently, Russia has announced that it will lift the quarantine on meat imports from Mongolia. The quarantine was created in response to contaminated livestock found in Mongolia in pervious years. Mongolia is preparing to export beef from 9,034 cows, horse meat from 11,434 horses and mutton from 3,226 sheep.
During the period of socialism, the importing volume of meat to Russia reached 40 000 tons but since 1990 the meat import volume has been reduced.Russia has a high interest in importing more meat from Mongolia and it seems the volume of imported meat will increase dramatically.
Mongolia also exports meat and meat products to Kazakhstan, Japan, Ukraine, Iran, and Vietnam according to the General Customs Report.
In last year Mongolian meat export was increased by 32.9 percent (23.8 thousand ton) compared with previous year and in 2009 meat export was 17.9 thousand ton.
In the last year Mongolian meat exports increased by 32.9 percent (23.8 thousand tons) compared with the previous year and 2009 meat exports were 17.9 thousand tons.
Last year the meat export was:
-12.4 thousand tons beef and horsemeat to Russia
-8.1 thousand tons meat of goat, horsemeat and mutton to Vietnam
-2 thousand tons of mutton and goat meat to Iran
-1.3 thousand tons of horsemeat to China
In the last five years, the Mongolian livestock number is increasing and reached 45 million this year. Mongolia has the capacity to prepare 100 thousand tons of meat but is using just 15 percent of capacity, said the Ministry of Food Agriculture and Light Industry.
The need of local meat is 223 thousand tons per year.
In Mongolia livestock such as cows, horses, sheep, goats, and camels are raised out on a field as a herd. No hormones or chemicals used to feed any livestock.
The meat and meat production in Mongolia is considered the natural and organic. Raising livestock is practical because of the extensive grasslands. The harsh, dry climate makes most forms of agriculture impossible, less than one percent of the land is under cultivation. Traditional pastoral livestock raising and intensive sedentary livestock raising involving the processing of meat and dairy products has been developed.
Pastoral livestock raising is a sustainable industry using grass resources and requiring little or no input, whereas the tillage or dairy farming requires a form of agriculture. Hog raising and poultry farming require large amounts of operating funds for heating, water and fodder, and sophisticated management skills, including marketing and technology.
In the last year, 22 meat processing industries were monitored for the international hygiene standards and 18 of them were valued “AA” rate (license to export their processed meat and meat production under the country’s criteria) and three meat processing industries were valued “AAA” (met those industries operate with international hygiene standards and have the right to export their meat and meat production to international market)
The Mongolian meat processing industry consists of factories with their own slaughterhouses. These small businesses engaged activities ranging from the production of freshly cut meat to the production of sausages and canned meats.
There are about 5 large and 65 small meat and sausage producers operating today. 60 of these businesses are located in Ulaanbaatar.
Link to article
Russia to resume importing meat from Mongolia
November 22 (news.mn) Russian officials recently informed Mongolia’s Ministry of Food, Agriculture and Light Industry that Russia has lifted its ban on the import of meat and meat products from Mongolia.
Russia imposed the ban in 2010, after cases of foot-and-mouth disease were reported in animals in Dornod, Khentii, and Sukhbaatar aimags.
The Ministry of Food, Agriculture and Light Industry, the Veterinary Board, and the Mongolian Meat Union are planning to resume exports to Russia in December.
Link to article
Road projects completed
November 22 (news.mn) Officials with the Ministry of Road, Transportation and Urban Development took part in the opening of new roads in Arkhangai aimag over the weekend.
A 59.9-km road from Khanuin Gol Bridge to Khalzan Burgedei Mtn. in Undur-Ulaan soum; a 37.6-km road between Khanuin Gol Bridge and Ikh Tamir soum; and a 29.9-km road connecting Kharkhoring and Tsetserleg cities were all opened. The roads are seven meters wide and have a daily capacity of 2,500 vehicles.
Minister for Road, Transportation and Urban Development Kh.Battulga told our correspondent that 1,100 to 1,200 km of new roads have been completed this year, including a 610-km road from Ulaanbaatar to Arkhangai aimag. Road construction work to connect the capital with western aimags will continue in the future.
The Minister said that price increases in imported road construction materials have increased the cost of building one km of road to between MNT 420 and 460 million, according to research. Also, he said new road construction work needs to take into account the needs of mining companies, which have vehicles weighing 60 tons, or even 100 or 120 tons, using roads.
Kh.Battulga added that a 107-km road between Bayankhongor and Uvurkhangai aimags, a road between Gobi-Altai and Bayankhongor aimags, and one between Khentii and Dornod aimags will be built in 2012.
Link to article
Standing Committee approves road construction (in western Mongolia)
November 23 (news.mn) The Standing Committee on Budget approved on Tuesday a proposed agreement between the Government and the Asian Development Bank (ADB) to build a 743.1 km road in western Mongolia. The proposed agreement now goes to the Standing Committee on Security and Foreign Policy.
The Government plans to build the road by 2018. Construction began in 2005 but was halted due to the global economic downturn, which led a rise in the price of road-building materials.
The Government and the ADB have agreed to resume construction with a USD 170 million, 32-year loan from the bank. The Government will also allocate money for the project and will borrow money from China for it as well.
Ts.Sedvanchig asked about the planned route of the road, because he believes that a road from Gashuun Sukhait to the Zamiin-Uud border point is more important than one to the Yarant border point.
The Secretary State of the Ministry of Road, Transportation and Urban Development explained that ADB has made it a priority to invest in road construction projects to connect Asia, and a road through the Altai mountains has been determined to be vital. The official added that the Yarant border point is the main point connecting Russia and China, although the Zamiin-Uud border point is larger.
Link to article
Standing committee discusses pastureland, water issues
November 22 (news.mn) The Standing Committee on Security and Foreign Policy discussed pastureland and water issues on Monday.
Deputy Minister for Food, Agriculture and Light Industry J.Saule said that 70 percent of Mongolia’s pastureland has been degraded. She noted that Mongolia had 90,000 herders and 25 million heads of livestock in 1990 when Mongolia transferred to a market society. Now the nation has 160,000 herders and 37.2 million heads of livestock. J.Saule said pastureland has been damaged due to the irresponsible activities of mining companies and illegal “ninja” mining operations. Pastureland has been reduced by nine million hectares in recent years. But Parliament has postponed discussion of a draft law on pastureland that has been submitted by the Government. Parliament believes the draft law needs to be improved.
The Deputy Chief of the Water Office said water in the country is disappearing due to climate change, with 551 rivers, 483 lakes, and 158 springs dried up, according to a 2011 water survey.
The official added that 40 percent of Mongolia’s water is consumed by power plants and mining companies, while the population uses 15 to 16 percent and the agriculture sector uses 12 percent.
Participants emphasized that a unified water policy has been lacking in the country.
Link to article
MPP Managing Council meets
November 22 (news.mn) The MPP Managing Council met in the Government House on Monday, with party Chairman and Prime Minister S.Batbold and members of the MPP caucus taking part.
Council members discussed the upcoming party conference. The MPP plans to hold the conference on November 28.
According to some sources, members also discussed the possible dismissal of the governors of Khuvsgul, Gobisumber, Uvs, and Dornod aimags.
Link to article
President appoints new NSC administration chief
November 23 (news.mn) Following the appointment of B.Khurts to be the Anti-Corruption Authority’s new deputy chief, President Ts.Elbegdorj has appointed a new administration chief at the National Security Council (NSC).
B.Bilegt, former chief of the Central Intelligence Service and former chief of Radio and Television Managing Office between 1996 and 2000, was appointed to replace B.Khurts.
B.Bilegt was also one of the leaders of the democratic revolution in 1990. He began his official duties in his new post on Monday.
Link to article
Japanese firm may build recycling plant in Ulaanbaatar
November 23 (news.mn) Kawashima Group, a Japanese firm with 50 years of recycling experience in Japan, is looking into the possibility of building a recycling plant in Ulaanbaatar.
Deputy Mayor B.Baatarzorig received representatives of the firm on Tuesday to discuss cooperating on the project.
Kawashima Group recycles household waste into raw materials for industrial use.
B.Baatarzorig supported the firm’s suggestion and said construction should begin as soon as possible. If the plant is built, B.Baatarzorig said, its outputs could replace raw materials that are currently imported.
Link to article
Table: Mongolia Related Stocks (Source: Bloomberg)
| Name | Symbol | $ | Price | Change | +-% | Open | High | Low | Volume | Time | % YTD | % 12 m |
Indices | ASX 200 | AS51:IND | | 4,051.00 | -82.00 | -1.98% | 4,125.10 | 4,133.00 | 4,051.00 | - | 23-Nov | | |
Nikkei 225 | NKY:IND | | 8,314.74 | -33.53 | -0.40% | 8,263.86 | 8,350.35 | 8,261.01 | - | 22-Nov | | |
Hang Seng | HSI:IND | | 17,864.43 | -387.16 | -2.12% | 17,954.58 | 17,964.40 | 17,838.74 | - | 23-Nov | | |
FTSE 100 | UKX:IND | | 5,139.78 | -67.04 | -1.29% | 5,206.82 | 5,206.82 | 5,139.78 | - | 23-Nov | | |
TSX Composite | SPTSX:IND | | 11,571.71 | -223.48 | -1.89% | 11,689.64 | 11,780.85 | 11,540.23 | - | 23-Nov | | |
S&P 500 | SPX:IND | | 1,161.79 | -26.25 | -2.21% | 1,187.48 | 1,187.48 | 1,161.79 | - | 23-Nov | | |
ASX | Aspire Mining | AKM:AU | A$ | 0.34 | -0.015 | -4.23% | 0.35 | 0.35 | 0.32 | 1,498,755 | 23-Nov | -29.17% | -4.23% |
Blina Minerals | BDI:AU | A$ | 0.011 | -0.001 | -8.33% | 0.011 | 0.011 | 0.011 | 1,940,599 | 23-Nov | -26.67% | -26.67% |
C@ | CEO:AU | A$ | 0.043 | 0 | 0.00% | 0.045 | 0.046 | 0.043 | 2,317,402 | 23-Nov | 53.57% | 138.89% |
General Mining | GMM:AU | A$ | 0.053 | 0 | 0.00% | 0.054 | 0.054 | 0.053 | 116,466 | 23-Nov | -55.83% | -51.82% |
Guildford Coal | GUF:AU | A$ | 0.79 | -0.015 | -1.86% | 0.8 | 0.805 | 0.725 | 852,044 | 23-Nov | 8.22% | 58.00% |
Haranga Resources | HAR:AU | A$ | 0.24 | 0.01 | 4.35% | 0.23 | 0.24 | 0.23 | 963,000 | 23-Nov | -62.50% | |
Hunnu Coal | HUN:AU | A$ | 1.795 | 0 | 0.00% | 1.78 | 1.795 | 1.78 | 0 | 16-Nov | 34.46% | 64.68% |
Mongolian Res Corp | MUB:AU | A$ | 0.14 | 0 | 0.00% | 0.16 | 0.16 | 0.14 | 49,500 | 23-Nov | | -67.44% |
Robe Australia | ROB:AU | A$ | 0.014 | 0 | 0.00% | 0.014 | 0.014 | 0.014 | 0 | 22-Nov | 49.73% | 105.88% |
TVN Corp. | TVN:AU | A$ | 0.046 | 0 | 0.00% | 0.046 | 0.047 | 0.046 | 3,081,008 | 23-Nov | 360.00% | 360.00% |
Voyager Resources | VOR:AU | A$ | 0.075 | 0.001 | 1.35% | 0.075 | 0.079 | 0.074 | 5,227,059 | 23-Nov | 39.86% | |
Xanadu Mines | XAM:AU | A$ | 0.385 | -0.005 | -1.28% | 0.395 | 0.4 | 0.385 | 90,645 | 23-Nov | -31.86% | |
MSE A Board | Aduunchuluun | ADL:MO | MNT | 7,200 | -300 | -4.00% | 7,349 | 7,349 | 7,200 | 308 | 23-Nov | -10.00% | -0.62% |
APU | APU:MO | MNT | 3,567 | 19 | 0.54% | 3,549 | 3,567 | 3,501 | 4,348 | 23-Nov | 79.25% | 110.07% |
Atar Urguu | ATR:MO | MNT | 38,000 | 0 | 0.00% | 38,000 | 38,000 | 38,000 | 0 | 22-Nov | 111.11% | |
Baganuur | BAN:MO | MNT | 14,300 | 40 | 0.28% | 14,301 | 14,301 | 14,300 | 189 | 23-Nov | 36.19% | 50.53% |
Mogoin Gol | BDL:MO | MNT | 27,996 | -4 | -0.01% | 27,995 | 27,996 | 27,995 | 12 | 23-Nov | 137.25% | |
BDSec | BDS:MO | MNT | 3,700 | -200 | -5.13% | 3,750 | 3,750 | 3,700 | 21,814 | 23-Nov | 48.00% | 57.11% |
Bayangol Hotel | BNG:MO | MNT | 39,500 | 0 | 0.00% | 39,000 | 39,500 | 39,000 | 0 | 21-Nov | 65.27% | 71.74% |
Bayanteeg | BTG:MO | MNT | 27,000 | -1000 | -3.57% | 26,050 | 27,500 | 26,000 | 126 | 23-Nov | | 2503.66% |
UB BUK | BUK:MO | MNT | 38,352 | 0 | 0.00% | 38,352 | 38,352 | 38,352 | 0 | 16-Nov | 743.83% | |
Eermel | EER:MO | MNT | 2,850 | 40 | 1.42% | 2,606 | 2,850 | 2,606 | 118 | 23-Nov | -0.87% | 30.73% |
Gobi | GOV:MO | MNT | 4,980 | -20 | -0.40% | 4,980 | 4,980 | 4,979 | 270 | 23-Nov | -11.07% | -9.44% |
Gutal | GTL:MO | MNT | 2,210 | 0 | 0.00% | 2,210 | 2,210 | 2,210 | 0 | 15-Nov | | |
Hi B Oil | HBO:MO | MNT | 210 | 0 | 0.00% | 210 | 210 | 210 | 0 | 22-Nov | 16.67% | 21.39% |
Khukh Gan | HGN:MO | MNT | 196 | 0 | 0.00% | 196 | 196 | 195 | 0 | 22-Nov | 4.81% | 28.10% |
Hermes Centre | HRM:MO | MNT | 70 | 1 | 1.45% | 69 | 70 | 69 | 2,000 | 23-Nov | 29.63% | 20.69% |
Jenko Tour Bureau | JTB:MO | MNT | 95 | 0 | 0.00% | 95 | 96 | 92 | 0 | 22-Nov | 1.06% | -2.06% |
Telecom Mongolia | MCH:MO | MNT | 2,999 | -1 | -0.03% | 2,999 | 2,999 | 2,999 | 10 | 23-Nov | -14.31% | -8.98% |
Mongolia Dev Res | MDR:MO | MNT | 1,250 | 0 | 0.00% | 1,250 | 1,250 | 1,250 | 0 | 18-Nov | -3.85% | 0.00% |
Moninjbar | MIB:MO | MNT | 138 | 0 | 0.00% | 138 | 138 | 138 | 0 | 22-Nov | 20.00% | 13.11% |
Mongol Nekhmel | MNH:MO | MNT | 2,800 | 0 | 0.00% | 2,700 | 2,800 | 2,700 | 0 | 18-Nov | 115.39% | 159.26% |
Hotel Mongolia | MSH:MO | MNT | 798 | 0 | 0.00% | 798 | 798 | 798 | 0 | 22-Nov | | 85.58% |
Darkhan Nekhii | NEH:MO | MNT | 6,800 | 0 | 0.00% | 6,800 | 6,800 | 6,800 | 96 | 23-Nov | 38.78% | 109.23% |
Nak Tulsh | NKT:MO | MNT | 197 | 0 | 0.00% | 197 | 197 | 197 | 4,000 | 23-Nov | -39.38% | -43.71% |
Olloo | OLL:MO | MNT | 137 | 0 | 0.00% | 137 | 137 | 137 | 0 | 22-Nov | -8.67% | -18.93% |
Remikon | RMC:MO | MNT | 151 | 3 | 2.03% | 152 | 152 | 151 | 13,308 | 23-Nov | 109.72% | 101.33% |
Sharyn Gol | SHG:MO | MNT | 13,200 | 0 | 0.00% | 13,000 | 13,200 | 13,000 | 55 | 23-Nov | 25.71% | 22.79% |
Shivee Ovoo | SHV:MO | MNT | 19,003 | 3 | 0.02% | 20,000 | 20,000 | 19,003 | 26 | 23-Nov | 46.18% | 35.74% |
Sor | SOR:MO | MNT | 1,800 | 0 | 0.00% | 1,720 | 1,800 | 1,720 | 0 | 22-Nov | 140.00% | 111.77% |
Suu | SUU:MO | MNT | 70,000 | 0 | 0.00% | 70,000 | 70,000 | 70,000 | 0 | 14-Nov | 233.54% | 233.54% |
Tav | TAV:MO | MNT | 30,000 | 0 | 0.00% | 30,000 | 30,000 | 30,000 | 0 | 16-Nov | | |
Talkh Chikher | TCK:MO | MNT | 11,400 | 0 | 0.00% | 10,501 | 11,400 | 10,500 | 0 | 22-Nov | 208.11% | 230.44% |
Tavantolgoi | TTL:MO | MNT | 11,099 | -1 | -0.01% | 11,099 | 11,099 | 11,099 | 40 | 23-Nov | 92.69% | 107.46% |
State Dept Store | UID:MO | MNT | 475 | -25 | -5.00% | 495 | 495 | 475 | 1,298 | 23-Nov | 10.47% | 7.95% |
Ulaanbaatar Hotel | ULN:MO | MNT | 60,000 | 0 | 0.00% | 60,000 | 60,000 | 60,000 | 0 | 18-Nov | 118.18% | 126.40% |
Mongol Savkhi | UYN:MO | MNT | 2,602 | 0 | 0.00% | 2,602 | 2,602 | 2,602 | 0 | 22-Nov | 373.09% | 373.09% |
Zoos Goyol | ZOO:MO | MNT | 800 | 0 | 0.00% | 800 | 801 | 800 | 0 | 22-Nov | 1.27% | 0.00% |
HKEx | Solartech Int’l | 1166:HK | HKD | 0.187 | 0.006 | 3.31% | 0.178 | 0.187 | 0.172 | 4,875,000 | 23-Nov | -80.52% | -80.52% |
Winsway | 1733:HK | HKD | 2.53 | -0.05 | -1.94% | 2.52 | 2.55 | 2.5 | 12,349,000 | 23-Nov | -43.70% | -33.78% |
SouthGobi Resources | 1878:HK | HKD | 50.5 | -3.1 | -5.78% | 52 | 52.1 | 50.2 | 21,150 | 23-Nov | -49.25% | -42.15% |
China Gold | 2099:HK | HKD | 22.5 | -0.15 | -0.66% | 22.5 | 22.9 | 22.25 | 34,800 | 23-Nov | -46.43% | |
CNNC Int’l | 2302:HK | HKD | 2.02 | 0.01 | 0.50% | 2.01 | 2.02 | 2 | 151,000 | 23-Nov | -76.78% | -77.56% |
Real Gold Mining | 246:HK | HKD | 8.81 | 0 | 0.00% | 8.81 | 8.81 | 8.81 | 0 | 23-Nov | -34.28% | -36.89% |
Mongolia Energy | 276:HK | HKD | 0.79 | -0.05 | -5.95% | 0.82 | 0.83 | 0.78 | 15,925,000 | 23-Nov | -65.95% | -70.85% |
Zijin Mining | 2899:HK | HKD | 3.08 | -0.03 | -0.96% | 3.09 | 3.13 | 3.05 | 27,551,000 | 23-Nov | -34.71% | -35.07% |
Mongolia Inv Group | 402:HK | HKD | 0.04 | -0.001 | -2.44% | 0.039 | 0.041 | 0.035 | 5,842,000 | 23-Nov | -72.97% | -76.47% |
North Asia Resources | 61:HK | HKD | 0.335 | -0.045 | -11.84% | 0.36 | 0.37 | 0.32 | 10,280,000 | 23-Nov | -63.19% | -73.20% |
China Daye Non-Fer. | 661:HK | HKD | 0.43 | 0.01 | 2.38% | 0.41 | 0.43 | 0.41 | 3,900,000 | 23-Nov | -23.21% | -9.47% |
Bestway Int’l | 718:HK | HKD | 0.062 | 0.001 | 1.64% | 0.064 | 0.064 | 0.06 | 6,980,000 | 23-Nov | -56.03% | -58.67% |
Asia Coal | 835:HK | HKD | 0.118 | 0 | 0.00% | 0.118 | 0.118 | 0.118 | 0 | 23-Nov | -52.80% | -51.84% |
Mongolian Mining | 975:HK | HKD | 6.14 | -0.26 | -4.06% | 6.2 | 6.25 | 6 | 1,657,500 | 23-Nov | -32.30% | -27.76% |
SGX | LionGold | LIGO:SP | SGD | 0.845 | -0.005 | -0.59% | 0.85 | 0.855 | 0.84 | 9,117,000 | 23-Nov | 15.75% | 81.72% |
LSE | Central Asia Metals | CAML:LN | GBp | 66 | 1 | 1.54% | 66 | 66 | 66 | 16 | 23-Nov | -26.87% | -24.14% |
Petro Matad | MATD:LN | GBp | 22.125 | -0.375 | -1.67% | 22.5 | 22.5 | 22.125 | 363,194 | 23-Nov | -81.86% | -78.93% |
Metal-Tech | MTT:LN | GBp | 5 | 0 | 0.00% | 5 | 5 | 5 | 0 | 23-Nov | -67.74% | -67.74% |
Origo Partners | OPP:LN | GBp | 34.375 | -0.625 | -1.79% | 35 | 35.5 | 34 | 117,200 | 23-Nov | -16.16% | -12.97% |
Tembusu | TIL:LN | GBp | 2.375 | 0 | 0.00% | 2.375 | 2.375 | 2.375 | 0 | 23-Nov | | -13.64% |
North America | Aberdeen Int’l | AAB:CN | CAD | 0.62 | 0.01 | 1.64% | 0.62 | 0.63 | 0.61 | 29,422 | 23-Nov | -23.33% | 2.64% |
Blue Zen Mem. Parks | BZM:CN | CAD | 0.15 | 0 | 0.00% | 0.15 | 0.15 | 0.15 | 1,000 | 23-Nov | | |
Centerra Gold | CG:CN | CAD | 20.4 | -0.08 | -0.39% | 20.48 | 20.75 | 19.96 | 467,206 | 23-Nov | 5.02% | 17.65% |
China Gold | CGG:CN | CAD | 2.83 | -0.17 | -5.67% | 3 | 3 | 2.8 | 178,541 | 23-Nov | -47.88% | -53.07% |
Denison Mines | DML:CN | CAD | 1.3 | -0.09 | -6.47% | 1.38 | 1.38 | 1.28 | 2,251,991 | 23-Nov | -61.88% | -49.61% |
Denison Mines | DNN:US | USD | 1.22 | -0.12 | -8.96% | 1.31 | 1.32 | 1.22 | 1,416,215 | 23-Nov | -64.33% | -51.39% |
East Asia Minerals | EAS:CN | CAD | 0.9 | -0.02 | -2.17% | 0.94 | 0.94 | 0.86 | 213,465 | 23-Nov | -88.80% | -86.85% |
Entree Gold | EGI:US | USD | 1.33 | -0.28 | -17.39% | 1.56 | 1.61 | 1.24 | 272,317 | 23-Nov | -61.56% | -51.28% |
Erdene Resource | ERD:CN | CAD | 0.385 | -0.005 | -1.28% | 0.4 | 0.415 | 0.385 | 109,500 | 23-Nov | -68.95% | -40.77% |
Entree Gold | ETG:CN | CAD | 1.37 | -0.29 | -17.47% | 1.58 | 1.65 | 1.27 | 466,906 | 23-Nov | -60.52% | -50.90% |
Fortress Minerals | FST:CN | CAD | 4.09 | 0 | 0.00% | 4.09 | 4.09 | 4.09 | 0 | 18-Nov | -5.98% | 7.63% |
Garrison Int’l | GAU:CN | CAD | 0.015 | -0.01 | -40.00% | 0.02 | 0.02 | 0.015 | 341,000 | 23-Nov | -83.33% | -72.73% |
Gulfside Minerals | GMG:CN | CAD | 0.08 | -0.005 | -5.88% | 0.08 | 0.08 | 0.08 | 20,000 | 23-Nov | -15.79% | -36.00% |
Green Tech Solutions | GTSO:US | USD | 0.074 | -0.006 | -7.50% | 0.08 | 0.08 | 0.072 | 169,908 | 23-Nov | | -98.15% |
Ivanhoe Energy | IE:CN | CAD | 1.02 | -0.01 | -0.97% | 1.02 | 1.03 | 1.01 | 221,231 | 23-Nov | -62.50% | -52.56% |
Ivanhoe Energy | IVAN:US | USD | 0.98 | -0.03 | -2.97% | 1 | 1 | 0.97 | 659,210 | 23-Nov | -63.97% | -53.99% |
Ivanhoe Mines | IVN:CN | CAD | 18.74 | -1.16 | -5.83% | 19.45 | 19.75 | 18.74 | 1,449,770 | 23-Nov | -18.52% | -19.29% |
Ivanhoe Mines | IVN:US | USD | 17.9 | -1.29 | -6.72% | 18.72 | 18.92 | 17.88 | 3,191,730 | 23-Nov | -21.90% | -21.24% |
Kincora Copper | KCC:CN | CAD | 0.29 | 0 | 0.00% | 0.3 | 0.3 | 0.29 | 0 | 22-Nov | 7.41% | 114.82% |
Khan Resources | KRI:CN | CAD | 0.24 | 0 | 0.00% | 0.24 | 0.24 | 0.24 | 27,100 | 23-Nov | -50.00% | -44.83% |
Long Harbour | LHC:CN | CAD | 0.1 | 0 | 0.00% | 0.12 | 0.12 | 0.06 | 0 | 9-Nov | | |
Lucky Strike | LKY:CN | CAD | 0.45 | -0.02 | -4.26% | 0.455 | 0.47 | 0.45 | 25,000 | 23-Nov | -68.97% | -50.00% |
Lucky Strike | LKYSF:US | USD | 0.4522 | 0 | 0.00% | 0.4522 | 0.4522 | 0.4522 | 0 | 17-Nov | -68.13% | |
Meritus Minerals | MER:CN | CAD | 0.035 | 0 | 0.00% | 0.035 | 0.035 | 0.035 | 0 | 22-Nov | -82.50% | -81.58% |
Manas Petroleum | MNAP:US | USD | 0.175 | 0.01 | 6.06% | 0.165 | 0.175 | 0.16 | 58,560 | 23-Nov | -70.83% | -65.69% |
Mongolia Growth Grp | MNGGF:US | USD | 4.2245 | 0 | 0.00% | 4.278 | 4.33 | 4.1815 | 0 | 22-Nov | | |
Blue Wolf Mongolia | MNGL:US | USD | 9.49 | 0 | 0.00% | 9.47 | 9.49 | 9.47 | 0 | 10-Nov | | |
