CPSI NewsWire brings you market updates on Mongolia, compiled by CPS International, a Mongolian marketing arm of CPS Securities, a Perth, WA based stockbroking and corporate advisory firm, specialising in capital raising for mining and junior stocks.
Wish to subscribe or unsubscribe? Let me know.
See Mongolia related quotes at bottom of newsletter
Chinalco to buy 45 mln T of Mongolian coking coal
SHANGHAI Oct 21 (Reuters) - Aluminum Corp of China Ltd (Chinalco) , the country's top aluminium producer, will buy 15 million tonnes of coking coal per year from Mongolia's Tavan Tolgoi mine over the next three years, it said in a statement seen on Friday.
Chinalco said it had signed the contract with state-owned Mongolian miner Erdenes MGL in July and the first delivery of coal to China was made this week.
Erdenes said in July that Chinalco would resell 30 percent of the coking coal to Japanese trading houses Itochu Corp and Mitsui & Co Ltd , and state-owned Korea Resources Corp .
The government has split the massive Tavan Tolgoi coalfield into two sections for development. The east Tsankhi area is owned by Erdenes TT, which is planning an initial public offering worth an estimated $10 billion, while the west Tsankhi block is being auctioned to miners via an international tender.
Ivanhoe: Investor Presentation, October 2011
October 20, Ivanhoe Mines Limited (TSX:IVN, NYSE:IVN) --
Guildford: Trading Halt
October 21, Guildford Coal Limited (ASX:GUF) --
…
Mongolian court orders govt to enforce mining ban
ULAN BATOR Oct 21 (Reuters) - Mongolia's Supreme Court has ordered the government to enforce a ban on mining in river and forest areas following an appeal submitted by activists who said the country's fragile environment was threatened by reckless mining.
The court ruling on Thursday explicitly blamed the government for failing to implement a 2009 law banning all mining in river basins and forests.
The Mongolian government is constitutionally obliged to ensure that the country's environment is protected, but activists claim that dozens of rivers and lakes have dried up in the last two decades as a direct result of mining-friendly, laissez-faire legislation.
The 2009 ban was drawn up by parliamentary backbenchers and passed despite opposition from the government. Many foreign investors were expecting the law, derided as "half-baked", to be revoked during the current session of parliament.
"The law was made to crack down on the negative results of gold mining mania -- hundreds of rivers and thousands of hectares of forests have disappeared just for few kilos of gold," said Bayarsaikhan Garidkhuu, one of the lawmakers who drew up the original legislation.
Mongolia is set to become one of the fastest growing economies in the next two decades as it develops its huge deposits of uranium, coal, copper and gold.
One of the world's biggest copper deposits at Oyu Tolgoi in the Gobi desert is set to be launched in 2012, and parliamentarians are expected to deliberate on a billion-dollar investment agreement for the Tavan Tolgoi coal project later this year.
But some foreign investors worry that populist legislation ahead of next year's parliamentary elections will undermine confidence in the country.
While a small number of mines have been shut down as a result of the ban, many more have continued to operate, with the government saying it was unable to afford compensation to the owners for closing them down.
But Bayarsaikhan rejected the argument, saying that the damage done to Mongolia's ecosystem far outweighed the compensation costs.
"We have to discuss it seriously," he said. "Even if we give them compensation, they have to pay for the damage they have done."
The decision was a victory for Tsetsgee Munkhbayar, an activist with the United Movement of Rivers and Lakes, who submitted the appeal to the Supreme Court after seeing his case dismissed by district and city courts.
"We are 100-percent confident that the fight is really the right thing so we have been fighting for one whole year at all levels of courts -- the Supreme Court is the final court so the government is obliged to enforce the law," Munkhbayar said.
HELEN CLARK: MONGOLIA'S NATURAL RESOURCE BOOM MUST BENEFIT ALL CITIZENS
Ulaanbaatar, Mongolia, October 21 /MONTSAME/ The revenue generated from Mongolia's abundant natural resources should benefit all of its citizens, United Nations Development Programme (UNDP) Administrator Mrs. Helen Clark said on Thursday wrapping up her three-day official visit to the country.
“I am convinced that natural resources can drive human development if they are managed in transparent, inclusive, and sustainable ways,” Clark said at an international conference on extractive industries. “UNDP exists to support human development, and we want to see the wealth that a country has actually flow through to lift living standards on a more uniform basis,” she added.
“We have seen so many cases where extractive industry booms generate a lot of GDP growth and wealth, but it does not affect poverty reduction.” Mongolia has experienced huge growth in its mining sector during the past decade, with mining representing 70 percent of exports. Coal is the largest commodity, followed by copper.
The conference, co-hosted by UNDP and the Government of Mongolia, addressed how countries have handled their extractive industries' sectors, and how the wealth generated can best be used to support sustainable human development and avoid the “resource curse”. She said that with good government policies and a sound long-term development plan, countries can avoid the effects of “the resource curse”, and provide quality public services such as education and health care to their citizens.
During her visit, Clark met Mongolia's PM S. Batbold; the Minister of Finance S.Bayartsogt; senior government officials and civil society organizations. In all of the meetings she discussed the country's progress towards reaching the Millennium Development Goals (MDGs)--eight internationally-agreed goals which seek to end extreme poverty worldwide by 2015--and how to address the areas that are lagging.
Mongolia has shown an average growth of nine percent per year, largely due to copper prices and gold production, and good progress towards the MDGs, but poverty has persisted: More than 30 percent of the population live on less than US$1.25 a day.
At a celebration marking Mongolia's 50th anniversary of United Nations membership, Helen Clark cited Mongolia's significant contributions to UN peacekeeping, its participation in important decisions related to global security and development, and its cooperation in a wide range of social and economic mandates of the UN agencies.
Ms. Clark also met with more than a dozen Mongolian women leaders to exchange ideas on promoting women's political empowerment. Women are active in most arenas of the economy and society in the country, but significant gender-based disparities persist including in political decision-making where there are only three female MPs.
Related: Natural resource boom in Mongolia an opportunity to alleviate poverty – UN official – UN News Centre, October 21
MONGOLIA-UK BUSINESS FORUM HELD
Ulaanbaatar, Mongolia /MONTSAME/ The Ambassador of Mongolia to the United Kingdom of Great Britain and Northern Ireland Mr. B.Altangerel has expressed his satisfaction with an intensive development of the Mongolia-Britain cooperation in trade and economic fields. He said it at Mongolia-Britain business forum which ran October 17 in London, UK.
This year's forum gathered over 250 delegates of 80 organizations and companies, of which 70 were from Mongolia's Ministry of Justice and Internal Affairs, National Development and Innovation Committee (NDIC), National Chamber of Commerce and Industry (NCCI), the “Erdenes MGL” company and commercial banks.
The Ambassador B. Altangerel underlined an importance of attracting British investments, its latest high tech and experience to Mongolia in times of intensive economic growth in the country. He was followed Ch.Khashchuluun, the head of the NDIC; V.Udval, the Vice Minister of Justice and Internal Affairs; Ch.Purevsuren, head of the State Fund; S.Demberel, head of the NCCI, and others.
At the forum, the Minister of State for Trade and Investment Lord Green of Hurstpierpoint stated that the UK is always proud of being the very first western state to establish the diplomatic relations with Mongolia. Lord Green expressed a satisfaction with an intensive development of the Mongolia-UK economic and commercial ties and hoped that these long-term cooperation will deepen. He said he wants to visit Mongolia next year.
Sub-meetings were held under themes on mining, banks, financing, legal environment in Mongolia for doing business and British companies in Mongolia. On the second day of the forum, a round-table meeting titled “Business opportunities in Mongolia” was organized.
Detailed reports were given by representatives of London Stock Exchange, the NDIC and the “Erdenes MGL” company.
SSC registers the Labor Party of All Mongolia
October 22 (news.mn) The State Supreme Court (SSC) discussed the registration of the Labor Party of All Mongolia on Friday.
Party chairman S.Molor-Erdene and MP Ts.Shinebayar attended the hearing. They said they delivered the necessary legal paperwork for registering the party to the SSC on October 6.
In the end, the judges decided to register the party.
<Mogi & Friends Fund A/C>
+4.9%
Mogi & Friends Fund is a tiny fund of A$23K I created in late September with a few friends to put my own (and a few friends’) money where my mouth (just mine) is.
…
Mogi
Table: Mongolia Related Stocks (Source: Bloomberg)
Name | Symbol | $ | Price | Change | +-% | Open | High | Low | Volume | Time | % YTD | % 12 m | |
Indices | ASX 200 | 4,141.90 | -3 | -0.07% | 4,144.80 | 4,168.60 | 4,131.90 | - | 21-Oct | ||||
Nikkei 225 | 8,678.89 | -3.26074 | -0.04% | 8,679.04 | 8,700.49 | 8,652.26 | - | 21-Oct | |||||
Hang Seng | 18,025.72 | 42.6211 | 0.24% | 18,034.20 | 18,082.43 | 17,926.29 | - | 21-Oct | |||||
FTSE 100 | 5,488.65 | 103.97 | 1.93% | 5,384.68 | 5,500.54 | 5,384.68 | - | 21-Oct | |||||
TSX Composite | 11,949.49 | 119.16 | 1.01% | 11,982.73 | 11,993.90 | 11,876.87 | - | 21-Oct | |||||
S&P 500 | 1,238.25 | 22.86 | 1.88% | 1,215.39 | 1,239.03 | 1,215.39 | - | 21-Oct | |||||
ASX | Aspire Mining | A$ | 0.38 | -0.005 | -1.30% | 0.39 | 0.4 | 0.375 | 1,340,332 | 21-Oct | -20.83% | 100.00% | |
Blina Minerals | A$ | 0.015 | 0.001 | 7.14% | 0.014 | 0.015 | 0.014 | 3,427,919 | 21-Oct | 0.00% | 7.14% | ||
C@ | A$ | 0.072 | 0.001 | 1.41% | 0.071 | 0.074 | 0.066 | 1,263,000 | 21-Oct | 157.14% | 323.53% | ||
General Mining | A$ | 0.125 | -0.01 | -7.41% | 0.135 | 0.135 | 0.12 | 335,000 | 21-Oct | 4.17% | -21.88% | ||
Guildford Coal | A$ | 1 | 0 | 0.00% | 1.015 | 1.055 | 0.99 | 0 | 20-Oct | 36.99% | 78.57% | ||
Haranga Resources | A$ | 0.22 | 0.02 | 10.00% | 0.2 | 0.22 | 0.2 | 123,200 | 21-Oct | -65.63% | |||
Hunnu Coal | A$ | 1.785 | 0.005 | 0.28% | 1.78 | 1.79 | 1.78 | 869,779 | 21-Oct | 33.71% | 80.30% | ||
Mongolian Res Corp | A$ | 0.26 | 0 | 0.00% | 0.25 | 0.26 | 0.25 | 0 | 30-Sep | ||||
Robe Australia | A$ | 0.013 | -0.001 | -7.14% | 0.013 | 0.013 | 0.013 | 100,000 | 21-Oct | 39.04% | 91.18% | ||
TVN Corp. | A$ | 0.05 | -0.001 | -1.96% | 0.051 | 0.051 | 0.05 | 1,534,328 | 21-Oct | 400.00% | 614.29% | ||
Voyager Resources | A$ | 0.096 | -0.002 | -2.04% | 0.097 | 0.099 | 0.094 | 9,450,620 | 21-Oct | 79.02% | 147.88% | ||
Xanadu Mines | A$ | 0.4 | 0 | 0.00% | 0.4 | 0.4 | 0.4 | 22,051 | 21-Oct | -29.20% | |||
HKEx | Solartech Int’l | HKD | 0.235 | 0.008 | 3.52% | 0.24 | 0.24 | 0.225 | 7,748,040 | 21-Oct | -75.52% | -76.50% | |
Winsway | HKD | 2.22 | 0.06 | 2.78% | 2.14 | 2.23 | 2.14 | 6,436,000 | 21-Oct | -50.60% | -38.65% | ||
SouthGobi Resources | HKD | 56.65 | 1.15 | 2.07% | 57.15 | 57.15 | 56.65 | 19,000 | 21-Oct | -43.07% | -36.88% | ||
China Gold | HKD | 23 | 0.5 | 2.22% | 22.5 | 23 | 22.5 | 20,800 | 21-Oct | -45.24% | |||
CNNC Int’l | HKD | 1.84 | -0.01 | -0.54% | 1.85 | 1.89 | 1.81 | 716,000 | 21-Oct | -78.85% | -73.33% | ||
Real Gold Mining | HKD | 8.86 | 0 | 0.00% | 8.86 | 8.86 | 8.86 | 0 | 21-Oct | -34.28% | -33.89% | ||
Mongolia Energy | HKD | 0.61 | 0.03 | 5.17% | 0.59 | 0.62 | 0.58 | 17,193,659 | 21-Oct | -73.71% | -81.29% | ||
Zijin Mining | HKD | 2.76 | -0.09 | -3.16% | 2.84 | 2.85 | 2.75 | 30,872,844 | 21-Oct | -41.49% | -42.76% | ||
Mongolia Inv Group | HKD | 0.049 | 0.001 | 2.08% | 0.048 | 0.05 | 0.046 | 3,670,000 | 21-Oct | -66.89% | -71.68% | ||
North Asia Resources | HKD | 0.46 | 0 | 0.00% | 0.46 | 0.46 | 0.46 | 0 | 21-Oct | -49.45% | -69.13% | ||
China Daye Non-Fer. | HKD | 0.43 | 0.005 | 1.18% | 0.42 | 0.44 | 0.41 | 6,162,000 | 21-Oct | -23.21% | -8.51% | ||
Bestway Int’l | HKD | 0.052 | 0.008 | 18.18% | 0.048 | 0.058 | 0.048 | 3,080,000 | 21-Oct | -63.12% | -67.50% | ||
Asia Coal | HKD | 0.112 | 0 | 0.00% | 0.112 | 0.112 | 0.112 | 0 | 21-Oct | -55.20% | -53.91% | ||
Mongolian Mining | HKD | 6.41 | -0.29 | -4.33% | 6.65 | 6.65 | 6.32 | 3,722,500 | 21-Oct | -29.33% | -28.78% | ||
SGX | LionGold | SGD | 0.86 | 0 | 0.00% | 0.86 | 0.865 | 0.86 | 9,320,000 | 21-Oct | 17.81% | 109.76% | |
LSE | Central Asia Metals | GBp | 68 | 0.5 | 0.74% | 68 | 68 | 68 | 0 | 21-Oct | -24.65% | -26.49% | |
Petro Matad | GBp | 27.25 | -0.75 | -2.68% | 28 | 28.5 | 27.25 | 405,667 | 21-Oct | -77.66% | -80.81% | ||
Metal-Tech | GBp | 5.5 | 0 | 0.00% | 5.5 | 5.5 | 5.5 | 0 | 21-Oct | -64.52% | -63.33% | ||
Origo Partners | GBp | 31.5 | 1.25 | 4.13% | 30.25 | 31.5 | 30.25 | 25,000 | 21-Oct | -23.17% | -11.27% | ||
North America | Aberdeen Int’l | CAD | 0.64 | 0.02 | 3.23% | 0.62 | 0.64 | 0.62 | 55,395 | 21-Oct | -20.85% | 23.95% | |
Blue Zen Mem. Parks | CAD | 0.16 | 0 | 0.00% | 0.16 | 0.16 | 0.16 | 0 | 18-Oct | ||||
Centerra Gold | CAD | 19.73 | -0.71 | -3.47% | 20.5 | 20.89 | 19.69 | 349,439 | 21-Oct | 1.57% | 14.37% | ||
China Gold | CAD | 3 | -0.01 | -0.33% | 3.1 | 3.18 | 2.99 | 185,812 | 21-Oct | -44.75% | -37.63% | ||
Denison Mines | CAD | 1.36 | 0.02 | 1.49% | 1.35 | 1.43 | 1.34 | 1,869,504 | 21-Oct | -60.12% | -38.74% | ||
Denison Mines | USD | 1.38 | 0.06 | 4.55% | 1.36 | 1.42 | 1.35 | 2,172,595 | 21-Oct | -59.65% | -36.41% | ||
East Asia Minerals | CAD | 0.58 | 0.02 | 3.57% | 0.58 | 0.6 | 0.56 | 508,863 | 21-Oct | -92.78% | -91.14% | ||
Entree Gold | USD | 1.56 | 0.03 | 1.96% | 1.56 | 1.609 | 1.54 | 42,415 | 21-Oct | -54.91% | -41.13% | ||
Erdene Resource | CAD | 0.43 | 0.01 | 2.38% | 0.425 | 0.44 | 0.41 | 52,700 | 21-Oct | -65.32% | -8.51% | ||
Entree Gold | CAD | 1.61 | 0.04 | 2.55% | 1.58 | 1.64 | 1.57 | 18,300 | 21-Oct | -53.60% | -40.81% | ||
Fortress Minerals | CAD | 4.4 | 0 | 0.00% | 4.4 | 4.4 | 4.4 | 0 | 19-Oct | 1.15% | 15.79% | ||
Garrison Int’l | CAD | 0.03 | 0 | 0.00% | 0.03 | 0.03 | 0.03 | 0 | 17-Oct | -66.67% | -40.00% | ||
Gulfside Minerals | CAD | 0.09 | 0 | 0.00% | 0.09 | 0.09 | 0.09 | 0 | 18-Oct | -5.26% | -28.00% | ||
Green Tech Solutions | USD | 0.125 | -0.004 | -3.10% | 0.129 | 0.129 | 0.12 | 37,957 | 21-Oct | -96.88% | |||
Ivanhoe Energy | CAD | 1.31 | -0.01 | -0.76% | 1.32 | 1.37 | 1.31 | 181,219 | 21-Oct | -51.84% | -42.79% | ||
Ivanhoe Energy | USD | 1.31 | 0 | 0.00% | 1.32 | 1.35 | 1.3 | 318,910 | 21-Oct | -51.84% | -40.99% | ||
Ivanhoe Mines | CAD | 17.07 | 0.41 | 2.46% | 17.29 | 17.422 | 16.91 | 1,248,971 | 21-Oct | -25.78% | -24.93% | ||
Ivanhoe Mines | USD | 16.96 | 0.51 | 3.10% | 17.1 | 17.29 | 16.75 | 2,117,459 | 21-Oct | -26.00% | -23.28% | ||
Kincora Copper | CAD | 0.38 | 0.06 | 18.75% | 0.32 | 0.38 | 0.32 | 6,000 | 21-Oct | 40.74% | 153.33% | ||
Khan Resources | CAD | 0.23 | -0.03 | -11.54% | 0.25 | 0.25 | 0.23 | 40,500 | 21-Oct | -52.08% | -37.84% | ||
Long Harbour | CAD | 0.12 | 0 | 0.00% | 0.125 | 0.125 | 0.12 | 0 | 19-Oct | 14.29% | |||
Lucky Strike | CAD | 0.71 | 0.01 | 1.43% | 0.7 | 0.71 | 0.7 | 4,600 | 21-Oct | -51.03% | 343.75% | ||
Lucky Strike | USD | 0.6986 | 0.0141 | 2.06% | 0.6985 | 0.6986 | 0.6985 | 3,600 | 21-Oct | -50.76% | |||
Meritus Minerals | CAD | 0.035 | -0.005 | -12.50% | 0.035 | 0.035 | 0.035 | 50,000 | 21-Oct | -82.50% | -90.00% | ||
Manas Petroleum | USD | 0.2 | 0.01 | 5.26% | 0.19 | 0.2 | 0.17 | 98,000 | 21-Oct | -66.67% | -58.33% | ||
Mongolia Growth Group | USD | 4.4125 | -0.0005 | -0.01% | 4.4765 | 4.4765 | 4.4125 | 3,800 | 21-Oct | ||||
Blue Wolf Mongolia | USD | 9.58 | 0 | 0.00% | 9.59 | 9.61 | 9.58 | 0 | 14-Oct | ||||
Blue Wolf Mongolia | USD | 10.2 | 0 | 0.00% | 10.2 | 10.2 | 10.2 | 0 | 19-Oct | ||||
Manas Petroleum | CAD | 0.18 | 0 | 0.00% | 0.18 | 0.18 | 0.18 | 0 | 11-Oct | ||||
Prophecy Coal | CAD | 0.52 | 0.01 | 1.96% | 0.51 | 0.53 | 0.51 | 164,558 | 21-Oct | -39.86% | -21.89% | ||
Prophecy Coal | USD | 0.531 | -0.01 | -1.85% | 0.5005 | 0.531 | 0.499 | 22,000 | 21-Oct | -39.79% | -17.62% | ||
Puget Ventures | CAD | 0.49 | 0 | 0.00% | 0 | 17-Sep | |||||||
SouthGobi Resources | CAD | 7.19 | -0.11 | -1.51% | 7.4 | 7.41 | 7.14 | 111,215 | 21-Oct | -40.97% | -40.43% | ||
Solomon Resources | CAD | 0.08 | 0.005 | 6.67% | 0.08 | 0.08 | 0.08 | 30,300 | 21-Oct | -62.79% | -77.78% | ||
Wedge Energy | CAD | 0.015 | 0 | 0.00% | 0 | 3-Aug | |||||||
Mongolia Growth Group | CAD | 4.45 | -0.05 | -1.11% | 4.5 | 4.5 | 4.45 | 4,000 | 21-Oct |
---
"Mogi" Munkhdul Badral
Senior Client Manager / Executive Director
CPS International LLC
Telephone/Fax: +976-11-321326
Mobile: +976-99996779
Email: mogi@cpsinternational.mn
P Please consider the environment before printing a copy of this email.
Suite 1213 · Level 12 · Central Tower · 2 Sukhbaatar Square
Sukhbaatar District 8 · Ulaanbaatar 14200 · Mongolia
CPS International is a marketing arm of CPS Securities in Mongolia. CPS Securities is a Perth, Western Australia based AFSL License Holder. To trade ASX and international stocks, feel free to contact me at mogi@cpsinternational.mn or +976-99996779.
Disclosure/Disclaimer
CPS Securities, its directors and employees advise that they may hold securities, may have an interest in and/or earn brokerage and other benefits or advantages, either directly or indirectly from client transactions mentioned in correspondence from CPS International.
CPS International advise this email contains general information only and does not include advice. In preparing this communication, CPS International did not take into account the investment objectives, financial situation and particular needs of any person. As with any speculative mining company there are significant risks.
No comments:
Post a Comment